Colton Lovelace |
Total Points: 855 |
Round 1 |
Finish | Class | Points |
1 | A Superstock | 45 | |
1 | A Superbike | 45 | |
1 | Formula 1 | 45 | |
Total Weekend Points | 135 |
Round 2 |
Finish | Class | Points |
1 | Formula 1 | 45 | |
2 | A Superstock | 43 | |
2 | A Superbike | 43 | |
Total Weekend Points | 131 |
Round 3 |
Finish | Class | Points |
3 | Formula 1 | 37 | |
4 | A Superstock | 38 | |
9 | A Superbike | 33 | |
Total Weekend Points | 108 |
Round 4 |
Finish | Class | Points |
1 | Formula 1 | 45 | |
2 | A Superstock | 40 | |
3 | A Superbike | 37 | |
Total Weekend Points | 122 |
Round 5 |
Finish | Class | Points |
1 | Formula 1 | 45 | |
3 | A Superbike | 37 | |
4 | A Superstock | 38 | |
Total Weekend Points | 120 |
Round 6 |
Finish | Class | Points |
3 | A Superbike | 40 | |
3 | Formula 1 | 37 | |
5 | A Superstock | 34 | |
Total Weekend Points | 111 |
Round 7 |
Finish | Class | Points |
1 | Formula 1 | 45 | |
2 | A Superbike | 43 | |
2 | A Superstock | 40 | |
Total Weekend Points | 128 |