Ross Traylor |
Total Points: 636 |
Round 1 |
Finish | Class | Points |
1 | NextGen Superstock | 48 | |
1 | C Superstock | 48 | |
1 | NextGen Superbike | 48 | |
Total Weekend Points | 144 |
Round 2 |
Finish | Class | Points |
2 | NextGen Superstock | 43 | |
2 | C Superstock | 43 | |
3 | NextGen Superbike | 40 | |
Total Weekend Points | 126 |
Round 3 |
Finish | Class | Points |
2 | A Superstock | 43 | |
3 | C Superbike | 40 | |
3 | NextGen Superbike | 40 | |
Total Weekend Points | 123 |
Round 4 |
Finish | Class | Points |
2 | NextGen Superbike | 43 | |
4 | C Superstock | 38 | |
5 | NextGen Superstock | 37 | |
Total Weekend Points | 118 |
Round 5 |
Finish | Class | Points |
1 | C Superbike | 45 | |
2 | NextGen Superbike | 40 | |
3 | C Superstock | 40 | |
Total Weekend Points | 125 |