Dylan Tillotson |
Total Points: 446 |
Round 1 |
Finish | Class | Points |
6 | NextGen Superstock | 36 | |
7 | NextGen Superbike | 35 | |
15 | C Superstock | 27 | |
Total Weekend Points | 98 |
Round 2 |
Finish | Class | Points |
13 | NextGen Superbike | 29 | |
13 | C Superbike | 29 | |
14 | C Superstock | 28 | |
Total Weekend Points | 86 |
Round 3 |
Finish | Class | Points |
13 | C Superbike | 29 | |
18 | C Superstock | 24 | |
19 | NextGen Superstock | 23 | |
Total Weekend Points | 76 |
Round 4 |
Finish | Class | Points |
6 | NextGen Superbike | 36 | |
7 | C Superbike | 35 | |
12 | NextGen Superstock | 30 | |
Total Weekend Points | 101 |
Round 5 |
Finish | Class | Points |
15 | NextGen Superstock | 27 | |
Total Weekend Points | 27 |
Round 6 |
Finish | Class | Points |
9 | NextGen Superstock | 33 | |
17 | C Superstock | 25 | |
Total Weekend Points | 58 |