Christopher Wilkins |
Total Points: 777 |
Round 2 |
Finish | Class | Points |
10 | NextGen Superbike | 32 | |
12 | C Superstock | 30 | |
13 | NextGen Superstock | 29 | |
Total Weekend Points | 91 |
Round 3 |
Finish | Class | Points |
1 | NextGen Superstock | 48 | |
1 | C Superstock | 48 | |
1 | NextGen Superbike | 48 | |
Total Weekend Points | 144 |
Round 4 |
Finish | Class | Points |
3 | C Superstock | 40 | |
3 | NextGen Superbike | 40 | |
4 | NextGen Superstock | 38 | |
Total Weekend Points | 118 |
Round 5 |
Finish | Class | Points |
1 | NextGen Superstock | 48 | |
1 | A Superstock | 48 | |
2 | C Superstock | 43 | |
Total Weekend Points | 139 |
Round 6 |
Finish | Class | Points |
1 | NextGen Superstock | 48 | |
1 | C Superstock | 48 | |
1 | NextGen Superbike | 48 | |
Total Weekend Points | 144 |
Round 7 |
Finish | Class | Points |
1 | C Superstock | 48 | |
1 | A Superbike | 48 | |
1 | A Superstock | 45 | |
Total Weekend Points | 141 |