Saturday Race 1 - Lightweight Endurance |
||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | Bike# | Make | Laps | Class | |||
| 5 | MonkeyMoto AGVSPORT | 94 | Suz SV650 | 124 | 1 DSSE | |||
| Riders: | ||||||||
| Sponsors: | ||||||||
| 18 | CTIS Racing | 21 | Kaw Ninja 400 | 84 | 2 DSSE | |||
| Riders: Jonathan Scott, Jesus Torres Silva, Julio Hernandez | ||||||||
| Sponsors: | ||||||||
| 19 | UBD Racing | 58 | Kaw Ninja 400 | 83 | 3 DSSE | |||
| Riders: | ||||||||
| Sponsors: | ||||||||
| 20 | MRC | 34 | Kaw ZX-4RR | 78 | 4 DSSE | |||
| Riders: Walter Walker III, Lorenzo Ruiz | ||||||||
| Sponsors: | ||||||||
| 21 | Misfit Racing LW | 32 | Kaw ZX-4RR | 53 | 5 DSSE | |||
| Riders: Kasey Lewis, David Hawes, Kyle Mallett, Shelik Spencer, Richard Conner, Rance Taylor, Daniel Devora | ||||||||
| Sponsors: | ||||||||
| 23 | POINTED APEX ROOFING | 95 | Yam YZF-R7 | 24 | 6 DSSE | |||
| Riders: Alan Phillips, Dean Dufrene, Phillip Lawlis, Sammy Ferrufino | ||||||||
| Sponsors: | ||||||||
|
Start Time: 08:48:10.696 Finish Time: 13:48:11.912 Elapsed Time: 5:00:01.216
Fast Lap: Band of Misfits - 1:42.516 - Lap 106
|
||||||||