Saturday Race 1 - Ultra Lightweight Endurance |
||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | Bike# | Make | Laps | Class | |||
| 1 | Band of Misfits | 1 | Kaw Ninja 400 | 130 | 1 5SSE | |||
| Riders: Derek Thomas, Michael Klesel, Brandon Clark, David Roth Jr | ||||||||
| Sponsors: | ||||||||
| 2 | Just Send-It Racing | 71 | Kaw Ninja 400 | 130 | 1 2SBE | |||
| Riders: Eddie Sarmiento, Jeremy Richey, Christopher Wilkins, John Gulotta | ||||||||
| Sponsors: | ||||||||
| 3 | Cyber Goblins | 96 | Yam YZF-R3 | 128 | 2 2SBE | |||
| Riders: Kelly Matlock, Tyler Matlock | ||||||||
| Sponsors: | ||||||||
| 4 | Zero Fox | 11 | Yam YZF-R3 | 127 | 1 3SSE | |||
| Riders: Ben Avila, Shawn Treadaway, John McKenzie, Jason Abbott, Clayton Schutz | ||||||||
| Sponsors: | ||||||||
| 6 | LawDawg Racing | 44 | Yam YZF-R3 | 124 | 2 3SSE | |||
| Riders: Danny Dominguez, Paul Mitchell, Wesley Parsons, Colt Startz | ||||||||
| Sponsors: | ||||||||
| 8 | I Wanted To Be An Astronaut | 13 | Yam YZF-R3 | 122 | 3 3SSE | |||
| Riders: Samuel Bluestein, Lakota Jaton, Jacob Rankin, Alan Rankin, Reno Jaton | ||||||||
| Sponsors: | ||||||||
| 9 | Suthe Racing | 25 | Yam YZF-R3 | 120 | 3 2SBE | |||
| Riders: Nico Isunza | ||||||||
| Sponsors: | ||||||||
| 10 | Sons of Arthritis | 3 | Kaw Ninja 400 | 119 | 2 5SSE | |||
| Riders: Jesse Davis, Dave Gallagher, Esteban Garcia, Josh Henke | ||||||||
| Sponsors: | ||||||||
| 11 | Day Old Donuts | 88 | Kaw EX300 | 117 | 4 3SSE | |||
| Riders: Keith Hertell, Emily Jones, Juan Abrego, Stephanie Howard, Kimberly Selko | ||||||||
| Sponsors: | ||||||||
| 12 | Team Bussy | 93 | Kaw EX300 | 117 | 5 3SSE | |||
| Riders: Samuel Fisher, Bry Longacre | ||||||||
| Sponsors: | ||||||||
| 13 | GenX Racing | 47 | Yam YZF-R3 | 117 | 4 2SBE | |||
| Riders: Juan Abrego | ||||||||
| Sponsors: | ||||||||
| 14 | SCRC | 16 | Kaw Ninja 400 | 112 | 5 2SBE | |||
| Riders: Chris Hamlett, Rossi Garcia, Jincheng Han, Dakota Wold, Cameron Hartman | ||||||||
| Sponsors: | ||||||||
| 15 | BNR | 81 | Kaw EX300 | 104 | 6 2SBE | |||
| Riders: Patrick Pita, Stephen Smith, Ryan Fleming | ||||||||
| Sponsors: | ||||||||
| 16 | Dirtbag Racing | 42 | Yam YZF-R3 | 92 | 6 3SSE | |||
| Riders: Christopher Chaney, Alex Felten, Josh Center | ||||||||
| Sponsors: | ||||||||
| 22 | R3 Habilitation | 74 | Yam YZF-R3 | 40 | 7 2SBE | |||
| Riders: Danny Dominguez, Darnell Dorsey | ||||||||
| Sponsors: | ||||||||
|
Start Time: 08:48:10.696 Finish Time: 13:48:11.912 Elapsed Time: 5:00:01.216
Fast Lap: Band of Misfits - 1:42.516 - Lap 106
|
||||||||