Saturday Race 3 - 300 Superstock Expert/300 Superstock Novice/250 Superstock Expert/250 Superstock Novice/Formula 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Kevin Manning | 39 | Knoxville, AR | Yam YZF-R3 | 1:49.781 | 6 | 1 3SS EX | |
| 2 | John Gulotta | 391 | KTM RC390 | 10.630 | 1:52.009 | 6 | 2 3SS EX | |
| 3 | Clayton Schutz | 7 | Goliad, TX | Apr RS660 | 19.091 | 1:53.031 | 6 | 3 3SS EX |
| 4 | Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 25.222 | 1:51.718 | 6 | 1 3SS NV |
| 5 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 33.285 | 1:53.896 | 6 | 4 3SS EX |
| 6 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 34.471 | 1:55.335 | 6 | 5 3SS EX |
| 7 | Ryder Parsons | 529 | Yukon, OK | Yam YZF-R3 | 39.302 | 1:54.758 | 6 | 2 3SS NV |
| 8 | Lakota Jaton | 265 | Beaumont, TX | Yam YZF-R3 | 43.587 | 1:56.864 | 6 | 6 3SS EX |
| 9 | Robert Seymour | 617 | Blanco, TX | Kaw EX300 | 55.836 | 1:56.675 | 6 | 3 3SS NV |
| 10 | Christopher Simmons | 76 | San Antonio, Tx | Yam YZF-R3 | 1:00.902 | 1:59.225 | 6 | 7 3SS EX |
| 11 | Phillip Patterson | 776 | Brazoria, TX | Kaw EX300 | 1:01.372 | 1:57.874 | 6 | 4 3SS NV |
| 12 | Daniel Devora | 718 | Houston, TX | Yam YZF-R3 | 1:07.623 | 1:58.380 | 6 | 5 3SS NV |
| 13 | James DeFrain | 675 | Brazoria, TX | Yam YZF-R3 | 1:08.358 | 1:59.956 | 6 | 6 3SS NV |
| 14 | Kenneth Tang | 398 | Richmond, TX | Yam YZF-R3 | 1:20.050 | 2:00.925 | 6 | 7 3SS NV |
| 15 | Justin Wade | 318 | Frisco, Tx | Appollo 110 | 1:25.874 | 1:59.231 | 6 | 8 3SS NV |
| 16 | Juan Abrego | 114 | Rockport, TX | Yam YZF-R3 | 1:33.156 | 2:02.765 | 6 | 9 3SS NV |
| 17 | Mitch McGinnis | 511 | Yukon, OK | Apr RS125 | 1:33.269 | 2:02.827 | 6 | 10 3SS NV |
| 18 | Kelly Matlock | 636 | Austin, TX | Yam YZF-R3 | 2:04.100 | 2:06.700 | 6 | 11 3SS NV |
| 19 | Jacob Kleine | 656 | Cedar Park , TX | Yam YZF-R3 | 2:04.599 | 2:06.163 | 6 | 12 3SS NV |
| 20 | Grant Payne | 123 | Temple, TX | Yam YZF-R3 | 2:06.249 | 2:06.209 | 6 | 13 3SS NV |
| 21 | Jason Wade | 172 | Frisco, TX | KTM RC390 | 2:08.005 | 2:08.710 | 6 | 14 3SS NV |
| 22 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 1 Lap | 2:01.352 | 5 | 15 3SS NV |
| 23 | Russell Medack | 982 | Waller, TX | Kaw EX300 | 1 Lap | 2:09.132 | 5 | 16 3SS NV |
| 24 | Jeffrey Lee | 52 | Bulverde, TX | Hon Grom | 1 Lap | 2:16.731 | 5 | 1 2SS EX |
| Robert Jones | 882 | Houston, TX | Yam YZF-R3 | 0 | DNS 3SS NV | |||
| Joey Hart | 117 | Southlake, TX | KTM RC390 | 0 | DNS 3SS NV | |||
|
Start Time: 15:42:01.689 Finish Time: 15:53:08.558 Elapsed Time: 11:06.869
Fast Lap: Kevin Manning - 1:49.781 - Lap 3
|
||||||||
Saturday Race 4 - Lightweight Superbike Expert/Classic /Lightweight Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Zack Foster | 1L | Longview, Tx | Apr RS660 | 1:41.068 | 6 | 1 LSB EX | |
| 2 | Sean Sudhakaran | 41 | The Woodlands, TX | Apr RS660 | 10.019 | 1:43.028 | 6 | 2 LSB EX |
| 3 | Edgar Cohen | 94 | Katy, TX | Apr RS660 | 10.185 | 1:42.628 | 6 | 3 LSB EX |
| 4 | Jesse Davis | 37 | Long Beach, CA | Ducati 1000SS | 13.813 | 1:43.853 | 6 | 4 LSB EX |
| 5 | Brandon Clark | 823 | New Boston, TX | Apr RS660 | 15.722 | 1:44.937 | 6 | 5 LSB EX |
| 6 | Jessie Ramirez | 93 | Houston, Tx | Kaw EX500 | 23.473 | 1:45.126 | 6 | 6 LSB EX |
| 7 | Enrique Hernandez | 64 | Pflugerville, TX | Kaw Ninja 400 | 29.383 | 1:46.078 | 6 | 7 LSB EX |
| 8 | Dean Dufrene | 24 | Covington, La | Suz GSX8R | 43.146 | 1:46.367 | 6 | 8 LSB EX |
| 9 | Donnie Vines | 89 | Krum, Tx | Suz GSX8R | 43.756 | 1:49.598 | 6 | 9 LSB EX |
| 10 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 46.804 | 1:48.760 | 6 | 10 LSB EX |
| 11 | Ernesto Allwood | 931 | Richardson, TX | Apr RS660 | 58.885 | 1:50.835 | 6 | 1 LSB NV |
| 12 | Shon Morrow | 987 | Mineola, TX | Suz GSX8R | 1:01.330 | 1:50.610 | 6 | 2 LSB NV |
| 13 | Trey LaBauve | 302 | Houston, Tx | Kaw ZX-4RR | 1:13.880 | 1:53.390 | 6 | 3 LSB NV |
| 14 | Henry Villagra | 719 | Miami, FL | Kaw Ninja 400 | 1:15.998 | 1:52.573 | 6 | 4 LSB NV |
| 15 | Edan Donabella | 186 | Bulverde, Tx | Yam FZ-07R | 1:21.244 | 1:54.221 | 6 | 5 LSB NV |
| 16 | Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 1:21.709 | 1:53.481 | 6 | 6 LSB NV |
| 17 | Lakota Jaton | 265 | Beaumont, TX | Yam YZF-R3 | 1:23.800 | 1:55.090 | 6 | 11 LSB EX |
| 18 | Russell Hale | 694 | Weatherford, TX | Suz SV650 | 1:31.507 | 1:52.135 | 6 | 7 LSB NV |
| 19 | Darnell Dorsey | 74 | Kempner, TX | Suz GSXR1000 | 1:33.409 | 1:56.130 | 6 | 1 CS |
| 20 | Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 1:40.477 | 1:57.790 | 6 | 12 LSB EX |
| 21 | Fareed Masoumi | 335 | Kaw EX500 | 1:50.661 | 1:59.511 | 6 | 8 LSB NV | |
| 22 | Steven Smith | 90 | McKinney, TX | Suz GSX8R | 1 Lap | 1:44.283 | 5 | 13 LSB EX |
| 23 | Neali Novak | 333 | Victoria, TX | Kaw Ninja 400 | 1 Lap | 2:05.672 | 5 | 9 LSB NV |
| 24 | Jonathan Sipe | 325 | Richmond, TX | Yam YZF-R3 | 1 Lap | 2:14.777 | 5 | 10 LSB NV |
| 25 | Bry Longacre | 576 | Eudora, KS | Yam YZF-R6 | 1 Lap | 2:18.310 | 5 | 2 CS |
| 26 | Danny Dominguez | 44 | Newalla, OK | Apr RS660 | 3 Laps | 1:43.408 | 3 | 14 LSB EX |
| Brendan Lawson | 23 | Sulphur, OK | Yam YZF-R7 | 0 | DNS LSB EX | |||
| Jeff Moore | 68 | Weatherford, TX | Apr RS660 | 0 | DNS LSB EX | |||
| John McKenzie | 13 | Austin, TX | Yam YZF-R7 | 0 | DNS LSB EX | |||
| Jacob Rankin | 429 | Murphy, TX | Hon CBR600RR | 0 | DNS CS | |||
| Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 0 | DNS LSB NV | |||
| Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 0 | DNS LSB NV | |||
|
Start Time: 16:02:46.945 Finish Time: 16:13:08.687 Elapsed Time: 10:21.742
Fast Lap: Zack Foster - 1:41.068 - Lap 3
|
||||||||
Saturday Race 5 - Heavyweight Superbike Expert/Heavyweight Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Kevin Nolde | 48 | St. Amant, LA | Yam YZF-R1 | 1:34.701 | 6 | 1 HSB EX | |
| 2 | Alan Phillips | 62 | Cypress, TX | Yam YZF-R1 | 4.486 | 1:35.576 | 6 | 2 HSB EX |
| 3 | Walter Walker III | 43 | Waco, TX | Yam YZF-R1 | 4.691 | 1:35.059 | 6 | 3 HSB EX |
| 4 | JC Camacho | 1H | Santa Fe, TX | Yam YZF-R1 | 4.817 | 1:34.958 | 6 | 4 HSB EX |
| 5 | Bobby Davies | 707 | Sandia, Tx | Yam YZF-R1 | 22.105 | 1:37.437 | 6 | 5 HSB EX |
| 6 | Rance Taylor | 98 | Jacksonville, Tx | Appollo 110 | 25.243 | 1:39.101 | 6 | 6 HSB EX |
| 7 | Shelik Spencer | 804 | Cibolo, TX | BMW S1000RR | 39.130 | 1:41.058 | 6 | 7 HSB EX |
| 8 | Marshal Rosas | 82 | San Antonio , Tx | BMW S1000RR | 39.412 | 1:39.586 | 6 | 8 HSB EX |
| 9 | Ivan Rivera | 83 | Manvel, TX | Suz GSXR750 | 40.007 | 1:40.783 | 6 | 9 HSB EX |
| 10 | Jincheng Han | 520 | Houston, TX | Yam YZF-R1 | 40.092 | 1:40.209 | 6 | 10 HSB EX |
| 11 | Joe Headrick | 644 | Garland, TX | Apr DD750 | 41.229 | 1:41.543 | 6 | 11 HSB EX |
| 12 | Christopher Wilkins | 15 | Canton, Tx | Yam YZF-R1 | 47.580 | 1:41.593 | 6 | 12 HSB EX |
| 13 | Kasey Lewis | 32 | Pharr, TX | Kaw ZX-10R | 50.622 | 1:42.022 | 6 | 13 HSB EX |
| 14 | Jeremy Taylor | 847 | San Antonio, TX | Apr RSV4 | 54.865 | 1:42.034 | 6 | 14 HSB EX |
| 15 | Ronnie Grove | 767 | Humble, TX | Yam YZF-R1 | 1:02.633 | 1:43.351 | 6 | 15 HSB EX |
| 16 | Jose Cruz | 88 | Alvin, TX | Yam YZF-R6 | 1:02.883 | 1:41.626 | 6 | 16 HSB EX |
| 17 | George Jackson | 201 | Dallas, TX | Suz GSXR1000 | 1:03.576 | 1:43.440 | 6 | 17 HSB EX |
| 18 | Kyle Schoonover | 126 | Manvel, TX | Duc Panigale V4 | 1:07.500 | 1:45.512 | 6 | 18 HSB EX |
| 19 | Colton Lovelace | 379 | Midwest City , OK | Suz GSXR1000 | 1:07.913 | 1:44.383 | 6 | 19 HSB EX |
| 20 | Alex Gabriel | 426 | Cypress, TX | Yam YZF-R6 | 1:08.842 | 1:44.687 | 6 | 20 HSB EX |
| 21 | Parrish Hadley | 475 | Willis, Tx | Suz GSXR750 | 1:11.733 | 1:45.362 | 6 | 1 HSB NV |
| 22 | Matt Rizzo | 712 | Katy, TX | Yam YZF-R6 | 1:14.996 | 1:45.515 | 6 | 2 HSB NV |
| 23 | Vincent Genest | 496 | Dallas, TX | BMW S1000RR | 1:24.649 | 1:45.143 | 6 | 3 HSB NV |
| 24 | Cesar Araoz | 282 | Pearland, TX | Duc V2 | 1:25.672 | 1:45.341 | 6 | 4 HSB NV |
| 25 | Spencer O'Loughlin | 271 | Austin, TX | Apr RSV4 | 1:36.717 | 1:47.703 | 6 | 5 HSB NV |
| 26 | Zach Boykin | 979 | Bryan, Tx | Suz GSXR750 | 1:37.779 | 1:49.189 | 6 | 6 HSB NV |
| 27 | Isaias Fuentes | 923 | Yam YZF-R6 | 1:43.545 | 1:49.712 | 6 | 7 HSB NV | |
| 28 | Phillip Lawlis | 95 | Kingwood, TX | Suz GSXR1000 | 1 Lap | 1:43.905 | 5 | 21 HSB EX |
| 29 | Jayson Handshy | 509 | Oklahoma City, OK | Kaw ZX-10R | 1 Lap | 1:55.185 | 5 | 8 HSB NV |
| 30 | Matt Blair | 116 | Rowlett, TX | Duc V2 | 1 Lap | 1:56.791 | 5 | 22 HSB EX |
| 31 | Mladen Dobrosavljevic | 130 | Flower Mound, Tx | Yam YZF-R6 | 1 Lap | 2:00.309 | 5 | 9 HSB NV |
| Jeremy Ross | 713 | Tuttle, OK | Yam YZF-R1 | 0 | DNS HSB EX | |||
| Darnell Dorsey | 74 | Kempner, TX | Suz GSXR1000 | 0 | DNS HSB EX | |||
| Steven Alexander | 405 | Newcastle, OK | Suz GSXR750 | 0 | DNS HSB NV | |||
|
Start Time: 16:23:24.460 Finish Time: 16:32:59.831 Elapsed Time: 9:35.371
Fast Lap: Kevin Nolde - 1:34.701 - Lap 3
|
||||||||
Saturday Race 6 - 500 Superbike Expert/Ridesmart Motorcycle School 500 Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | JC Camacho | 1H | Santa Fe, TX | Kaw EX500 | 1:43.003 | 6 | 1 5SB EX | |
| 2 | Jessie Ramirez | 93 | Houston, Tx | Kaw EX500 | 2.162 | 1:44.240 | 6 | 2 5SB EX |
| 3 | Enrique Hernandez | 64 | Pflugerville, TX | Kaw Ninja 400 | 11.387 | 1:44.601 | 6 | 3 5SB EX |
| 4 | Alyssa Foster | 1 | Longview, TX | Kaw Ninja 400 | 19.351 | 1:46.284 | 6 | 4 5SB EX |
| 5 | Dezrae Caldwell | 814 | Conroe, TX | Yam YZF-R6 | 19.598 | 1:46.098 | 6 | 5 5SB EX |
| 6 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 21.788 | 1:47.622 | 6 | 6 5SB EX |
| 7 | Max Garcia | 156 | Castorville, Tx | Kra APX350 | 52.990 | 1:49.631 | 6 | 1 5SB NV |
| 8 | Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 53.968 | 1:51.597 | 6 | 2 5SB NV |
| 9 | Godofredo Pacheco | 875 | Kaw Ninja 400 | 1:06.664 | 1:51.682 | 6 | 3 5SB NV | |
| 10 | Cameron Hartman | 619 | Kaw Ninja 400 | 1:14.455 | 1:53.552 | 6 | 4 5SB NV | |
| 11 | River Jordan | 270 | Highland Village, tx | Kaw Ninja 400 | 1:14.793 | 1:52.611 | 6 | 5 5SB NV |
| 12 | Fareed Masoumi | 335 | Kaw EX500 | 1:15.711 | 1:54.425 | 6 | 6 5SB NV | |
| 13 | Christopher Simmons | 76 | San Antonio, Tx | Kaw Ninja 400 | 1:30.084 | 1:58.064 | 6 | 7 5SB EX |
| 14 | Ben Avila | 31 | Georgetown, TX | Kaw Ninja 400 | 1:49.137 | 1:59.408 | 6 | 8 5SB EX |
| 15 | Neali Novak | 333 | Victoria, TX | Kaw Ninja 400 | 1 Lap | 2:02.053 | 5 | 7 5SB NV |
| 16 | Josh Rogers | 111 | Bentonville, Ar | Yam YZF-R3 | 1 Lap | 2:07.260 | 5 | 8 5SB NV |
| 17 | Jonathan Sipe | 325 | Richmond, TX | Kaw EX500 | 1 Lap | 2:13.732 | 5 | 9 5SB NV |
| Kelly Matlock | 636 | Austin, TX | Yam YZF-R3 | 0 | DNS 5SB NV | |||
| Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 0 | DNS 5SB NV | |||
|
Start Time: 16:40:57.356 Finish Time: 16:51:27.924 Elapsed Time: 10:30.568
Fast Lap: JC Camacho - 1:43.003 - Lap 4
|
||||||||
Saturday Race 7 - Middleweight Superstock Expert/Middleweight Superstock Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 1:36.979 | 6 | 1 MSS EX | |
| 2 | Eddie Sarmiento | 72 | Haslet, TX | Kaw ZX-6R | 18.021 | 1:40.728 | 6 | 2 MSS EX |
| 3 | John Gulotta | 391 | Kaw ZX-6R | 18.349 | 1:41.209 | 6 | 3 MSS EX | |
| 4 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 18.770 | 1:40.820 | 6 | 4 MSS EX |
| 5 | Zack Foster | 1L | Longview, Tx | Apr RS660 | 19.945 | 1:40.696 | 6 | 5 MSS EX |
| 6 | Christopher Wilkins | 15 | Canton, Tx | Yam YZF-R6 | 35.711 | 1:43.122 | 6 | 6 MSS EX |
| 7 | Timothy King | 59 | Houston, TX | Yam YZF-R6 | 37.897 | 1:43.473 | 6 | 7 MSS EX |
| 8 | Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 39.214 | 1:43.470 | 6 | 8 MSS EX |
| 9 | JT Rivera | 77 | Manvel, TX | Yam YZF-R6 | 41.740 | 1:42.953 | 6 | 9 MSS EX |
| 10 | Austin Pully | 218 | Broken Arrow, OK | Tri ST 765 | 42.318 | 1:43.338 | 6 | 10 MSS EX |
| 11 | Kevin Reyes | 188 | Lockhart, TX | Kaw ZX636 | 43.948 | 1:44.317 | 6 | 1 MSS NV |
| 12 | Esteban Garcia | 242 | Pasadena, TX | Yam YZF-R6 | 54.156 | 1:44.746 | 6 | 2 MSS NV |
| 13 | Matt Rizzo | 712 | Katy, TX | Yam YZF-R6 | 55.630 | 1:44.610 | 6 | 3 MSS NV |
| 14 | Rich Foster | 757 | Katy, Tx | Tri ST 765 | 55.645 | 1:46.614 | 6 | 11 MSS EX |
| 15 | Phillip Patterson | 776 | Brazoria, TX | Yam YZF-R6 | 58.960 | 1:46.118 | 6 | 4 MSS NV |
| 16 | Dezrae Caldwell | 814 | Conroe, TX | Yam YZF-R6 | 1:00.456 | 1:47.649 | 6 | 12 MSS EX |
| 17 | Tyler Matlock | 494 | Kyle, TX | Yam YZF-R6 | 1:02.009 | 1:46.997 | 6 | 5 MSS NV |
| 18 | Jacob Rankin | 429 | Murphy, TX | Kaw ZX-6R | 1:08.623 | 1:48.878 | 6 | 13 MSS EX |
| 19 | Drew Morales | 508 | Porter, TX | Kaw ZX-6R | 1:10.783 | 1:44.707 | 6 | 6 MSS NV |
| 20 | Cole Mooney | 512 | Round Rock, Tx | Yam YZF-R6 | 1:18.771 | 1:48.975 | 6 | 7 MSS NV |
| 21 | Oscar Portillo | 902 | Porter, TX | Yam YZF-R6 | 1:23.883 | 1:49.524 | 6 | 8 MSS NV |
| 22 | Sebastian Alvarado | 558 | Kaw ZX-6R | 1:29.434 | 1:48.792 | 6 | 9 MSS NV | |
| 23 | Chris Wold | 928 | Temple, Tx | Yam YZF-R6 | 1:37.790 | 1:51.695 | 6 | 10 MSS NV |
| 24 | Jonathan Scott | 210 | Yam YZF-R6 | 1:38.315 | 1:49.699 | 6 | 11 MSS NV | |
| 25 | Giordan Brown | 973 | Spring, TX | Yam YZF-R6 | 1:39.876 | 1:52.137 | 6 | 12 MSS NV |
| 26 | Isaias Fuentes | 923 | Yam YZF-R6 | 1:46.546 | 1:52.046 | 6 | 13 MSS NV | |
| 27 | Alex Cornfield | 159 | Valley Center, KS | Yam YZF-R6 | 1:48.339 | 1:53.496 | 6 | 14 MSS NV |
| 28 | Addison Queen | 921 | Aubrey, TX | Yam YZF-R6 | 1:49.397 | 1:52.385 | 6 | 15 MSS NV |
| 29 | Anthony Huynh | 135 | Garland, TX | Suz GSXR600 | 1 Lap | 1:54.759 | 5 | 16 MSS NV |
| 30 | Anthony Segarra | 608 | Fresno, TX | Yam YZF-R6 | 1 Lap | 1:54.741 | 5 | 17 MSS NV |
| 31 | Keygan Burns | 969 | New Braunfels, TX | Yam YZF-R6 | 1 Lap | 1:58.299 | 5 | 18 MSS NV |
| 32 | James Robles | 983 | Kaw ZX-6R | 1 Lap | 2:01.329 | 5 | 19 MSS NV | |
| 33 | Sean Beenaam | 200 | San Antonio, TX | Yam YZF-R6 | 1 Lap | 2:06.558 | 5 | 20 MSS NV |
| 34 | Mladen Dobrosavljevic | 130 | Flower Mound, Tx | Yam YZF-R6 | 1 Lap | 2:05.627 | 5 | 21 MSS NV |
| 35 | Nicholas Glavin | 286 | Midland, TX | Kaw Ninja 400 | 2 Laps | 2:21.851 | 4 | 22 MSS NV |
| Rossi Garcia | 97 | Castroville, TX | Duc 848 | 3.502 | 1:38.247 | 6 | DQ MSS EX | |
| Josh Bittinger | 777 | Arlington, TX | Yam YZF-R6 | 0 | DNS MSS EX | |||
| David Roth Jr | 181 | Houston, TX | Yam YZF-R6 | 0 | DNS MSS EX | |||
|
Start Time: 17:49:04.016 Finish Time: 17:58:57.762 Elapsed Time: 9:53.746
Fast Lap: Michael Klesel - 1:36.979 - Lap 2
|
||||||||
Sunday Race 1 - NextGen Superstock Expert/NextGen Superstock Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 1:35.614 | 6 | 1 NGSS EX | |
| 2 | Rossi Garcia | 97 | Castroville, TX | Duc Panigale 899 | 5.993 | 1:36.843 | 6 | 2 NGSS EX |
| 3 | Eddie Sarmiento | 72 | Haslet, TX | Kaw ZX-6R | 27.774 | 1:39.860 | 6 | 3 NGSS EX |
| 4 | Ivan Rivera | 83 | Manvel, TX | Suz GSXR750 | 28.122 | 1:40.369 | 6 | 4 NGSS EX |
| 5 | Jose Cruz | 88 | Alvin, TX | Yam YZF-R6 | 45.841 | 1:43.208 | 6 | 5 NGSS EX |
| 6 | Parrish Hadley | 475 | Willis, Tx | Suz GSXR750 | 57.409 | 1:43.542 | 6 | 1 NGSS NV |
| 7 | Tyler Matlock | 494 | Kyle, TX | Yam YZF-R6 | 58.060 | 1:44.762 | 6 | 2 NGSS NV |
| 8 | Cesar Araoz | 282 | Pearland, TX | Duc V2 | 1:01.656 | 1:44.969 | 6 | 3 NGSS NV |
| 9 | Esteban Garcia | 242 | Pasadena, TX | Yam YZF-R6 | 1:01.830 | 1:43.627 | 6 | 4 NGSS NV |
| 10 | Matt Rizzo | 712 | Katy, TX | Yam YZF-R6 | 1:05.797 | 1:45.316 | 6 | 5 NGSS NV |
| 11 | Jacob Rankin | 429 | Murphy, TX | Kaw ZX-6R | 1:06.291 | 1:46.080 | 6 | 6 NGSS EX |
| 12 | Alex Gabriel | 426 | Cypress, TX | Yam YZF-R6 | 1:07.171 | 1:47.345 | 6 | 7 NGSS EX |
| 13 | Shawn Veach | 118 | Schertz, Tx | Tri Day 675 | 1:25.371 | 1:48.716 | 6 | 6 NGSS NV |
| 14 | Zach Boykin | 979 | Bryan, Tx | Suz GSXR750 | 1:31.760 | 1:50.258 | 6 | 7 NGSS NV |
| 15 | Chris Wold | 928 | Temple, Tx | Yam YZF-R6 | 1:37.783 | 1:50.234 | 6 | 8 NGSS NV |
| 16 | Cole Mooney | 512 | Round Rock, Tx | Yam YZF-R6 | 1:38.781 | 1:50.479 | 6 | 9 NGSS NV |
| 17 | Alex Cornfield | 159 | Valley Center, KS | Apr DD750 | 1:49.306 | 1:53.034 | 6 | 10 NGSS NV |
| 18 | Anthony Segarra | 608 | Fresno, TX | Yam YZF-R6 | 2:03.028 | 1:50.039 | 6 | 11 NGSS NV |
| 19 | Giordan Brown | 973 | Spring, TX | Yam YZF-R6 | 1 Lap | 1:53.683 | 5 | 12 NGSS NV |
| 20 | Keygan Burns | 969 | New Braunfels, TX | Yam YZF-R6 | 1 Lap | 1:56.094 | 5 | 13 NGSS NV |
| 21 | James Robles | 983 | Kaw ZX-6R | 1 Lap | 1:58.792 | 5 | 14 NGSS NV | |
| 22 | Matt Blair | 116 | Rowlett, TX | Duc V2 | 1 Lap | 1:58.464 | 5 | 8 NGSS EX |
| 23 | Grant Payne | 123 | Temple, TX | Suz GSXR750 | 1 Lap | 2:03.728 | 5 | 15 NGSS NV |
| 24 | Oscar Portillo | 902 | Porter, TX | Yam YZF-R6 | 1 Lap | 1:51.778 | 5 | 16 NGSS NV |
| 25 | Dezrae Caldwell | 814 | Conroe, TX | Yam YZF-R6 | 5 Laps | 1:50.435 | 1 | 9 NGSS EX |
| Christopher Wilkins | 15 | Canton, Tx | Yam YZF-R6 | 0 | DNS NGSS EX | |||
| Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 6 Laps | 0 | DNS NGSS EX | ||
| Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 6 Laps | 0 | DNS NGSS EX | ||
| David Roth Jr | 181 | Houston, TX | Yam YZF-R6 | 0 | DNS NGSS EX | |||
| Mladen Dobrosavljevic | 130 | Flower Mound, Tx | Yam YZF-R6 | 0 | DNS NGSS NV | |||
|
Start Time: 10:59:35.853 Finish Time: 11:09:22.347 Elapsed Time: 9:46.494
Fast Lap: Michael Klesel - 1:35.614 - Lap 2
|
||||||||
Sunday Race 2 - 500 GP Expert/500 GP Novice/300 GP Expert/300 GP Novice/Formula 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Jessie Ramirez | 93 | Houston, Tx | Kaw EX500 | 1:46.607 | 6 | 1 5GP EX | |
| 2 | Alyssa Foster | 1 | Longview, TX | Kaw Ninja 400 | 7.545 | 1:45.982 | 6 | 2 5GP EX |
| 3 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 9.975 | 1:47.580 | 6 | 3 5GP EX |
| 4 | Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 22.905 | 1:50.326 | 6 | 1 5GP NV |
| 5 | Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 39.636 | 1:51.714 | 6 | 1 3GP NV |
| 6 | Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 39.636 | 6 | 2 5GP NV | |
| 7 | Cameron Hartman | 619 | Kaw Ninja 400 | 39.925 | 1:52.784 | 6 | 3 5GP NV | |
| 8 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 52.593 | 1:53.922 | 6 | 1 3GP EX |
| 9 | Ryder Parsons | 529 | Yukon, OK | Yam YZF-R3 | 55.054 | 1:54.132 | 6 | 2 3GP NV |
| 10 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 1:00.506 | 1:55.955 | 6 | 2 3GP EX |
| 11 | River Jordan | 270 | Highland Village, tx | Kaw Ninja 400 | 1:02.092 | 1:55.344 | 6 | 4 5GP NV |
| 12 | Richard Conner | 145 | Robinson, TX | CF Moto 450SS | 1:24.995 | 2:00.229 | 6 | 5 5GP NV |
| 13 | Kenneth Tang | 398 | Richmond, TX | Yam YZF-R3 | 1:32.838 | 2:00.211 | 6 | 3 3GP NV |
| 14 | Christopher Simmons | 76 | San Antonio, Tx | Yam YZF-R3 | 1:39.383 | 2:01.395 | 6 | 3 3GP EX |
| 15 | Christopher Simmons | 76 | San Antonio, Tx | Kaw Ninja 400 | 1:39.383 | 6 | 4 5GP EX | |
| 16 | Godofredo Pacheco | 875 | Kaw Ninja 400 | 1:52.970 | 1:53.148 | 6 | 6 5GP NV | |
| 17 | Josh Rogers | 111 | Bentonville, Ar | Yam YZF-R3 | 1:53.059 | 6 | 4 3GP NV | |
| 18 | Josh Rogers | 111 | Bentonville, Ar | Yam YZF-R3 | 1:53.059 | 2:03.765 | 6 | 7 5GP NV |
| Max Garcia | 156 | Castorville, Tx | Kra APX350 | 6 Laps | 0 | DNS 5GP NV | ||
| Joey Hart | 117 | Southlake, TX | KTM RC390 | 0 | DNS 3GP NV | |||
|
Start Time: 11:26:25.723 Finish Time: 11:37:14.944 Elapsed Time: 10:49.221
Fast Lap: Alyssa Foster - 1:45.982 - Lap 5
|
||||||||
Sunday Race 3 - Stock 1000 Expert/Stock 1000 Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
