Saturday Race 1 - NextGen Superstock Expert/NextGen Superstock Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 1:16.534 | 8 | 1 NGSS EX | |
| 2 | Chase Black | 60 | Round Rock, TX | Duc V2 | 2.033 | 1:17.265 | 8 | 2 NGSS EX |
| 3 | John Gulotta | 391 | Houston, tx | Kaw ZX-6R | 18.417 | 1:19.432 | 8 | 3 NGSS EX |
| 4 | Ron Mears | 127 | Roeland Park, KS | Yam YZF-R6 | 19.774 | 1:19.104 | 8 | 4 NGSS EX |
| 5 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R6 | 30.108 | 1:20.800 | 8 | 5 NGSS EX |
| 6 | Robin Lawson | 9 | Sulphur, Ok | Suz GSXR600 | 31.207 | 1:20.903 | 8 | 6 NGSS EX |
| 7 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 31.397 | 1:20.809 | 8 | 7 NGSS EX |
| 8 | Rich Foster | 757 | Katy, Tx | Appollo 110 | 49.162 | 1:22.765 | 8 | 8 NGSS EX |
| 9 | Britten Geary | 156 | Fayetteville, AR | Suz GSXR750 | 49.777 | 1:22.340 | 8 | 1 NGSS NV |
| 10 | Cole Mooney | 512 | Round Rock, Tx | Yam YZF-R6 | 53.389 | 1:23.047 | 8 | 2 NGSS NV |
| 11 | JT Rivera | 77 | Manvel, TX | Yam YZF-R6 | 57.646 | 1:21.043 | 8 | 9 NGSS EX |
| 12 | Steven Smith | 90 | McKinney, TX | Suz GSX8R | 57.674 | 1:23.564 | 8 | 10 NGSS EX |
| 13 | Garrick Mccray | 28 | Hutto, TX | Apr DD750 | 1:03.657 | 1:23.638 | 8 | 11 NGSS EX |
| 14 | Brian Webb | 273 | Bartlesville, OK | Yam YZF-R6 | 1:05.283 | 1:23.757 | 8 | 3 NGSS NV |
| 15 | Peyton Smith | 480 | Austin , TX | Tri Day 675 | 1:05.697 | 1:23.276 | 8 | 4 NGSS NV |
| 16 | Esteban Garcia | 242 | Pasadena, TX | Yam YZF-R6 | 1:10.438 | 1:24.924 | 8 | 5 NGSS NV |
| 17 | Steven Alexander | 405 | Newcastle, OK | Suz GSXR750 | 1:14.942 | 1:24.954 | 8 | 6 NGSS NV |
| 18 | Ivan Rivera | 83 | Manvel, TX | Suz GSXR750 | 1 Lap | 1:19.192 | 7 | 12 NGSS EX |
| 19 | Cesar Araoz | 282 | Pearland, TX | Duc V2 | 1 Lap | 1:23.773 | 7 | 7 NGSS NV |
| 20 | Matt Blair | 116 | Rowlett, TX | Duc V2 | 1 Lap | 1:28.957 | 7 | 13 NGSS EX |
| 21 | Chris Wold | 288 | Temple, Tx | Yam YZF-R6 | 1 Lap | 1:27.442 | 7 | 8 NGSS NV |
| 22 | Brian Kennedy | 135 | Austin, Tx | Kaw ZX-6R | 1 Lap | 1:29.643 | 7 | 9 NGSS NV |
| 23 | Anthony Segarra | 608 | Fresno, TX | Yam YZF-R6 | 1 Lap | 1:29.010 | 7 | 10 NGSS NV |
| 24 | Oscar Portillo | 902 | Porter, TX | Yam YZF-R6 | 1 Lap | 1:34.817 | 7 | 11 NGSS NV |
| 25 | James Robles | 983 | Kaw ZX636 | 1 Lap | 1:36.071 | 7 | 12 NGSS NV | |
| 26 | Eddie Sarmiento | 72 | Haslet, TX | Kaw ZX636 | 2 Laps | 1:19.472 | 6 | 14 NGSS EX |
| 27 | Zach Boykin | 979 | Bryan, Tx | Suz GSXR750 | 4 Laps | 1:29.725 | 4 | 13 NGSS NV |
| 28 | Alex Cornfield | 159 | Valley Center, KS | Yam YZF-R6 | 4 Laps | 1:31.546 | 4 | 14 NGSS NV |
| 29 | Dave Gallagher | 810 | Georgetown, TX | Yam YZF-R6 | 6 Laps | 1:25.900 | 2 | 15 NGSS EX |
| 30 | Cody Gomez | 978 | Waller, TX | Yam YZF-R6 | 7 Laps | 1:28.997 | 1 | 15 NGSS NV |
| Samuel Bluestein | 110 | Irving, TX | Suz GSXR600 | 0 | DNS NGSS NV | |||
| Parrish Hadley | 475 | Willis, Tx | Suz GSXR750 | 0 | DNS NGSS NV | |||
| Tyler Matlock | 494 | Kyle, TX | Yam YZF-R6 | 0 | DNS NGSS NV | |||
|
Start Time: 14:45:53.048 Finish Time: 14:56:20.582 Elapsed Time: 10:27.534
Fast Lap: Michael Klesel - 1:16.534 - Lap 2
|
||||||||
Saturday Race 2 - 500 Superbike Expert/Ridesmart Motorcycle School 500 Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | JC Camacho | 1H | Santa Fe, TX | Kaw EX500 | 1:23.831 | 8 | 1 5SB EX | |
| 2 | Chris Haesemeyer | 80 | Merriam, KS | Kaw Ninja 400 | 9.147 | 1:25.360 | 8 | 2 5SB EX |
| 3 | Alyssa Foster | 1 | Longview, TX | Kaw Ninja 400 | 13.766 | 1:25.559 | 8 | 3 5SB EX |
| 4 | Christopher Muck | 696 | Salina, KS | Kaw Ninja 400 | 17.828 | 1:26.527 | 8 | 4 5SB EX |
| 5 | Dalton Clark | 203 | Manhattan, Ks | Kaw Ninja 400 | 17.971 | 1:26.491 | 8 | 5 5SB EX |
| 6 | Jeremy Swaim | 40 | Era, TX | Kaw Ninja 400 | 20.853 | 1:26.978 | 8 | 6 5SB EX |
| 7 | Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 23.335 | 1:26.717 | 8 | 1 5SB NV |
| 8 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 36.562 | 1:27.040 | 8 | 7 5SB EX |
| 9 | Roger Powell | 676 | Douglas, KS | Kaw Ninja 400 | 1:20.780 | 1:33.259 | 8 | 2 5SB NV |
| 10 | River Jordan | 270 | Highland Village, tx | Kaw Ninja 400 | 1:24.177 | 1:33.211 | 8 | 3 5SB NV |
| 11 | Christopher Simmons | 76 | San Antonio, Tx | Kaw Ninja 400 | 1:31.232 | 1:34.883 | 8 | 8 5SB EX |
| 12 | Seth Rushik | 212 | Overland Park, KS | Kaw Ninja 400 | 1 Lap | 1:36.043 | 7 | 4 5SB NV |
| 13 | Shane Rushik | 910 | Overland Park, KS | Kaw Ninja 400 | 1 Lap | 1:37.218 | 7 | 5 5SB NV |
| 14 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1 Lap | 1:36.545 | 7 | 6 5SB NV |
| 15 | Sydney Gard | 423 | Malmo, TX | Yam YZF-R3 | 1 Lap | 1:39.165 | 7 | 7 5SB NV |
| 16 | Josh Rogers | 111 | Bentonville, Ar | Yam YZF-R3 | 1 Lap | 1:32.351 | 7 | 8 5SB NV |
| 17 | Jose Martinez | 750 | Edmond, OK | Kaw Ninja 400 | 1 Lap | 1:31.126 | 7 | 9 5SB NV |
| 18 | Godofredo Pacheco | 875 | Kaw Ninja 400 | 4 Laps | 1:30.384 | 4 | 10 5SB NV | |
| Cameron Hartman | 619 | Kaw Ninja 400 | 0 | DNS 5SB NV | ||||
|
Start Time: 15:06:39.704 Finish Time: 15:18:05.064 Elapsed Time: 11:25.360
Fast Lap: Alyssa Foster - 1:25.559 - Lap 6
|
||||||||
Saturday Race 3 - Heavyweight Superbike Expert/Heavyweight Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Alan Phillips | 62 | Cypress, TX | Yam YZF-R1 | 1:15.608 | 8 | 1 HSB EX | |
| 2 | Walter Walker III | 43 | Waco, TX | Yam YZF-R1 | 3.711 | 1:16.515 | 8 | 2 HSB EX |
| 3 | Aiden Sneed | 84 | Arlington, TX | Suz GSXR750 | 6.020 | 1:16.402 | 8 | 3 HSB EX |
| 4 | Kyle Coles | 49 | The Colony, TX | Yam YZF-R1 | 6.317 | 1:16.547 | 8 | 4 HSB EX |
| 5 | JC Camacho | 1H | Santa Fe, TX | Yam YZF-R1 | 6.441 | 1:16.691 | 8 | 5 HSB EX |
| 6 | Joe Feco | 12 | Flower Mound, TX | Yam YZF-R1 | 14.520 | 1:17.632 | 8 | 6 HSB EX |
| 7 | Chase Black | 60 | Round Rock, TX | Duc V2 | 14.755 | 1:17.271 | 8 | 7 HSB EX |
| 8 | Cory Burleson | 909 | Lead Hill, AR | Yam YZF-R1 | 20.965 | 1:15.399 | 8 | 8 HSB EX |
| 9 | Kory Pappas | 818 | Dallas, TX | Duc Panigale V4 | 24.983 | 1:17.026 | 8 | 9 HSB EX |
| 10 | Jeremy Ross | 713 | Tuttle, OK | Yam YZF-R1 | 39.449 | 1:20.218 | 8 | 10 HSB EX |
| 11 | Joe Headrick | 644 | Garland, TX | BMW S1000RR | 40.250 | 1:20.814 | 8 | 11 HSB EX |
| 12 | Colton Lovelace | 379 | Midwest City , OK | Suz GSXR1000 | 41.984 | 1:20.313 | 8 | 12 HSB EX |
| 13 | Rich Foster | 757 | Katy, Tx | Appollo 110 | 55.058 | 1:22.177 | 8 | 13 HSB EX |
| 14 | Christopher Wilkins | 15 | Canton, Tx | Yam YZF-R1 | 1:02.964 | 1:22.230 | 8 | 14 HSB EX |
| 15 | Vincent Genest | 496 | Dallas, TX | BMW S1000RR | 1:03.086 | 1:22.135 | 8 | 1 HSB NV |
| 16 | Jayson Handshy | 509 | Oklahoma City, OK | Kaw ZX-10R | 1:05.293 | 1:23.153 | 8 | 2 HSB NV |
| 17 | Travis Farley | 115 | Dallas, TX | Yam YZF-R1 | 1:05.755 | 1:22.142 | 8 | 3 HSB NV |
| 18 | Spencer O'Loughlin | 271 | Austin, TX | Apr RSV4 | 1:11.393 | 1:23.062 | 8 | 4 HSB NV |
| 19 | Nicholas Stork | 459 | Washington, Mo | BMW S1000RR | 1:20.317 | 1:22.680 | 8 | 5 HSB NV |
| 20 | James Robles | 983 | Kaw ZX636 | 1 Lap | 1:34.469 | 7 | 6 HSB NV | |
| 21 | Rance Taylor | 98 | Jacksonville, Tx | BMW S1000RR | 6 Laps | 1:32.892 | 2 | 15 HSB EX |
| Ron Mears | 127 | Roeland Park, KS | Yam YZF-R6 | 0 | DNS HSB EX | |||
| Kevin Nolde | 48 | St. Amant, LA | Yam YZF-R1 | 8 Laps | 0 | DNS HSB EX | ||
| Zach Boykin | 979 | Bryan, Tx | Suz GSXR750 | 0 | DNS HSB NV | |||
| Cesar Araoz | 282 | Pearland, TX | Duc V2 | 0 | DNS HSB NV | |||
| Parrish Hadley | 475 | Willis, Tx | Suz GSXR750 | 0 | DNS HSB NV | |||
|
Start Time: 15:26:01.594 Finish Time: 15:36:17.307 Elapsed Time: 10:15.713
Fast Lap: Cory Burleson - 1:15.399 - Lap 2
|
||||||||
Saturday Race 4 - Lightweight Superbike Expert/Classic /Lightweight Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Chris Haesemeyer | 80 | Merriam, KS | Apr RS660 | 1:20.584 | 8 | 1 LSB EX | |
| 2 | Edgar Cohen | 94 | Katy, TX | Apr RS660 | 1.787 | 1:22.359 | 8 | 2 LSB EX |
| 3 | Sean Sudhakaran | 41 | The Woodlands, TX | Apr RS660 | 2.459 | 1:22.102 | 8 | 3 LSB EX |
| 4 | Kevin Manning | 39 | Knoxville, AR | Yam YZF-R7 | 12.514 | 1:22.472 | 8 | 4 LSB EX |
| 5 | Kyle Wetherell | 276 | Apr RS660 | 22.684 | 1:23.691 | 8 | 5 LSB EX | |
| 6 | Donnie Vines | 89 | Krum, Tx | Suz GSX8R | 31.697 | 1:25.939 | 8 | 6 LSB EX |
| 7 | Josh Henke | 198 | Austin, TX | Suz SV650 | 32.352 | 1:25.201 | 8 | 7 LSB EX |
| 8 | Ernesto Allwood | 931 | Richardson, TX | Apr RS660 | 34.623 | 1:24.875 | 8 | 1 LSB NV |
| 9 | Brayden Burley | 552 | Haysville, KS | Apr RS660 | 35.052 | 1:23.795 | 8 | 2 LSB NV |
| 10 | Britten Geary | 156 | Fayetteville, AR | Suz GSXR750 | 43.289 | 1:25.854 | 8 | 3 LSB NV |
| 11 | Brendan Lawson | 23 | Sulphur, OK | Yam YZF-R7 | 43.920 | 1:27.126 | 8 | 8 LSB EX |
| 12 | Alyssa Foster | 1 | Longview, TX | Kaw Ninja 400 | 48.215 | 1:26.651 | 8 | 9 LSB EX |
| 13 | Scott Langley | 412 | Jefferson City, MO | Suz GSX8R | 48.502 | 1:26.181 | 8 | 10 LSB EX |
| 14 | Ronald Ducharme | 119 | Sperry, OK | Suz SV650 | 49.722 | 1:26.332 | 8 | 11 LSB EX |
| 15 | Kraig Bailey | 381 | Emporia, KS | Hon CBR600RR | 51.430 | 1:27.101 | 8 | 1 CS |
| 16 | Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 52.390 | 1:27.762 | 8 | 12 LSB EX |
| 17 | Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 56.415 | 1:27.309 | 8 | 4 LSB NV |
| 18 | Darnell Dorsey | 74 | Kempner, TX | Suz GSXR1000 | 1:02.514 | 1:28.024 | 8 | 2 CS |
| 19 | Nicholas Albright | 223 | Earlsbono, OK | Yam YZF-R7 | 1:19.675 | 1:30.001 | 8 | 5 LSB NV |
| 20 | Beau Ohren | 240 | New Douglas, Il | Yam YZF-R3 | 1 Lap | 1:34.753 | 7 | 6 LSB NV |
| 21 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1 Lap | 1:36.668 | 7 | 7 LSB NV |
| 22 | Shane Rushik | 910 | Overland Park, KS | Kaw Ninja 400 | 1 Lap | 1:36.139 | 7 | 8 LSB NV |
| 23 | Neali Novak | 333 | Victoria, TX | Kaw Ninja 400 | 1 Lap | 1:36.252 | 7 | 9 LSB NV |
| 24 | Seth Rushik | 212 | Overland Park, KS | Kaw Ninja 400 | 1 Lap | 1:35.873 | 7 | 10 LSB NV |
| 25 | Nicholas Glavin | 286 | Midland, TX | Kaw ZX-4RR | 2 Laps | 1:46.906 | 6 | 11 LSB NV |
| 26 | Henry Villagra | 719 | Magua, nc | Kaw Ninja 400 | 2 Laps | 1:29.663 | 6 | 12 LSB NV |
| Jeff Moore | 68 | Weatherford, TX | Apr RS660 | 0 | DNS LSB EX | |||
| Brandon Clark | 823 | New Boston, TX | Kaw ZX-4RR | 0 | DNS LSB EX | |||
| Russell Hale | 694 | Weatherford, TX | Suz SV650 | 0 | DNS LSB NV | |||
|
Start Time: 15:43:25.741 Finish Time: 15:54:32.214 Elapsed Time: 11:06.473
Fast Lap: Chris Haesemeyer - 1:20.584 - Lap 3
|
||||||||
Saturday Race 5 - 300 Superstock Expert/300 Superstock Novice/250 Superstock Expert/250 Superstock Novice/Formula 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Kevin Manning | 39 | Knoxville, AR | Yam YZF-R3 | 1:26.741 | 8 | 1 3SS EX | |
| 2 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R6 | 4.624 | 1:27.046 | 8 | 2 3SS EX |
| 3 | Clayton Schutz | 7 | Goliad, TX | Yam YZF-R3 | 4.655 | 1:27.339 | 8 | 3 3SS EX |
| 4 | John Gulotta | 391 | Houston, tx | KTM RC390 | 16.461 | 1:28.058 | 8 | 4 3SS EX |
| 5 | Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 30.812 | 1:30.125 | 8 | 1 3SS NV |
| 6 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 30.927 | 1:29.799 | 8 | 5 3SS EX |
| 7 | Danny Dominguez | 44 | Newalla, OK | Yam YZF-R3 | 34.103 | 1:30.799 | 8 | 6 3SS EX |
| 8 | Justin Wade | 318 | Frisco, Tx | KTM RC390 | 55.267 | 1:32.614 | 8 | 2 3SS NV |
| 9 | Drew Gustafson | 8 | Fort Worth, Tx | Yam YZF-R3 | 55.586 | 1:33.270 | 8 | 7 3SS EX |
| 10 | Ryder Parsons | 529 | Yukon, OK | Yam YZF-R3 | 1:16.322 | 1:29.394 | 8 | 3 3SS NV |
| 11 | Mitch McGinnis | 511 | Yukon, OK | Hon RS125 | 1:20.934 | 1:35.917 | 8 | 4 3SS NV |
| 12 | Phillip Patterson | 776 | Brazoria, TX | Kaw EX300 | 1:24.360 | 1:36.906 | 8 | 5 3SS NV |
| 13 | Christopher Simmons | 76 | San Antonio, Tx | Yam YZF-R3 | 1:25.013 | 1:36.343 | 8 | 8 3SS EX |
| 14 | Jacob Kleine | 656 | Cedar Park , TX | Yam YZF-R6 | 1:33.973 | 1:37.284 | 8 | 6 3SS NV |
| 15 | Sydney Gard | 423 | Malmo, TX | Yam YZF-R3 | 1 Lap | 1:37.915 | 7 | 7 3SS NV |
| 16 | Kenneth Tang | 398 | Richmond, TX | Yam YZF-R3 | 1 Lap | 1:37.828 | 7 | 8 3SS NV |
| 17 | Robert Sherman | 267 | Wichita, KS | Hon Grom | 1 Lap | 1:38.612 | 7 | 9 3SS NV |
| 18 | Jeffrey Lee | 52 | Bulverde, TX | Hon RS250 | 1 Lap | 1:45.033 | 7 | 1 2SS EX |
| 19 | Jonathan Sipe | 325 | Richmond, TX | Yam YZF-R3 | 1 Lap | 1:50.725 | 7 | 10 3SS NV |
| 20 | Donovan Henke | 189 | Austin, Tx | Hon Grom | 3 Laps | 2:19.773 | 5 | 1 F4 |
| 21 | Steven Smith | 90 | McKinney, TX | Suz GSX8R | 5 Laps | 1:34.095 | 3 | 9 3SS EX |
| Jason Wade | 172 | Frisco, TX | KTM RC390 | 0 | DNS 3SS NV | |||
|
Start Time: 16:02:50.730 Finish Time: 16:14:36.772 Elapsed Time: 11:46.042
Fast Lap: Kevin Manning - 1:26.741 - Lap 3
|
||||||||
Saturday Race 7 - Solo Lightweight/Solo 500 Superstock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Sean Sudhakaran | 41 | The Woodlands, TX | Apr RS660 | 1:23.015 | 20 | 1 SLW | |
| 2 | Dalton Clark | 203 | Manhattan, Ks | Kaw Ninja 400 | 1:06.468 | 1:27.000 | 20 | 1 S5SS |
| 3 | Alyssa Foster | 1 | Longview, TX | Kaw Ninja 400 | 1:17.042 | 1:26.404 | 20 | 2 S5SS |
| 4 | Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 1:18.727 | 1:26.627 | 20 | 3 S5SS |
| 5 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 1 Lap | 1:26.425 | 19 | 4 S5SS |
| 6 | Ryder Parsons | 529 | Yukon, OK | Yam YZF-R3 | 1 Lap | 1:28.028 | 19 | 5 S5SS |
| 7 | Christopher Muck | 696 | Salina, KS | Kaw Ninja 400 | 1 Lap | 1:29.349 | 19 | 6 S5SS |
| 8 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 1 Lap | 1:30.394 | 19 | 7 S5SS |
| 9 | Godofredo Pacheco | 875 | Kaw Ninja 400 | 1 Lap | 1:30.635 | 19 | 8 S5SS | |
| 10 | Jose Martinez | 750 | Edmond, OK | Kaw Ninja 400 | 1 Lap | 1:29.197 | 19 | 9 S5SS |
| 11 | Justin Wade | 318 | Frisco, Tx | KTM RC390 | 2 Laps | 1:34.250 | 18 | 2 SLW |
| 12 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 2 Laps | 1:34.579 | 18 | 10 S5SS |
| 13 | Neali Novak | 333 | Victoria, TX | Kaw Ninja 400 | 3 Laps | 1:37.314 | 17 | 3 SLW |
| 14 | Sydney Gard | 423 | Malmo, TX | Yam YZF-R3 | 3 Laps | 1:43.604 | 17 | 11 S5SS |
| 15 | Nicholas Glavin | 286 | Midland, TX | Kaw ZX-4RR | 4 Laps | 1:43.769 | 16 | 4 SLW |
| 16 | Jonathan Sipe | 325 | Richmond, TX | Yam YZF-R3 | 4 Laps | 1:47.126 | 16 | 5 SLW |
| 17 | Shane Quigg | 762 | Grandview, Mo | Suz SV650 | 7 Laps | 1:27.161 | 13 | 6 SLW |
| 18 | Kevin Manning | 39 | Knoxville, AR | Yam YZF-R7 | 8 Laps | 1:23.505 | 12 | 7 SLW |
| 19 | Henry Villagra | 719 | Magua, nc | Kaw Ninja 400 | 11 Laps | 1:30.880 | 9 | 8 SLW |
| Kyle Wetherell | 276 | Apr RS660 | 0 | DNS SLW | ||||
|
Start Time: 16:42:48.536 Finish Time: 17:11:02.407 Elapsed Time: 28:13.871
Fast Lap: Sean Sudhakaran - 1:23.015 - Lap 12
|
||||||||
Saturday Race 8 - Solo Heavyweight/Solo Middleweight | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Kory Pappas | 818 | Dallas, TX | Duc Panigale V4 | 1:17.681 | 25 | 1 SHW | |
| 2 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 1 Lap | 1:20.543 | 24 | 1 SMW |
| 3 | Vincent Genest | 496 | Dallas, TX | BMW S1000RR | 1 Lap | 1:21.591 | 24 | 2 SHW |
| 4 | Sebastian Alvarado | 558 | Kaw ZX-6R | 1 Lap | 1:22.138 | 24 | 2 SMW | |
| 5 | Hunter Malone | 138 | Kansas City, MO | Kaw ZX-6R | 2 Laps | 1:24.420 | 23 | 3 SMW |
| 6 | Kraig Bailey | 381 | Emporia, KS | Kaw ZX-6R | 2 Laps | 1:24.790 | 23 | 4 SMW |
| 7 | Drew Gustafson | 8 | Fort Worth, Tx | Yamaha MT-09 | 3 Laps | 1:29.134 | 22 | 5 SMW |
| 8 | Nicholas Stork | 459 | Washington, Mo | BMW S1000RR | 3 Laps | 1:29.178 | 22 | 3 SHW |
| 9 | Dalton Clark | 203 | Manhattan, Ks | Yam YZF-R6 | 3 Laps | 1:26.590 | 22 | 6 SMW |
| 10 | Brandon Hadwiger | 65 | Wichita, KS | Yam YZF-R6 | 5 Laps | 1:22.254 | 20 | 7 SMW |
| 11 | Christopher Muck | 696 | Salina, KS | Yam YZF-R6 | 6 Laps | 1:28.305 | 19 | 8 SMW |
| 12 | Dakota Wold | 627 | Temple, TX | Yam YZF-R6 | 8 Laps | 1:26.163 | 17 | 9 SMW |
| 13 | Isaias Fuentes | 923 | Yam FZR600 | 12 Laps | 1:23.465 | 13 | 10 SMW | |
| 14 | Kevin Reyes | 188 | Lockhart, TX | Kaw ZX-6R | 14 Laps | 1:24.474 | 11 | 11 SMW |
| Darnell Dorsey | 74 | Kempner, TX | Suz GSXR1000 | 0 | DNS SHW | |||
| Anthony Huynh | 135 | Garland, TX | Suz GSXR600 | 0 | DNS SMW | |||
|
Start Time: 17:18:06.833 Finish Time: 17:51:02.059 Elapsed Time: 32:55.226
Fast Lap: Kory Pappas - 1:17.681 - Lap 24
|
||||||||
Sunday Race 1 - Formula 40 Heavyweight Expert/Formula 40 Middleweight Expert/Formula 40 Lightweight Expert/Ridesmart Motorcycle School Formula 40 Heavyweight Novice/Formula 40 Middleweight Novice/Formula 40 Lightweight Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Briar Baum | 191 | Olathe, KS | Yam YZF-R6 | 1:19.898 | 8 | 1 F4M EX | |
| 2 | Cecil Keeling | 297 | Sapulpa, OK | Suz GSXR1000 | 4.017 | 1:20.596 | 8 | 1 F4H EX |
| 3 | Joe Headrick | 644 | Garland, TX | BMW S1000RR | 4.519 | 1:20.820 | 8 | 2 F4H EX |
| 4 | Clayton Schutz | 7 | Goliad, TX | Apr RS660 | 27.629 | 1:23.556 | 8 | 1 F4L EX |
| 5 | Jayson Handshy | 509 | Oklahoma City, OK | Kaw ZX-10R | 29.467 | 1:23.167 | 8 | 1 F4H NV |
| 6 | Steven Alexander | 405 | Newcastle, OK | Suz GSXR750 | 29.803 | 1:22.574 | 8 | 2 F4H NV |
| 7 | Dave Gallagher | 810 | Georgetown, TX | Yam YZF-R6 | 34.362 | 1:24.670 | 8 | 2 F4M EX |
| 8 | Kraig Bailey | 381 | Emporia, KS | Kaw ZX-6R | 38.128 | 1:24.256 | 8 | 1 F4M NV |
| 9 | Travis Farley | 115 | Dallas, TX | Yam YZF-R1 | 45.420 | 1:24.714 | 8 | 3 F4H NV |
| 10 | Scott Langley | 412 | Jefferson City, MO | Suz GSX8R | 48.308 | 1:25.748 | 8 | 2 F4L EX |
| 11 | Danny Gates | 244 | Frisco, Tx | Yam YZF-R1 | 54.069 | 1:25.858 | 8 | 4 F4H NV |
| 12 | Matt Blair | 116 | Rowlett, TX | Duc V2 | 58.337 | 1:26.117 | 8 | 3 F4H EX |
| 13 | Chris Wold | 288 | Temple, Tx | Yam YZF-R6 | 1:01.218 | 1:26.042 | 8 | 2 F4M NV |
| 14 | Yancey Applegate | 100 | Mannford, OK | Kaw ZX-10R | 1:09.390 | 1:28.357 | 8 | 5 F4H NV |
| 15 | Darnell Dorsey | 74 | Kempner, TX | Suz GSXR1000 | 1:21.413 | 1:30.080 | 8 | 4 F4H EX |
| 16 | Josh Rogers | 111 | Bentonville, Ar | Yam YZF-R3 | 1 Lap | 1:32.331 | 7 | 1 F4L NV |
| 17 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1 Lap | 1:32.523 | 7 | 2 F4L NV |
| 18 | Kenneth Tang | 398 | Richmond, TX | Yam YZF-R6 | 1 Lap | 1:34.086 | 7 | 3 F4M NV |
| Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 0 | DNS F4L EX | |||
| Beau Ohren | 240 | New Douglas, Il | Yam YZF-R3 | 0 | DNS F4L NV | |||
|
Start Time: 10:22:37.363 Finish Time: 10:33:30.400 Elapsed Time: 10:53.037
Fast Lap: Briar Baum - 1:19.898 - Lap 4
|
||||||||
Sunday Race 2 - 300 Superbike Expert/300 Superbike Novice/500 Classic/250 Superbike Expert/250 Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R6 | 1:27.177 | 8 | 1 3SB EX | |
| 2 | Clayton Schutz | 7 | Goliad, TX | Yam YZF-R3 | 0.475 | 1:27.397 | 8 | 2 3SB EX |
| 3 | Ryder Parsons | 529 | Yukon, OK | Yam YZF-R3 | 12.762 | 1:27.938 | 8 | 1 3SB NV |
| 4 | Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 21.248 | 1:29.336 | 8 | 2 3SB NV |
| 5 | Danny Dominguez | 44 | Newalla, OK | Yam YZF-R3 | 21.445 | 1:29.561 | 8 | 3 3SB EX |
| 6 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 30.561 | 1:29.966 | 8 | 4 3SB EX |
| 7 | Steven Smith | 90 | McKinney, TX | Kaw EX300 | 36.849 | 1:31.622 | 8 | 5 3SB EX |
| 8 | Drew Gustafson | 8 | Fort Worth, Tx | Yam YZF-R3 | 36.913 | 1:31.554 | 8 | 6 3SB EX |
| 9 | Josh Rogers | 111 | Bentonville, Ar | Yam YZF-R3 | 40.640 | 1:31.863 | 8 | 3 3SB NV |
| 10 | Justin Wade | 318 | Frisco, Tx | KTM RC390 | 1:02.962 | 1:34.181 | 8 | 4 3SB NV |
| 11 | Christopher Simmons | 76 | San Antonio, Tx | Yam YZF-R3 | 1:04.130 | 1:35.415 | 8 | 7 3SB EX |
