Saturday Race 2 - 300 Superstock Expert/300 Superstock Novice/250 Superstock Expert/250 Superstock Novice/Formula 4

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Kevin Manning 39 Knoxville, AR Yam YZF-R3 1:24.356 8 1 3SS EX
2 Clayton Schutz 7 Goliad, TX Yam YZF-R3 1.712 1:26.151 8 2 3SS EX
3 Jeremy Richey 462 Dallas, Tx Yam YZF-R3 25.710 1:28.048 8 3 3SS EX
4 Drew Gustafson 8 Fort Worth, Tx Yam YZF-R3 38.464 1:29.870 8 4 3SS EX
5 Steven Smith 90 McKinney, TX Suz GSX8R 41.990 1:29.901 8 5 3SS EX
6 Ryder Parsons 529 Yukon, OK Yam YZF-R3 42.786 1:30.911 8 1 3SS NV
7 Kelly Matlock 636 Austin, TX Yam YZF-R3 1:08.978 1:33.278 8 2 3SS NV
8 Tyler Matlock 494 Kyle, TX Kaw EX300 1:09.061 1:33.330 8 3 3SS NV
9 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 1:23.526 1:36.043 8 6 3SS EX
10 Jacob Kleine 656 Cedar Park , TX Yam YZF-R3 1:31.295 1:36.675 8 4 3SS NV
11 Jacob Rankin 429 Murphy, TX Yam YZF-R3 1 Lap 1:26.004 7 7 3SS EX
12 Garrett Payne 123 Temple, TX Yam YZF-R3 1 Lap 1:39.115 7 5 3SS NV
13 Mitch McGinnis 511 Yukon, OK Yam YZF-R3 1 Lap 1:45.008 7 6 3SS NV
14 Jeffrey Lee 52 Bulverde, TX Kaw EX250 6 Laps 1:44.025 2 1 2SS EX
Jayson Handshy 509 Oklahoma City, OK Apr DD750 0 DNS F4
Start Time: 14:59:35.338     Finish Time: 15:11:13.732     Elapsed Time: 11:38.394
Fast Lap: Kevin Manning - 1:24.356 - Lap 8


Saturday Race 3 - Lightweight Superbike Expert/Classic /Lightweight Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Edgar Cohen 94 Katy, TX Apr RS660 1:22.000 5 1 LSB EX
2 Sean Sudhakaran 41 The Woodlands, TX Apr RS660 0.093 1:21.668 5 2 LSB EX
3 Justin McWilliams 626 Naples, TX Kaw ZX-4RR 18.403 1:24.502 5 1 LSB NV
4 Jessie Ramirez 93 Houston, Tx Kaw EX500 25.023 1:26.223 5 3 LSB EX
5 Donnie Vines 89 Krum, Tx Suz GSX8R 31.106 1:27.186 5 4 LSB EX
6 Steven Smith 90 McKinney, TX Suz GSX8R 34.690 1:27.838 5 5 LSB EX
7 Freddy Pacheco 875 Kaw Ninja 400 34.699 1:26.617 5 2 LSB NV
8 Wesley Parsons 678 Yukon, Ok Yam YZF-R7 39.268 1:29.741 5 6 LSB EX
9 Devon Grenfell 277 Austin, TX Kaw Ninja 400 41.778 1:28.236 5 3 LSB NV
10 Julio Hernandez 183 Georgetown , tx Kaw Ninja 400 44.876 1:29.197 5 4 LSB NV
11 Shon Morrow 987 Mineola, TX Suz GSX8R 49.617 1:30.490 5 5 LSB NV
12 James DeFrain 675 Brazoria, TX Apr RS457 1:37.353 1:39.371 5 6 LSB NV
13 Ronald Ducharme 119 Sperry, OK Suz SV650 3 Laps 2 7 LSB EX
Brendan Lawson 23 Sulphur, OK Yam YZF-R7 0 DNS LSB EX
Russell Hale 694 Weatherford, TX Suz SV650 0 DNS LSB NV
Ernesto Allwood 931 Richardson, TX Apr RS660 0 DNS LSB NV
Start Time: 16:30:48.678     Finish Time: 16:37:44.555     Elapsed Time: 6:55.877
Fast Lap: Sean Sudhakaran - 1:21.668 - Lap 2


Saturday Race 4 - Heavyweight Superbike Expert/Heavyweight Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Cory Burleson 909 Lead Hill, AR Yam YZF-R1 1:14.749 8 1 HSB EX
2 JC Camacho 1H Santa Fe, TX Yam YZF-R1 0.069 1:14.934 8 2 HSB EX
3 Walter Walker III 43 Waco, TX Yam YZF-R1 2.099 1:15.091 8 3 HSB EX
4 Alan Phillips 62 Cypress, TX Yam YZF-R1 2.851 1:14.918 8 4 HSB EX
5 Kevin Nolde 48 St. Amant, LA Yam YZF-R1 15.130 1:17.014 8 5 HSB EX
6 Aiden Sneed 84 Arlington, TX Suz GSXR750 15.510 1:16.869 8 6 HSB EX
7 Kyle Coles 49 The Colony, TX Yam YZF-R1 27.667 1:18.556 8 7 HSB EX
8 Joe Feco 12 Flower Mound, TX Yam YZF-R1 32.490 1:18.437 8 8 HSB EX
9 Marshal Rosas 82 San Antonio , Tx BMW S1000RR 58.416 1:21.768 8 9 HSB EX
10 Christopher Wilkins 15 Canton, Tx Yam YZF-R1 1:03.325 1:22.939 8 10 HSB EX
11 Isaias Fuentes 923 Yam YZF-R1 1:08.307 1:22.617 8 1 HSB NV
12 Joe Headrick 644 Garland, TX Apr DD750 1:08.966 1:23.425 8 11 HSB EX
13 George Jackson 201 Dallas, TX Suz GSXR1000 1:13.454 1:23.267 8 12 HSB EX
14 Mitch Flournoy 311 Oak Point, TX Yam YZF-R1 1:18.346 1:22.991 8 2 HSB NV
15 Kyle Schoonover 126 Manvel, TX Duc Panigale V4 1:19.825 1:23.974 8 13 HSB EX
16 Luis Gouveia 18 Keller, TX Yam YZF-R1 1:20.122 1:23.982 8 14 HSB EX
17 Kasey Lewis 32 Pharr, TX Kaw ZX-10R 1 Lap 1:24.341 7 15 HSB EX
18 Rich Foster 757 Katy, Tx Tri ST 765 1 Lap 1:26.088 7 16 HSB EX
19 Matt Rizzo 712 Katy, TX Yam YZF-R6 1 Lap 1:23.666 7 3 HSB NV
20 Thomas Clark 388 Austin, Tx Yam YZF-R1 1 Lap 1:26.219 7 4 HSB NV
21 Vincent Genest 496 Dallas, TX BMW S1000RR 1 Lap 1:27.711 7 5 HSB NV
22 Jayson Handshy 509 Oklahoma City, OK Apr DD750 1 Lap 1:27.618 7 6 HSB NV
23 Kevin Unnerstall 128 Apr RSV4 1 Lap 1:28.871 7 7 HSB NV
24 Spencer O'Loughlin 271 Austin, TX Apr RSV4 1 Lap 1:28.308 7 8 HSB NV
25 Jason Quintanilla 178 Midland, TX Apr RSV4 1 Lap 1:31.699 7 9 HSB NV
26 Jace Amaro 224 Midland, Tx BMW S1000RR 2 Laps 1:37.243 6 10 HSB NV
27 Cody Rogers 999 Midland, TX Duc V2 2 Laps 1:49.223 6 11 HSB NV
28 Colton Lovelace 379 Midwest City , OK Suz GSXR1000 7 Laps 1:26.316 1 17 HSB EX
29 Phillip Lawlis 95 Kingwood, TX Suz GSXR1000 7 Laps 1:25.743 1 18 HSB EX
Rance Taylor 98 Jacksonville, Tx BMW S1000RR 0 DNS HSB EX
Kory Pappas 818 Dallas, TX Duc Panigale V4 0 DNS HSB EX
Joseph Caruso 42 Farmers Branch, TX BMW S1000RR 0 DNS HSB EX
Keron Jobe 322 Bentonvile, AR Apr RSV4 0 DNS HSB NV
Start Time: 16:44:35.710     Finish Time: 16:54:46.884     Elapsed Time: 10:11.174
Fast Lap: Cory Burleson - 1:14.749 - Lap 4


Saturday Race 5 - 500 Superbike Expert/Ridesmart Motorcycle School 500 Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 JC Camacho 1H Santa Fe, TX Kaw EX500 1:21.569 8 1 5SB EX
2 Jessie Ramirez 93 Houston, Tx Kaw EX500 1.196 1:23.052 8 2 5SB EX
3 Alyssa Foster 1 Longview, TX Kaw Ninja 400 16.566 1:25.160 8 3 5SB EX
4 Jeremy Swaim 40 Era, TX Kaw Ninja 400 43.950 1:27.896 8 4 5SB EX
5 Cameron Hartman 619 Kaw Ninja 400 47.893 1:26.017 8 1 5SB NV
6 River Jordan 270 Highland Village, tx Kaw Ninja 400 1:20.056 1:33.435 8 2 5SB NV
7 Roger Powell 676 Douglas, KS Kaw Ninja 400 1:20.414 1:31.881 8 3 5SB NV
8 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 1:20.650 1:32.248 8 5 5SB EX
9 Freddy Pacheco 875 Kaw Ninja 400 1 Lap 1:25.864 7 4 5SB NV
10 Devon Grenfell 277 Austin, TX Kaw Ninja 400 1 Lap 1:26.011 7 5 5SB NV
11 Anthony Curletta 58 Dallas, TX Kaw Ninja 400 1 Lap 1:28.253 7 6 5SB EX
12 Ivan Sanchez 443 Kaw Ninja 400 1 Lap 1:34.262 7 6 5SB NV
13 Josh Rogers 111 Bentonville, Ar Yam YZF-R3 1 Lap 1:36.060 7 7 5SB NV
14 Justin Hunter 616 Choctaw, Ok Kaw Ninja 400 1 Lap 1:38.614 7 8 5SB NV
15 James DeFrain 675 Brazoria, TX Apr RS457 1 Lap 1:38.165 7 9 5SB NV
Start Time: 17:03:52.849     Finish Time: 17:15:10.335     Elapsed Time: 11:17.486
Fast Lap: JC Camacho - 1:21.569 - Lap 4


Saturday Race 6 - NextGen Superstock Expert/NextGen Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 1:17.398 8 1 NGSS EX
2 Ivan Rivera 83 Manvel, TX Suz GSXR750 3.301 1:18.252 8 2 NGSS EX
3 JT Rivera 77 Manvel, TX Yam YZF-R6 21.115 1:19.484 8 3 NGSS EX
4 John Gulotta 391 Houston, tx Kaw ZX-6R 23.637 1:20.392 8 4 NGSS EX
5 Zack Foster 1L Longview, Tx Apr RS660 23.875 1:20.214 8 5 NGSS EX
6 Eddie Sarmiento 72 Haslet, TX Kaw ZX-6R 24.295 1:20.381 8 6 NGSS EX
7 Ross Brady 17 Kemah, TX Hon CBR600RR 34.623 1:21.545 8 7 NGSS EX
8 Rich Foster 757 Katy, Tx Tri ST 765 38.279 1:21.978 8 8 NGSS EX
9 Garrick Mccray 28 Hutto, TX Apr DD750 38.475 1:22.068 8 9 NGSS EX
10 Robin Lawson 9 Sulphur, Ok Suz GSXR600 49.778 1:23.167 8 10 NGSS EX
11 Peyton Smith 480 Austin , TX Tri Day 675 50.077 1:23.396 8 1 NGSS NV
12 Cole Mooney 512 Round Rock, Tx Yam YZF-R6 50.201 1:23.904 8 2 NGSS NV
13 Matt Rizzo 712 Katy, TX Yam YZF-R6 50.495 1:23.081 8 3 NGSS NV
14 Kevin Reyes 188 Lockhart, TX Kaw ZX-6R 53.810 1:23.518 8 4 NGSS NV
15 Tyler Matlock 494 Kyle, TX Yam YZF-R6 1:06.389 1:25.139 8 5 NGSS NV
16 Steven Alexander 405 Newcastle, OK Suz GSXR750 1:06.502 1:24.942 8 6 NGSS NV
17 Matt Blair 116 Rowlett, TX Duc V2 1:10.279 1:25.573 8 11 NGSS EX
18 Patrick Pita 816 Houston, TX Kaw ZX-6R 1 Lap 1:29.063 7 7 NGSS NV
19 Cesar Araoz 282 Pearland, TX Duc V2 1 Lap 1:28.872 7 8 NGSS NV
20 Brian Kennedy 998 Austin, Tx Kaw ZX-6R 1 Lap 1:29.267 7 9 NGSS NV
21 Chris Wold 288 Temple, Tx Yam YZF-R6 1 Lap 1:30.888 7 10 NGSS NV
22 Francisco Perez 125 Plano, TX Yam YZF-R6 1 Lap 1:32.446 7 11 NGSS NV
23 Austin Leonard 227 Hutto, Tx Yam YZF-R6 1 Lap 1:31.983 7 12 NGSS NV
24 James Robles 983 Kaw ZX-6R 1 Lap 1:39.309 7 13 NGSS NV
25 Frank Boyer 525 Tulsa, OK Yam YZF-R9 1 Lap 1:37.973 7 14 NGSS NV
26 Oscar Portillo 902 Porter, TX Yam YZF-R6 3 Laps 1:32.156 5 15 NGSS NV
27 Jacob Rankin 429 Murphy, TX Yam YZF-R3 4 Laps 1:25.523 4 12 NGSS EX
Isaias Fuentes 923 Yam YZF-R1 0 DNS NGSS NV
Start Time: 18:12:13.971     Finish Time: 18:22:47.880     Elapsed Time: 10:33.909
Fast Lap: Michael Klesel - 1:17.398 - Lap 2


Saturday Race 7 - Solo Lightweight/Solo 500 Superstock

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Sean Sudhakaran 41 The Woodlands, TX Apr RS660 1:22.047 15 1 SLW
2 Justin McWilliams 626 Naples, TX Kaw ZX-4RR 23.799 1:23.454 15 2 SLW
3 Cameron Hartman 619 Kaw Ninja 400 25.462 1:24.133 15 1 S5SS
4 Alyssa Foster 1 Longview, TX Kaw Ninja 400 29.180 1:23.606 15 2 S5SS
5 Braxton Orlicek 916 Hot Springs, Ak Kaw Ninja 400 1:19.993 1:27.253 15 3 S5SS
6 Julio Hernandez 183 Georgetown , tx Kaw Ninja 400 1 Lap 1:29.993 14 3 SLW
7 Ryder Parsons 529 Yukon, OK Yam YZF-R3 1 Lap 1:30.746 14 4 S5SS
8 Darnell Dorsey 74 Kempner, TX Yam YZF-R3 1 Lap 1:34.164 14 5 S5SS
James DeFrain 675 Brazoria, TX Apr RS457 0 DNS S5SS
Devon Grenfell 277 Austin, TX Kaw Ninja 400 0 DNS S5SS
Justin Hunter 616 Choctaw, Ok Kaw Ninja 400 0 DNS S5SS
Start Time: 18:30:06.202     Finish Time: 18:51:07.210     Elapsed Time: 21:01.008
Fast Lap: Sean Sudhakaran - 1:22.047 - Lap 2


Sunday Race 1 - Middleweight Superstock Expert/Middleweight Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 1:16.379 8 1 MSS EX
2 Josiah Burleson 906 Lead Hill, AR Yam YZF-R6 7.362 1:18.142 8 2 MSS EX
3 John Gulotta 391 Houston, tx Kaw ZX-6R 17.599 1:19.194 8 3 MSS EX
4 Zack Foster 1L Longview, Tx Apr RS660 17.873 1:18.345 8 4 MSS EX
5 Eddie Sarmiento 72 Haslet, TX Kaw ZX-6R 21.597 1:20.012 8 5 MSS EX
6 Robin Lawson 9 Sulphur, Ok Suz GSXR600 22.074 1:19.835 8 6 MSS EX
7 Ross Brady 17 Kemah, TX Hon CBR600RR 31.683 1:21.307 8 7 MSS EX
8 Rich Foster 757 Katy, Tx Tri ST 765 35.422 1:21.539 8 8 MSS EX
9 Garrick Mccray 28 Hutto, TX Apr DD750 41.168 1:21.596 8 9 MSS EX
10 Isaias Fuentes 923 Yam YZF-R1 45.304 1:22.034 8 1 MSS NV
11 Tyler Matlock 494 Kyle, TX Yam YZF-R6 51.063 1:22.844 8 2 MSS NV
12 Jeremy Swaim 40 Era, TX Kaw ZX-6R 51.378 1:22.337 8 10 MSS EX
13 Matt Rizzo 712 Katy, TX Yam YZF-R6 52.092 1:22.808 8 3 MSS NV
14 Jacob Rankin 429 Murphy, TX Kaw ZX-6R 53.164 1:23.286 8 11 MSS EX
15 Jose Cruz 88 Alvin, TX Yam YZF-R6 55.043 1:23.222 8 12 MSS EX
16 Caleb Luu 213 Oklahoma City, OK Hon CBR600RR 1:05.027 1:23.691 8 4 MSS NV
17 Giordan Brown 973 Spring, TX Yam YZF-R6 1:26.027 1:25.600 8 5 MSS NV
18 JT Rivera 77 Manvel, TX Yam YZF-R6 1 Lap 1:20.074 7 13 MSS EX
19 Patrick Pita 816 Houston, TX Kaw ZX-6R 1 Lap 1:26.232 7 6 MSS NV
20 Oscar Portillo 902 Porter, TX Yam YZF-R6 1 Lap 1:28.050 7 7 MSS NV
21 Chris Wold 288 Temple, Tx Yam YZF-R6 1 Lap 1:27.029 7 8 MSS NV
22 Francisco Perez 125 Plano, TX Yam YZF-R6 1 Lap 1:28.251 7 9 MSS NV
23 Austin Leonard 227 Hutto, Tx Yam YZF-R6 1 Lap 1:29.268 7 10 MSS NV
24 James Robles 983 Kaw ZX-6R 1 Lap 1:35.112 7 11 MSS NV
25 Scott Stinson 612 Sand Springs, OK Yam YZF600 2 Laps 1:54.908 6 12 MSS NV
26 Christopher Wilkins 15 Canton, Tx Yam YZF-R6 3 Laps 1:41.883 5 14 MSS EX
27 Kevin Reyes 188 Lockhart, TX Kaw ZX-6R 4 Laps 1:22.129 4 13 MSS NV
Start Time: 10:27:52.051     Finish Time: 10:38:20.323     Elapsed Time: 10:28.272
Fast Lap: Michael Klesel - 1:16.379 - Lap 2


Sunday Race 2 - 500 GP Expert/500 GP Novice/300 GP Expert/300 GP Novice/Formula 3

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Jessie Ramirez 93 Houston, Tx Kaw EX500 1:23.660 8 1 5GP EX
2 Alyssa Foster 1 Longview, TX Kaw Ninja 400 0.214 1:23.228 8 2 5GP EX
3 Cameron Hartman 619 Kaw Ninja 400 13.899 1:24.605 8 1 5GP NV
4 Freddy Pacheco 875 Kaw Ninja 400 16.716 1:25.293 8 2 5GP NV
5 Devon Grenfell 277 Austin, TX Kaw Ninja 400 33.424 1:27.361 8 3 5GP NV
6 Jeremy Richey 462 Dallas, Tx Yam YZF-R3 42.258 1:28.344 8 1 3GP EX
7 Jacob Rankin 429 Murphy, TX Yam YZF-R3 50.333 1:28.274 8 2 3GP EX
8 Ryder Parsons 529 Yukon, OK Yam YZF-R3 50.590 1:28.999 8 1 3GP NV
9 Julio Hernandez 183 Georgetown , tx Kaw Ninja 400 51.887 1:28.563 8 4 5GP NV
10 Tyler Matlock 494 Kyle, TX Kaw EX300 1:07.088 1:31.107 8 2 3GP NV
11 River Jordan 270 Highland Village, tx Kaw Ninja 400 1:07.198 1:32.033 8 5 5GP NV
12 Drew Gustafson 8 Fort Worth, Tx Yam YZF-R3 1:07.721 1:31.131 8 3 3GP EX
13 Roger Powell 676 Douglas, KS Kaw Ninja 400 1:22.713 1:33.056 8 6 5GP NV
14 Kelly Matlock 636 Austin, TX Yam YZF-R3 1:23.016 1:32.726 8 3 3GP NV
15 Justin Hunter 616 Choctaw, Ok Kaw Ninja 400 1 Lap 1:35.620 7 7 5GP NV
16 Josh Rogers 111 Bentonville, Ar Yam YZF-R3 1 Lap 7 8 5GP NV
17 Josh Rogers 111 Bentonville, Ar Yam YZF-R3 1 Lap 1:34.972 7 4 3GP NV
18 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 1 Lap 7 3 5GP EX
19 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 1 Lap 1:34.793 7 4 3GP EX
20 Jacob Kleine 656 Cedar Park , TX Yam YZF-R3 1 Lap 1:40.167 7 5 3GP NV
Start Time: 10:46:08.786     Finish Time: 10:57:26.759     Elapsed Time: 11:17.973
Fast Lap: Alyssa Foster - 1:23.228 - Lap 8


Sunday Race 3 - Stock 1000 Expert/Stock 1000 Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Cory Burleson 909 Lead Hill, AR Apr DD750 1:14.329 8 1 S1 EX
2 JC Camacho 1H Santa Fe, TX Yam YZF-R1 0.539 1:14.275 8 2 S1 EX
3 Walter Walker III 43 Waco, TX Yam YZF-R1 1.134 1:14.391 8 3 S1 EX
4 Alan Phillips 62 Cypress, TX Yam YZF-R1 7.095 1:14.482 8 4 S1 EX
5 Kevin Nolde 48 St. Amant, LA Yam YZF-R1 9.597 1:15.819 8 5 S1 EX
6 Kyle Coles 49 The Colony, TX Yam YZF-R1 17.281 1:16.435 8 6 S1 EX
7 Joe Feco 12 Flower Mound, TX Yam YZF-R1 17.855 1:16.707 8 7 S1 EX
8 Ivan Rivera 83 Manvel, TX Suz GSXR750 36.532 1:18.757 8 8 S1 EX
9 Phillip Lawlis 95 Kingwood, TX Suz GSXR1000 37.519 1:18.233 8 9 S1 EX
10 Christopher Wilkins 15 Canton, Tx Yam YZF-R1 1:00.271 1:20.683 8 10 S1 EX
11 Isaias Fuentes 923 Yam YZF-R1 1:00.372 1:20.670 8 1 S1 NV
12 Joe Headrick 644 Garland, TX BMW S1000RR 1:02.900 1:22.096 8 11 S1 EX
13 George Jackson 201 Dallas, TX Suz GSXR1000 1:04.305 1:21.738 8 12 S1 EX
14 Luis Gouveia 18 Keller, TX Yam YZF-R1 1:04.365 1:21.379 8 13 S1 EX
15 Kyle Schoonover 126 Manvel, TX Duc Panigale V4 1:15.578 1:22.351 8 14 S1 EX
16 Matt Rizzo 712 Katy, TX Yam YZF-R6 1:19.627 1:22.836 8 2 S1 NV
17 Kasey Lewis 32 Pharr, TX Kaw ZX-10R 1 Lap 1:22.354 7 15 S1 EX
18 Thomas Clark 388 Austin, Tx Yam YZF-R1 1 Lap 1:24.824 7 3 S1 NV
19 Jayson Handshy 509 Oklahoma City, OK Apr DD750 1 Lap 1:24.643 7 4 S1 NV
20 Spencer O'Loughlin 271 Austin, TX Apr RSV4 1 Lap 1:26.563 7 5 S1 NV
21 Kevin Unnerstall 128 Apr RSV4 1 Lap 1:26.157 7 6 S1 NV
22 Kener Reyes 299 Dale, Tx Suz GSXR1000 1 Lap 1:29.067 7 7 S1 NV
23 Jace Amaro 224 Midland, Tx BMW S1000RR 1 Lap 1:33.176 7 8 S1 NV
Marshal Rosas 82 San Antonio , Tx BMW S1000RR 0 DNS S1 EX
Aiden Sneed 84 Arlington, TX Suz GSXR750 0 DNS S1 EX
Joseph Caruso 42 Farmers Branch, TX BMW S1000RR 0 DNS S1 EX
Rance Taylor 98 Jacksonville, Tx BMW S1000RR 0 DNS S1 EX
Colton Lovelace 379 Midwest City , OK Suz GSXR1000 0 DNS S1 EX
Kory Pappas 818 Dallas, TX Duc Panigale V4 0 DNS S1 EX
Vincent Genest 496 Dallas, TX BMW S1000RR 0 DNS S1 NV
Mitch Flournoy 311 Oak Point, TX Yam YZF-R1 8 Laps 0 DNS S1 NV
Start Time: 11:04:09.390     Finish Time: 11:14:13.735     Elapsed Time: 10:04.345
Fast Lap: JC Camacho - 1:14.275 - Lap 4


Sunday Race 4 - Supertwins Expert/Supertwins Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Sean Sudhakaran 41 The Woodlands, TX Apr RS660 1:21.477 8 1 ST EX
2 Edgar Cohen 94 Katy, TX Apr RS660 4.960 1:21.259 8 2 ST EX
3 Alyssa Foster 1 Longview, TX Kaw Ninja 400 26.927 1:23.930 8 3 ST EX
4 Donnie Vines 89 Krum, Tx Suz GSX8R 47.701 1:26.736 8 4 ST EX
5 Devon Grenfell 277 Austin, TX Kaw Ninja 400 52.602 1:26.389 8 1 ST NV
6 Wesley Parsons 678 Yukon, Ok Yam YZF-R7 1:00.738 1:28.952 8 5 ST EX
7 Freddy Pacheco 875 Kaw Ninja 400 1:01.018 1:27.885 8 2 ST NV
8 Steven Smith 90 McKinney, TX Suz GSX8R 1:04.050 1:29.219 8 6 ST EX
9 Shon Morrow 987 Mineola, TX Suz GSX8R 1:33.113 1:31.857 8 3 ST NV
10 James DeFrain 675 Brazoria, TX Apr RS457 1 Lap 1:37.652 7 4 ST NV
Ronald Ducharme 119 Sperry, OK Suz SV650 0 DNS ST EX
Brendan Lawson 23 Sulphur, OK Yam YZF-R7 0 DNS ST EX
John McKenzie 13 Austin, TX Yam YZF-R7 0 DNS ST EX
Start Time: 11:20:42.855     Finish Time: 11:31:41.886     Elapsed Time: 10:59.031
Fast Lap: Edgar Cohen - 1:21.259 - Lap 3


Sunday Race 5 - Middleweight Superbike Expert/Middleweight Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 1:16.724 8 1 MSB EX
2 Josiah Burleson 906 Lead Hill, AR Yam YZF-R6 2.112 1:16.899 8 2 MSB EX
3 John Gulotta 391 Houston, tx Kaw ZX-6R 19.886 1:19.324 8 3 MSB EX
4 Eddie Sarmiento 72 Haslet, TX Kaw ZX-6R 21.521 1:19.704 8 4 MSB EX
5 Zack Foster 1L Longview, Tx Apr RS660 21.956 1:19.040 8 5 MSB EX
6 Robin Lawson 9 Sulphur, Ok Suz GSXR600 29.546 1:20.125 8 6 MSB EX
7 JT Rivera 77 Manvel, TX Yam YZF-R6 29.906 1:20.757 8 7 MSB EX
8 Christopher Wilkins 15 Canton, Tx Yam YZF-R6 33.014 1:21.059 8 8 MSB EX
9 Rich Foster 757 Katy, Tx Tri ST 765 36.794 1:21.400 8 9 MSB EX
10 Ross Brady 17 Kemah, TX Hon CBR600RR 36.855 1:21.605 8 10 MSB EX
11 Jacob Rankin 429 Murphy, TX Kaw ZX-6R 44.347 1:22.157 8 11 MSB EX
12 Jose Cruz 88 Alvin, TX Yam YZF-R6 45.091 1:22.389 8 12 MSB EX
13 Garrick Mccray 28 Hutto, TX Apr DD750 46.642 1:22.505 8 13 MSB EX
14 Isaias Fuentes 923 Yam YZF-R1 47.118 1:22.145 8 1 MSB NV
15 Peyton Smith 480 Austin , TX Tri Day 675 47.664 1:22.119 8 2 MSB NV
16 Jeremy Swaim 40 Era, TX Kaw ZX-6R 48.039 1:21.870 8 14 MSB EX
17 Tyler Matlock 494 Kyle, TX Yam YZF-R6 49.014 1:22.156 8 3 MSB NV
18 Cole Mooney 512 Round Rock, Tx Yam YZF-R6 49.106 1:21.949 8 4 MSB NV
19 Caleb Luu 213 Oklahoma City, OK Hon CBR600RR 56.113 1:22.586 8 5 MSB NV
20 Matt Rizzo 712 Katy, TX Yam YZF-R6 59.934 1:23.096 8 6 MSB NV
21 Dakota Wold 627 Temple, TX Yam YZF600 1:10.693 1:23.566 8 7 MSB NV
22 Giordan Brown 973 Spring, TX Yam YZF-R6 1:18.734 1:24.765 8 8 MSB NV
23 John Cherry 791 Oklahoma City, OK Suz GSXR600 1:19.058 1:24.739 8 9 MSB NV
24 Brian Kennedy 998 Austin, Tx Kaw ZX-6R 1:19.435 1:24.916 8 10 MSB NV
25 Patrick Pita 816 Houston, TX Kaw ZX-6R 1:22.565 1:25.438 8 11 MSB NV
26 Oscar Portillo 902 Porter, TX Yam YZF-R6 1 Lap 1:27.388 7 12 MSB NV
27 Francisco Perez 125 Plano, TX Yam YZF-R6 1 Lap 1:27.551 7 13 MSB NV
28 Austin Leonard 227 Hutto, Tx Yam YZF-R6 1 Lap 1:27.687 7 14 MSB NV
29 James Robles 983 Kaw ZX-6R 1 Lap 1:32.456 7 15 MSB NV
30 Scott Stinson 612 Sand Springs, OK Yam YZF600 2 Laps 1:55.900 6 16 MSB NV
Shane Smith 513 Shreveport, LA Tri Day 675 0 DNS MSB EX
Kevin Reyes 188 Lockhart, TX Kaw ZX-6R 0 DNS MSB NV
Start Time: 11:38:44.825     Finish Time: 11:49:09.799     Elapsed Time: 10:24.974
Fast Lap: Michael Klesel - 1:16.724 - Lap 5


Sunday Race 7 - Bison Formula 1 Expert/Bison Formula 1 Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Alan Phillips 62 Cypress, TX Yam YZF-R1 1:14.049 10 1 F1 EX
2 Walter Walker III 43 Waco, TX Yam YZF-R1 0.147 1:14.218 10 2 F1 EX
3 JC Camacho 1H Santa Fe, TX Yam YZF-R1 4.917 1:13.654 10 3 F1 EX
4 Kevin Nolde 48 St. Amant, LA Yam YZF-R1 13.597 1:15.090 10 4 F1 EX
5 Joe Feco 12 Flower Mound, TX Yam YZF-R1 15.857 1:15.564 10 5 F1 EX
6 Kyle Coles 49 The Colony, TX Yam YZF-R1 17.958 1:15.886 10 6 F1 EX
7 Marshal Rosas 82 San Antonio , Tx BMW S1000RR 46.254 1:18.875 10 7 F1 EX
8 Phillip Lawlis 95 Kingwood, TX Suz GSXR1000 47.247 1:18.127 10 8 F1 EX
9 Christopher Wilkins 15 Canton, Tx Yam YZF-R1 55.684 1:19.619 10 9 F1 EX
10 Joe Headrick 644 Garland, TX Apr DD750 1:19.157 1:21.520 10 10 F1 EX
