Saturday Race 3 - 300 Superstock Expert/300 Superstock Novice/250 Superstock Expert/250 Superstock Novice/Formula 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Maverick Johnson | 63 | Weatherford, TX | Yam YZF-R3 | 2:10.599 | 6 | 1 3SS EX | |
| 2 | Kevin Manning | 39 | Knoxville, AR | Yam YZF-R3 | 1.928 | 2:10.513 | 6 | 2 3SS EX |
| 3 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 9.421 | 2:11.709 | 6 | 3 3SS EX |
| 4 | Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 9.470 | 2:11.808 | 6 | 4 3SS EX |
| 5 | Ryder Parsons | 529 | Yukon, OK | Yam YZF-R3 | 34.021 | 2:15.873 | 6 | 1 3SS NV |
| 6 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 34.846 | 2:15.455 | 6 | 5 3SS EX |
| 7 | Lakota Jaton | 265 | Beaumont, TX | Yam YZF-R3 | 46.093 | 2:17.527 | 6 | 6 3SS EX |
| 8 | Drew Gustafson | 8 | Fort Worth, Tx | Yam YZF-R3 | 46.151 | 2:17.132 | 6 | 7 3SS EX |
| 9 | Kelly Matlock | 636 | Austin, TX | Yam YZF-R3 | 56.400 | 2:17.981 | 6 | 2 3SS NV |
| 10 | Tyler Matlock | 494 | Kyle, TX | Yam YZF-R3 | 56.912 | 2:17.977 | 6 | 3 3SS NV |
| 11 | Robert Seymour | 617 | Blanco, TX | Kaw EX300 | 58.594 | 2:18.438 | 6 | 4 3SS NV |
| 12 | Travis Silbernagel | 748 | Houston, Tx | Hon CR250 | 1:18.297 | 2:21.400 | 6 | 5 3SS NV |
| 13 | Justin Wade | 318 | Frisco, Tx | KTM RC390 | 1:46.246 | 2:25.707 | 6 | 6 3SS NV |
| 14 | Mitch McGinnis | 511 | Yukon, OK | Yam YZF-R3 | 2:01.515 | 2:28.634 | 6 | 7 3SS NV |
| 15 | Sydney Gard | 423 | Malmo, TX | Yam YZF-R3 | 2:01.734 | 2:29.532 | 6 | 8 3SS NV |
| 16 | Christopher Simmons | 76 | San Antonio, Tx | Yam YZF-R3 | 2:02.964 | 2:30.458 | 6 | 8 3SS EX |
| 17 | Jacob Kleine | 656 | Cedar Park , TX | Yam YZF-R3 | 2:12.815 | 2:30.309 | 6 | 9 3SS NV |
| 18 | Jason Wade | 172 | Frisco, TX | KTM RC390 | 1 Lap | 2:41.137 | 5 | 10 3SS NV |
| 19 | Jonathan Sipe | 325 | Richmond, TX | Yam YZF-R3 | 1 Lap | 2:44.180 | 5 | 11 3SS NV |
| 20 | Clayton Schutz | 7 | Goliad, TX | Yam YZF-R3 | 2 Laps | 2:14.251 | 4 | 9 3SS EX |
| DeAnna Axelson | 204 | Saint Paul, Mn | Yam YZF-R3 | 0 | DNS 3SS EX | |||
|
Start Time: 16:12:51.570 Finish Time: 16:26:03.576 Elapsed Time: 13:12.006
Fast Lap: Kevin Manning - 2:10.513 - Lap 3
|
||||||||
Saturday Race 4 - Lightweight Superbike Expert/Classic /Lightweight Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Sean Sudhakaran | 41 | The Woodlands, TX | Apr RS660 | 2:02.488 | 6 | 1 LSB EX | |
| 2 | Steven Smith | 90 | McKinney, TX | Suz GSX8R | 19.924 | 2:05.713 | 6 | 2 LSB EX |
| 3 | Edgar Cohen | 94 | Katy, TX | Apr RS660 | 20.718 | 2:06.171 | 6 | 3 LSB EX |
| 4 | David Henderson | 277R | Oklahoma City, OK | Apr RS660 | 26.545 | 2:06.898 | 6 | 4 LSB EX |
| 5 | Donnie Vines | 89 | Krum, Tx | Suz GSX8R | 39.693 | 2:08.750 | 6 | 5 LSB EX |
| 6 | Enrique Hernandez | 64 | Pflugerville, TX | Kaw Ninja 400 | 52.593 | 2:11.063 | 6 | 6 LSB EX |
| 7 | Julio Hernandez | 183 | Georgetown , tx | Apr RS660 | 53.742 | 2:07.630 | 6 | 1 LSB NV |
| 8 | Jesus Torres Silva | 881 | Manor, Tx | Apr RS660 | 1:15.090 | 2:13.680 | 6 | 2 LSB NV |
| 9 | Edan Donabella | 186 | Bulverde, Tx | Yam FZ-07R | 1:16.031 | 2:13.562 | 6 | 3 LSB NV |
| 10 | Freddy Pacheco | 875 | Kaw Ninja 400 | 1:16.648 | 2:13.367 | 6 | 4 LSB NV | |
| 11 | Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 1:33.571 | 2:16.221 | 6 | 7 LSB EX |
| 12 | Fareed Masoumi | 335 | Kaw EX500 | 1:36.831 | 2:17.483 | 6 | 5 LSB NV | |
| 13 | Ronald Ducharme | 119 | Sperry, OK | Suz SV650 | 1:50.313 | 2:19.307 | 6 | 8 LSB EX |
| 14 | Roger Powell | 676 | Douglas, KS | Kaw Ninja 400 | 2:23.353 | 2:22.332 | 6 | 6 LSB NV |
| 15 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1 Lap | 2:23.629 | 5 | 7 LSB NV |
| 16 | Nicholas Albright | 223 | Earlsbono, OK | Yam YZF-R7 | 1 Lap | 2:29.735 | 5 | 8 LSB NV |
| 17 | Erika Othon | 518 | Porter, TX | Kaw ZX-4RR | 1 Lap | 2:32.220 | 5 | 9 LSB NV |
| 18 | Maddison Robbins | 422 | San Antonio, TX | Apr RS660 | 1 Lap | 2:37.143 | 5 | 10 LSB NV |
| 19 | Erik Lopez | 799 | Houston, TX | Yam YZF-R7 | 5 Laps | 1 | 11 LSB NV | |
| Darnell Dorsey | 74 | Kempner, TX | Suz GSXR1000 | 0 | DNS CS | |||
| Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 0 | DNS LSB NV | |||
| Brayden Burley | 552 | Haysville, KS | Apr RS660 | 6 Laps | 0 | DNS LSB NV | ||
|
Start Time: 16:33:41.428 Finish Time: 16:46:04.754 Elapsed Time: 12:23.326
Fast Lap: Sean Sudhakaran - 2:02.488 - Lap 4
|
||||||||
Saturday Race 5 - Heavyweight Superbike Expert/Heavyweight Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | JC Camacho | 1H | Santa Fe, TX | Yam YZF-R1 | 1:57.923 | 3 | 1 HSB EX | |
| 2 | Walter Walker III | 43 | Waco, TX | Yam YZF-R1 | 0.547 | 1:56.798 | 3 | 2 HSB EX |
| 3 | Kevin Nolde | 48 | St. Amant, LA | Yam YZF-R1 | 2.690 | 1:58.143 | 3 | 3 HSB EX |
| 4 | Kory Pappas | 818 | Dallas, TX | Duc Panigale V4 | 7.249 | 1:59.487 | 3 | 4 HSB EX |
| 5 | Alan Phillips | 62 | Cypress, TX | Yam YZF-R1 | 7.557 | 2:00.027 | 3 | 5 HSB EX |
| 6 | Joe Feco | 12 | Flower Mound, TX | Yam YZF-R1 | 10.106 | 1:59.948 | 3 | 6 HSB EX |
| 7 | Joseph Caruso | 42 | Farmers Branch, TX | BMW S1000RR | 18.591 | 2:02.970 | 3 | 7 HSB EX |
| 8 | Phillip Lawlis | 95 | Kingwood, TX | Suz GSXR1000 | 26.908 | 2:05.909 | 3 | 8 HSB EX |
| 9 | Christopher Wilkins | 15 | Canton, Tx | Yam YZF-R1 | 26.998 | 2:07.072 | 3 | 9 HSB EX |
| 10 | Kyle Schoonover | 126 | Manvel, TX | Duc Panigale V4 | 31.778 | 2:07.249 | 3 | 10 HSB EX |
| 11 | Joe Headrick | 644 | Garland, TX | BMW S1000RR | 32.248 | 2:08.228 | 3 | 11 HSB EX |
| 12 | George Jackson | 201 | Dallas, TX | Suz GSXR1000 | 35.024 | 2:05.712 | 3 | 12 HSB EX |
| 13 | Rance Taylor | 98 | Jacksonville, Tx | BMW S1000RR | 40.534 | 2:05.498 | 3 | 13 HSB EX |
| 14 | Kevin Unnerstall | 128 | Godley, Tx | Apr RSV4 | 42.909 | 2:09.740 | 3 | 1 HSB NV |
| 15 | Jayson Handshy | 509 | Oklahoma City, OK | Kaw ZX-10R | 53.247 | 2:14.162 | 3 | 2 HSB NV |
| 16 | Spencer O'Loughlin | 271 | Austin, TX | Apr RSV4 | 53.655 | 2:13.585 | 3 | 3 HSB NV |
| 17 | Parrish Hadley | 475 | Willis, Tx | Suz GSXR750 | 55.075 | 2:12.895 | 3 | 4 HSB NV |
| 18 | Jace Amaro | 224 | Midland, Tx | BMW S1000RR | 1 Lap | 2:19.996 | 2 | 5 HSB NV |
| 19 | Nicholas Glavin | 286 | Midland, TX | Apr RSV4 | 1 Lap | 2:49.703 | 2 | 6 HSB NV |
| 20 | Kyle Coles | 49 | The Colony, TX | Yam YZF-R1 | 1 Lap | 1:57.854 | 2 | 14 HSB EX |
| 21 | Cody Rogers | 999 | Midland, TX | Duc V2 | 2 Laps | 3:01.754 | 1 | 7 HSB NV |
| Jeremy Taylor | 847 | San Antonio, TX | Apr RSV4 | 0 | DNS HSB EX | |||
| Michael Bradshaw | 97 | Houston, Tx | Kaw ZX-10R | 0 | DNS HSB EX | |||
| Jeremy Ross | 713 | Tuttle, OK | Yam YZF-R1 | 0 | DNS HSB EX | |||
| Jason Quintanilla | 178 | Midland, TX | Apr RSV4 | 0 | DNS HSB NV | |||
| Vincent Genest | 496 | Dallas, TX | BMW S1000RR | 0 | DNS HSB NV | |||
|
Start Time: 16:54:32.767 Finish Time: 17:39:22.294 Elapsed Time: 44:49.527
Fast Lap: Walter Walker III - 1:56.798 - Lap 2
|
||||||||
Saturday Race 6 - 500 Superbike Expert/Ridesmart Motorcycle School 500 Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | JC Camacho | 1H | Santa Fe, TX | Yam YZF-R1 | 2:07.778 | 4 | 1 5SB EX | |
| 2 | Alyssa Foster | 1 | Longview, TX | Kaw Ninja 400 | 0.491 | 2:07.716 | 4 | 2 5SB EX |
| 3 | Jessie Ramirez | 93 | Houston, Tx | Kaw EX500 | 4.750 | 2:08.680 | 4 | 3 5SB EX |
| 4 | Christopher Muck | 696 | Salina, KS | Kaw Ninja 400 | 6.866 | 2:10.332 | 4 | 4 5SB EX |
| 5 | Dalton Clark | 203 | Manhattan, Ks | Kaw Ninja 400 | 6.924 | 2:09.748 | 4 | 5 5SB EX |
| 6 | Enrique Hernandez | 64 | Pflugerville, TX | Kaw Ninja 400 | 11.619 | 2:10.996 | 4 | 6 5SB EX |
| 7 | Scott Short | 751 | Des Moines, LA | Kaw Ninja 400 | 11.660 | 2:10.118 | 4 | 7 5SB EX |
| 8 | Cameron Hartman | 619 | Kaw Ninja 400 | 12.835 | 2:10.231 | 4 | 1 5SB NV | |
| 9 | Jeremy Swaim | 40 | Era, TX | Kaw Ninja 400 | 23.224 | 2:11.622 | 4 | 8 5SB EX |
| 10 | River Jordan | 270 | Highland Village, tx | Kaw Ninja 400 | 38.509 | 2:17.443 | 4 | 2 5SB NV |
| 11 | Freddy Pacheco | 875 | Kaw Ninja 400 | 39.094 | 2:16.734 | 4 | 3 5SB NV | |
| 12 | Mike Guthrie | 613 | Huron, SD | Kaw Ninja 400 | 43.003 | 2:16.619 | 4 | 4 5SB NV |
| 13 | Henry Villagra | 719 | Magua, nc | Kaw Ninja 400 | 49.181 | 2:17.698 | 4 | 5 5SB NV |
| 14 | Christopher Simmons | 76 | San Antonio, Tx | Yam YZF-R3 | 1:08.843 | 2:25.666 | 4 | 9 5SB EX |
| 15 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1:09.462 | 2:21.546 | 4 | 6 5SB NV |
| 16 | Justin Hunter | 616 | Choctaw, Ok | Kaw Ninja 400 | 1:11.643 | 2:24.474 | 4 | 7 5SB NV |
| 17 | Roger Powell | 676 | Douglas, KS | Kaw Ninja 400 | 1:21.458 | 2:25.589 | 4 | 8 5SB NV |
| 18 | Billy Martin | 19 | Plano, Tx | Kaw EX500 | 1:21.613 | 2:27.387 | 4 | 10 5SB EX |
| 19 | Neali Novak | 333 | Victoria, TX | Kaw Ninja 400 | 1:22.331 | 2:26.058 | 4 | 9 5SB NV |
| 20 | Sydney Gard | 423 | Malmo, TX | Kaw Ninja 400 | 1:44.402 | 2:33.376 | 4 | 10 5SB NV |
| 21 | Jonathan Sipe | 325 | Richmond, TX | Yam YZF-R3 | 2:47.294 | 2:45.275 | 4 | 11 5SB NV |
| DeAnna Axelson | 204 | Saint Paul, Mn | Yam YZF-R3 | 0 | DNS 5SB EX | |||
| Brett Folkerts | 310 | Urbandale, Iw | Kaw Ninja 400 | 0 | DNS 5SB EX | |||
| Fareed Masoumi | 335 | Kaw EX500 | 0 | DNS 5SB NV | ||||
| Jesus Torres Silva | 881 | Manor, Tx | Kaw Ninja 400 | 0 | DNS 5SB NV | |||
| Neali Novak | 333 | Victoria, TX | Kaw Ninja 400 | 0 | 5SB NV | |||
| Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 0 | DNS 5SB NV | |||
|
Start Time: 13:58:10.303 Finish Time: 14:06:51.508 Elapsed Time: 8:41.205
Fast Lap: Alyssa Foster - 2:07.716 - Lap 3
|
||||||||
Sunday Race 2 - 500 GP Expert/500 GP Novice/300 GP Expert/300 GP Novice/Formula 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Alyssa Foster | 1 | Longview, TX | Kaw Ninja 400 | 2:21.291 | 4 | 1 5GP EX | |
| 2 | Cameron Hartman | 619 | Kaw Ninja 400 | 1.932 | 2:22.170 | 4 | 1 5GP NV | |
| 3 | Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 8.814 | 2:21.972 | 4 | 1 3GP EX |
| 4 | Maverick Johnson | 63 | Weatherford, TX | Yam YZF-R3 | 12.300 | 2:22.770 | 4 | 2 3GP EX |
| 5 | Ryder Parsons | 529 | Yukon, OK | Yam YZF-R3 | 12.314 | 2:22.514 | 4 | 1 3GP NV |
| 6 | Freddy Pacheco | 875 | Kaw Ninja 400 | 14.317 | 2:24.744 | 4 | 2 5GP NV | |
| 7 | Jessie Ramirez | 93 | Houston, Tx | Kaw EX500 | 19.833 | 2:26.008 | 4 | 2 5GP EX |
| 8 | Mike Guthrie | 613 | Huron, SD | Kaw Ninja 400 | 20.425 | 2:25.626 | 4 | 3 5GP NV |
| 9 | Drew Gustafson | 8 | Fort Worth, Tx | Yam YZF-R3 | 21.226 | 2:24.445 | 4 | 3 3GP EX |
| 10 | Steven Smith | 90 | McKinney, TX | Kaw EX300 | 21.630 | 2:24.166 | 4 | 4 3GP EX |
| 11 | Henry Villagra | 719 | Magua, nc | Kaw Ninja 400 | 22.637 | 2:26.582 | 4 | 4 5GP NV |
| 12 | Justin Hunter | 616 | Choctaw, Ok | Kaw Ninja 400 | 23.823 | 2:27.404 | 4 | 5 5GP NV |
| 13 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 32.634 | 2:29.630 | 4 | 5 3GP EX |
| 14 | Tyler Matlock | 494 | Kyle, TX | Yam YZF-R3 | 59.019 | 2:36.691 | 4 | 2 3GP NV |
| 15 | Kelly Matlock | 636 | Austin, TX | Yam YZF-R3 | 1:00.297 | 2:34.625 | 4 | 3 3GP NV |
| 16 | Jacob Kleine | 656 | Cedar Park , TX | Yam YZF-R3 | 1:18.408 | 2:39.675 | 4 | 4 3GP NV |
| 17 | Sydney Gard | 423 | Malmo, TX | Yam YZF-R3 | 1:25.632 | 2:40.497 | 4 | 5 3GP NV |
| 18 | Roger Powell | 676 | Douglas, KS | Kaw Ninja 400 | 1:38.741 | 2:46.286 | 4 | 6 5GP NV |
| 19 | Jonathan Sipe | 325 | Richmond, TX | Yam YZF-R3 | 2:02.214 | 2:48.598 | 4 | 6 3GP NV |
| Christopher Simmons | 76 | San Antonio, Tx | Yam YZF-R3 | 0 | DNS 5GP EX | |||
| Dalton Clark | 203 | Manhattan, Ks | Kaw Ninja 400 | 0 | DNS 5GP EX | |||
| Scott Short | 751 | Des Moines, LA | Kaw Ninja 400 | 0 | DNS 5GP EX | |||
| Brett Folkerts | 310 | Urbandale, Iw | Kaw Ninja 400 | 0 | DNS 5GP EX | |||
| Christopher Muck | 696 | Salina, KS | Kaw Ninja 400 | 0 | DNS 5GP EX | |||
| Billy Martin | 19 | Plano, Tx | Kaw EX500 | 0 | DNS 5GP EX | |||
| Neali Novak | 333 | Victoria, TX | Kaw Ninja 400 | 0 | DNS 5GP NV | |||
| Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 0 | DNS 5GP NV | |||
| Christopher Simmons | 76 | San Antonio, Tx | Yam YZF-R3 | 0 | DNS 3GP EX | |||
| DeAnna Axelson | 204 | Saint Paul, Mn | Yam YZF-R3 | 0 | DNS 3GP EX | |||
| Travis Silbernagel | 748 | Houston, Tx | Yam YZF-R3 | 0 | DNS 3GP NV | |||
|
Start Time: 12:14:12.614 Finish Time: 12:23:57.664 Elapsed Time: 9:45.050
Fast Lap: Alyssa Foster - 2:21.291 - Lap 4
|
||||||||
Sunday Race 3 - Stock 1000 Expert/Stock 1000 Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Kevin Nolde | 48 | St. Amant, LA | Yam YZF-R1 | 2:01.172 | 4 | 1 S1 EX | |
| 2 | Kory Pappas | 818 | Dallas, TX | Duc Panigale V4 | 4.472 | 2:02.042 | 4 | 2 S1 EX |
| 3 | Christopher Wilkins | 15 | Canton, Tx | Yam YZF-R1 | 18.660 | 2:07.068 | 4 | 3 S1 EX |
| 4 | George Jackson | 201 | Dallas, TX | Suz GSXR1000 | 19.039 | 2:07.081 | 4 | 4 S1 EX |
| 5 | JC Camacho | 1H | Santa Fe, TX | Yam YZF-R1 | 28.194 | 2:09.467 | 4 | 5 S1 EX |
| 6 | Alan Phillips | 62 | Cypress, TX | Yam YZF-R1 | 30.770 | 2:04.856 | 4 | 6 S1 EX |
| 7 | Walter Walker III | 43 | Waco, TX | Yam YZF-R1 | 36.496 | 2:13.079 | 4 | 7 S1 EX |
| 8 | Kevin Unnerstall | 128 | Godley, Tx | Apr RSV4 | 37.339 | 2:07.660 | 4 | 1 S1 NV |
| 9 | Spencer O'Loughlin | 271 | Austin, TX | Apr RSV4 | 41.398 | 2:10.066 | 4 | 2 S1 NV |
| 10 | Isaias Fuentes | 923 | Yam YZF-R1 | 48.569 | 2:09.221 | 4 | 3 S1 NV | |
| 11 | Joe Headrick | 644 | Garland, TX | BMW S1000RR | 1:19.809 | 2:20.153 | 4 | 8 S1 EX |
| 12 | Phillip Lawlis | 95 | Kingwood, TX | Suz GSXR1000 | 1:45.857 | 2:25.734 | 4 | 9 S1 EX |
| 13 | Rick Croasdale | 986 | Manvel, TX | Duc 1199P | 1:46.382 | 2:26.119 | 4 | 4 S1 NV |
| 14 | Jace Amaro | 224 | Midland, Tx | BMW S1000RR | 1:47.364 | 2:27.996 | 4 | 5 S1 NV |
| 15 | Rance Taylor | 98 | Jacksonville, Tx | BMW S1000RR | 3 Laps | 2:30.799 | 1 | 10 S1 EX |
| 16 | Jayson Handshy | 509 | Oklahoma City, OK | Kaw ZX-10R | 3 Laps | 2:42.991 | 1 | 6 S1 NV |
| 17 | Cody Rogers | 999 | Midland, TX | Duc V2 | 3 Laps | 3:00.076 | 1 | 7 S1 NV |
| Joe Feco | 12 | Flower Mound, TX | Yam YZF-R1 | 0 | DNS S1 EX | |||
| Kyle Schoonover | 126 | Manvel, TX | Duc Panigale V4 | 0 | DNS S1 EX | |||
| Joseph Caruso | 42 | Farmers Branch, TX | BMW S1000RR | 0 | DNS S1 EX | |||
| Kyle Coles | 49 | The Colony, TX | Yam YZF-R1 | 0 | DNS S1 EX | |||
| Luis Gouveia | 18 | Keller, TX | Yam YZF-R1 | 0 | DNS S1 EX | |||
| Jason Quintanilla | 178 | Midland, TX | Apr RSV4 | 0 | DNS S1 NV | |||
| Vincent Genest | 496 | Dallas, TX | BMW S1000RR | 0 | DNS S1 NV | |||
| Nicholas Glavin | 286 | Midland, TX | Apr RSV4 | 0 | DNS S1 NV | |||
|
Start Time: 12:31:05.468 Finish Time: 12:39:24.874 Elapsed Time: 8:19.406
Fast Lap: Kevin Nolde - 2:01.172 - Lap 4
|
||||||||
Sunday Race 4 - Supertwins Expert/Supertwins Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Steven Smith | 90 | McKinney, TX | Suz GSX8R | 2:05.937 | 4 | 1 ST EX | |
| 2 | Sean Sudhakaran | 41 | The Woodlands, TX | Apr RS660 | 2.482 | 2:06.214 | 4 | 2 ST EX |
| 3 | Edgar Cohen | 94 | Katy, TX | Apr RS660 | 4.997 | 2:07.724 | 4 | 3 ST EX |
| 4 | Donnie Vines | 89 | Krum, Tx | Suz GSX8R | 47.771 | 2:13.144 | 4 | 4 ST EX |
| 5 | Edan Donabella | 186 | Bulverde, Tx | Yam FZ-07R | 50.327 | 2:18.181 | 4 | 1 ST NV |
| 6 | Freddy Pacheco | 875 | Kaw Ninja 400 | 59.440 | 2:20.226 | 4 | 2 ST NV | |
| 7 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1:22.122 | 2:25.885 | 4 | 3 ST NV |
| John McKenzie | 13 | Austin, TX | Yam YZF-R7 | 0 | DNS ST EX | |||
| Nicholas Albright | 223 | Earlsbono, OK | Yam YZF-R7 | 0 | DNS ST NV | |||
| Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 0 | DNS ST NV | |||
| Brayden Burley | 552 | Haysville, KS | Apr RS660 | 0 | DNS ST NV | |||
|
Start Time: 12:45:56.990 Finish Time: 12:54:30.270 Elapsed Time: 8:33.280
Fast Lap: Steven Smith - 2:05.937 - Lap 4
|
||||||||
Sunday Race 5 - Middleweight Superbike Expert/Middleweight Superbike Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 2:01.088 | 4 | 1 MSB EX | |
| 2 | JT Rivera | 77 | Manvel, TX | Yam YZF-R6 | 17.552 | 2:04.445 | 4 | 2 MSB EX |
| 3 | Christopher Wilkins | 15 | Canton, Tx | Yam YZF-R6 | 17.906 | 2:04.973 | 4 | 3 MSB EX |
| 4 | Joel Linker | 720 | Alvord, TX | Yam YZF-R6 | 21.805 | 2:05.295 | 4 | 4 MSB EX |
| 5 | Robin Lawson | 9 | Sulphur, Ok | Suz GSXR600 | 26.012 | 2:06.127 | 4 | 5 MSB EX |
| 6 | Jacob Rankin | 429 | Murphy, TX | Kaw ZX-6R | 28.376 | 2:06.618 | 4 | 6 MSB EX |
| 7 | Dalton Clark | 203 | Manhattan, Ks | Yam YZF-R6 | 28.910 | 2:07.529 | 4 | 7 MSB EX |
| 8 | Cole Mooney | 512 | Round Rock, Tx | Yam YZF-R6 | 29.805 | 2:05.860 | 4 | 1 MSB NV |
| 9 | Jeremy Swaim | 40 | Era, TX | Kaw ZX-6R | 34.560 | 2:08.184 | 4 | 8 MSB EX |
| 10 | Tyler Matlock | 494 | Kyle, TX | Yam YZF-R6 | 34.952 | 2:07.232 | 4 | 2 MSB NV |
| 11 | Patrick Pita | 816 | Houston, TX | Kaw ZX-6R | 36.561 | 2:08.188 | 4 | 3 MSB NV |
| 12 | Dakota Wold | 627 | Temple, TX | Yam YZF-R6 | 39.692 | 2:06.925 | 4 | 4 MSB NV |
| 13 | Christopher Muck | 696 | Salina, KS | Yam YZF-R6 | 40.346 | 2:10.586 | 4 | 9 MSB EX |
| 14 | Isaias Fuentes | 923 | Yam YZF-R6 | 40.573 | 2:08.837 | 4 | 5 MSB NV | |
| 15 | Cody Gomez | 978 | Waller, TX | Yam YZF-R6 | 47.521 | 2:10.098 | 4 | 6 MSB NV |
| 16 | Sebastian Alvarado | 558 | Plano, TX | Yam YZF-R6 | 57.490 | 2:12.959 | 4 | 7 MSB NV |
| 17 | Esteban Garcia | 242 | Pasadena, TX | Yam YZF-R6 | 59.551 | 2:12.832 | 4 | 8 MSB NV |
| 18 | Mike Guthrie | 613 | Huron, SD | Yam YZF-R6 | 59.817 | 2:12.276 | 4 | 9 MSB NV |
| 19 | Francisco Perez | 125 | Plano, TX | Kaw Ninja 400 | 1:09.927 | 2:14.398 | 4 | 10 MSB NV |
| 20 | Oscar Portillo | 902 | Porter, TX | Yam YZF-R6 | 1:14.325 | 2:16.265 | 4 | 11 MSB NV |
| 21 | Caleb Luu | 213 | Oklahoma City, OK | Hon CBR600RR | 2 Laps | 2:14.037 | 2 | 12 MSB NV |
| Dezrae Caldwell | 814 | Conroe, TX | Yam YZF-R6 | 0 | DNS MSB EX | |||
| John Gulotta | 391 | Dickinson, Tx | Kaw ZX-6R | 0 | DNS MSB EX | |||
| Austin Leonard | 227 | Hutto, Tx | Yam YZF-R6 | 0 | DNS MSB NV | |||
| Addison Queen | 921 | Aubrey, TX | Yam YZF-R6 | 0 | DNS MSB NV | |||
| Giordan Brown | 973 | Spring, TX | Yam YZF-R6 | 4 Laps | 0 | DNS MSB NV | ||
| Peyton Smith | 480 | Austin , TX | Tri Day 675 | 0 | DNS MSB NV | |||
|
Start Time: 13:01:49.856 Finish Time: 13:10:00.268 Elapsed Time: 8:10.412
Fast Lap: Michael Klesel - 2:01.088 - Lap 2
|
||||||||
Sunday Race 7 - Bison Formula 1 Expert/Bison Formula 1 Novice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | JC Camacho | 1H | Santa Fe, TX | Yam YZF-R1 | 1:56.807 | 4 | 1 F1 EX | |
| 2 | Walter Walker III | 43 | Waco, TX | Yam YZF-R1 | 0.480 | 1:57.157 | 4 | 2 F1 EX |
| 3 | Kevin Nolde | 48 | St. Amant, LA | Yam YZF-R1 | 4.319 | 1:57.617 | 4 | 3 F1 EX |
| 4 | Alan Phillips | 62 | Cypress, TX | Yam YZF-R1 | 7.506 | 1:58.838 | 4 | 4 F1 EX |
| 5 | Kory Pappas | 818 | Dallas, TX | Duc Panigale V4 | 10.243 | 1:58.743 | 4 | 5 F1 EX |
| 6 | Christopher Wilkins | 15 | Canton, Tx | Yam YZF-R1 | 20.019 | 2:02.623 | 4 | 6 F1 EX |
| 7 | Phillip Lawlis | 95 | Kingwood, TX | Suz GSXR1000 | 20.266 | 2:01.449 | 4 | 7 F1 EX |
| 8 | George Jackson | 201 | Dallas, TX | Suz GSXR1000 | 28.821 | 2:03.722 | 4 | 8 F1 EX |
| 9 | Rance Taylor | 98 | Jacksonville, Tx | BMW S1000RR | 28.864 | 2:03.230 | 4 | 9 F1 EX |
| 10 | Joe Headrick | 644 | Garland, TX | BMW S1000RR | 29.353 | 2:04.716 | 4 | 10 F1 EX |
