Saturday Race 1 - NextGen Superstock Expert/NextGen Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 2:18.625 5 1 NGSS EX
2 Chase Black 60 Round Rock, TX Duc V2 1.105 2:18.492 5 2 NGSS EX
3 JT Rivera 77 Manvel, TX Yam YZF-R6 24.871 2:23.360 5 3 NGSS EX
4 Jacob Rankin 429 Murphy, TX Kaw ZX-6R 25.181 2:23.374 5 4 NGSS EX
5 Joseph Resta 746 Yam YZF-R6 25.968 2:23.013 5 5 NGSS EX
6 John Gulotta 391 Dickinson, Tx Kaw ZX-6R 26.439 2:23.786 5 6 NGSS EX
7 Eddie Sarmiento 72 Haslet, TX Kaw ZX-6R 33.354 2:25.013 5 7 NGSS EX
8 Mike Thurber 521 Broken Arrow, OK Yam YZF-R6 35.333 2:26.106 5 8 NGSS EX
9 Cole Laflamme 338 Athens , AL Suz GSXR750 40.586 2:26.467 5 9 NGSS EX
10 Dalton Clark 203 Manhattan, Ks Yam YZF-R6 41.260 2:26.440 5 10 NGSS EX
11 Robin Lawson 9 Sulphur, Ok Suz GSXR600 55.760 2:29.429 5 11 NGSS EX
12 Tyler Matlock 494 Kyle, TX Yam YZF-R6 1:01.945 2:29.204 5 1 NGSS NV
13 Peyton Smith 480 Austin , TX Tri Day 675 1:02.883 2:27.917 5 2 NGSS NV
14 Christopher Muck 696 Salina, KS Yam YZF600 1:10.214 2:32.356 5 12 NGSS EX
15 Cesar Araoz 282 Pearland, TX Duc V2 1:12.671 2:29.955 5 3 NGSS NV
16 Cody Gomez 978 Waller, TX Yam YZF-R6 1:13.137 2:31.755 5 4 NGSS NV
17 Parrish Hadley 475 Willis, Tx Suz GSXR750 1:14.067 2:30.104 5 5 NGSS NV
18 Samuel Bluestein 110 Irving, TX Suz GSXR600 1:16.963 2:31.618 5 6 NGSS NV
19 Diego Araiza 309 Santa FE, NM Yam YZF-R6 1:17.065 2:33.418 5 13 NGSS EX
20 Anthony Huynh 135 Garland, TX Suz GSXR750 1:24.873 2:31.767 5 7 NGSS NV
21 Mike Guthrie 613 Huron, SD Buell 1125R 1:25.153 2:31.711 5 8 NGSS NV
22 Scott Gilbert 643 Manassas, Va Yam YZF-R9 1:26.679 2:35.513 5 14 NGSS EX
23 Cole Mooney 512 Round Rock, Tx Yam YZF-R6 1:28.664 2:33.843 5 9 NGSS NV
24 Francisco Perez 125 Plano, TX Yam YZF-R6 1:29.649 2:34.699 5 10 NGSS NV
25 Eric Vowels 705x Tampa, Fl Kaw ZX636 1:32.680 2:36.258 5 15 NGSS EX
26 Matt Blair 116 Rowlett, TX Duc V2 1:33.266 2:35.119 5 16 NGSS EX
27 Austin Leonard 227 Hutto, Tx Yam YZF-R6 1:55.297 2:36.892 5 11 NGSS NV
28 Chris Wold 288 Temple, Tx Yam YZF-R6 1:55.494 2:36.892 5 12 NGSS NV
29 James Robles 983 Kaw ZX636 2:03.824 2:40.647 5 13 NGSS NV
30 Jonathan Sipe 325 Richmond, TX Suz GSXR750 1 Lap 2:57.854 4 14 NGSS NV
31 Jeff Bean 61 Conroe, TX Duc V2 3 Laps 2:24.922 2 17 NGSS EX
32 Anthony Segarra 608 Fresno, TX Yam YZF-R6 4 Laps 1 15 NGSS NV
Patrick Haughney 843 Charleston, SC Hon CBR600RR 0 DNS NGSS EX
Bryant Tyrawa 228x Schaumburg, IL Yam YZF-R6 0 DNS NGSS EX
Start Time: 09:25:09.670     Finish Time: 09:36:45.594     Elapsed Time: 11:35.924
Fast Lap: Chase Black - 2:18.492 - Lap 4


Saturday Race 2 - 500 Superstock Expert/500 Superstock Novice/300 Superstock Expert/300 Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 JC Camacho 1H Santa Fe, TX Kaw EX500 2:33.134 5 1 5SS EX
2 Dalton Clark 203 Manhattan, Ks Kaw Ninja 400 3.006 2:35.053 5 2 5SS EX
3 Jessie Ramirez 93 Houston, Tx Kaw EX500 9.182 2:35.929 5 3 5SS EX
4 Christopher Muck 696 Salina, KS Kaw Ninja 400 10.174 2:36.362 5 4 5SS EX
5 Scott Short 751 Des Moines, LA Kaw Ninja 400 10.199 2:36.164 5 5 5SS EX
6 Jeremy Swaim 40 Era, TX Kaw Ninja 400 19.124 2:38.393 5 6 5SS EX
7 Maverick Johnson 63X Weatherford, TX Yam YZF-R3 24.912 2:36.888 5 1 3SS EX
8 Zachary Koehn 25 Victoria, TX Kaw Ninja 400 25.403 2:39.238 5 7 5SS EX
9 Enrique Hernandez 64 Pflugerville, TX Kaw Ninja 400 25.811 2:39.036 5 8 5SS EX
10 Cameron Hartman 619 Rhome, Tx Kaw Ninja 400 26.092 2:37.952 5 1 5SS NV
11 Alexander Aebi 32x Arizona City, Az Kaw Ninja 400 40.282 2:40.798 5 9 5SS EX
12 Jeremy Richey 462 Dallas, Tx Yam YZF-R3 40.588 2:40.809 5 2 3SS EX
13 River Jordan 270 Highland Village, tx Kaw Ninja 400 45.914 2:43.489 5 2 5SS NV
14 Freddy Pacheco 875 Kaw Ninja 400 46.167 2:42.504 5 3 5SS NV
15 Roger Powell 676 Douglas, KS Kaw Ninja 400 49.692 2:42.577 5 4 5SS NV
16 Mike Guthrie 613 Huron, SD Kaw Ninja 400 50.281 2:43.438 5 5 5SS NV
17 Kobe Garbett 25x Mansfield, Tx Yam YZF-R3 50.352 2:40.674 5 3 3SS EX
18 Clayton Schutz 7 Goliad, TX Apr RS660 57.644 2:43.515 5 4 3SS EX
19 Devon Grenfell 277 Austin, TX Kaw Ninja 400 58.053 2:44.445 5 6 5SS NV
20 Jacob Rankin 429 Murphy, TX Yam YZF-R3 1:06.599 2:44.462 5 5 3SS EX
21 Ivan Sanchez 443 Kaw Ninja 400 1:20.615 2:48.625 5 7 5SS NV
22 Tyler Matlock 494 Kyle, TX Yam YZF-R3 1:23.418 2:49.414 5 1 3SS NV
23 Kelly Matlock 636 Austin, TX Yam YZF-R3 1:23.490 2:47.986 5 2 3SS NV
24 Justin Hunter 616 Choctaw, Ok Kaw Ninja 400 1:23.817 2:48.811 5 8 5SS NV
25 Fareed Masoumi 335 Pflugerville, Tx Kaw EX500 1:37.876 2:52.128 5 9 5SS NV
26 Juan Abrego 112 Rockport, TX Yam YZF-R3 1:38.291 2:50.909 5 3 3SS NV
27 Emily Trotta 444 Manchaca, TX Yam YZF-R3 1:42.247 2:52.152 5 4 3SS NV
28 Robert Seymour 617 Blanco, TX Kaw EX300 1:42.732 2:52.656 5 5 3SS NV
29 Sydney Gard 423 Malmo, TX Kaw Ninja 400 1:46.423 2:54.187 5 10 5SS NV
30 Travis Silbernagel 748 Houston, Tx KTM RC390 1:48.122 2:48.415 5 6 3SS NV
31 Eduardo Sanchez 100x Las Cruces, NM Kaw Ninja 400 1:48.698 2:42.062 5 10 5SS EX
32 Alyssa Foster 1 Longview, TX Kaw Ninja 400 2:11.109 2:35.119 5 11 5SS EX
33 Nathaniel Forkner 109 Waxahachie, Tx Yam YZF-R3 2:28.850 2:59.253 5 7 3SS NV
34 Mitch McGinnis 511 Yukon, OK Yam YZF-R3 2:28.943 2:58.676 5 8 3SS NV
35 Jacob Kleine 656 Cedar Park , TX Yam YZF-R3 2:40.741 3:00.537 5 9 3SS NV
36 Garrett Payne 123 Temple, TX Yam YZF-R3 2:45.045 3:02.366 5 10 3SS NV
37 Frank Boyer 525 Tulsa, OK Yam YZF-R3 2:45.565 3:02.334 5 11 3SS NV
38 Robert Sherman 267 Wichita, KS KTM RC390 2:46.411 3:03.717 5 12 3SS NV
39 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 1 Lap 3:07.926 4 6 3SS EX
40 Russell Medack 982 Waller, TX Kaw EX300 1 Lap 3:13.093 4 13 3SS NV
41 Jim Rozenski 132 Kansas City,, MO KTM RC390 2 Laps 2:49.872 3 14 3SS NV
42 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 0 12 5SS EX
43 Cody Kitchens 255 Crosby, TX KTM RC390 0 7 3SS EX
44 Kevin Manning 39 Knoxville, AR Yam YZF-R3 0 8 3SS EX
45 DeAnna Axelson 204 Saint Paul, Mn Yam YZF-R3 0 9 3SS EX
46 Ryder Parsons 529 Yukon, OK Yam YZF-R3 0 15 3SS NV
47 Bryan Berube 221 Owasso, OK Suz GSXR1000 0 11 5SS NV
48 Henry Villagra 719 Magua, nc Kaw Ninja 400 0 12 5SS NV
Start Time: 09:48:46.653     Finish Time: 10:01:41.068     Elapsed Time: 12:54.415
Fast Lap: JC Camacho - 2:33.134 - Lap 4


Saturday Race 3 - Stock 1000 Expert

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Aiden Sneed 84 Arlington, TX Suz GSXR1000 2:13.729 5 1 S1 EX
2 Alex Enriquez 29 Daily, c Suz GSXR1000 8.072 2:15.042 5 2 S1 EX
3 JC Camacho 1H Santa Fe, TX Yam YZF-R1 8.240 2:15.685 5 3 S1 EX
4 Bobby Davies 707 Sandia, Tx Yam YZF-R1 9.122 2:15.555 5 4 S1 EX
5 Walter Walker III 43 Waco, TX Yam YZF-R1 11.476 2:15.134 5 5 S1 EX
6 Kyle Coles 49 The Colony, TX Yam YZF-R1 18.359 2:16.864 5 6 S1 EX
7 Kory Pappas 818 Dallas, TX Duc Panigale V4 20.739 2:16.578 5 7 S1 EX
8 Cory Burleson 909 Lead Hill, AR Duc Panigale V4 28.069 2:18.939 5 8 S1 EX
9 Anthony Norton 83x Kaw ZX-10R 28.278 2:18.448 5 9 S1 EX
10 Alan Phillips 62 Cypress, TX Yam YZF-R1 33.869 2:19.500 5 10 S1 EX
11 George Jackson 201 Dallas, TX Suz GSXR1000 38.965 2:20.408 5 11 S1 EX
12 Patrick Plowman 28x Spring Hill, Fl Duc Panigale V4 41.521 2:20.795 5 12 S1 EX
13 Thibault Few 1x El paso, TX Hon CBR1000RR 41.984 2:20.271 5 13 S1 EX
14 Javier Blanco 897 Yam YZF-R1 42.129 2:21.336 5 14 S1 EX
15 Jincheng Han 520 Houston, TX Yam YZF-R1 45.391 2:22.419 5 15 S1 EX
16 Joe Headrick 644 Garland, TX BMW S1000RR 48.700 2:22.661 5 16 S1 EX
17 Rance Taylor 98 Jacksonville, Tx BMW S1000RR 48.756 2:22.659 5 17 S1 EX
18 Jordan Coccia 314x Fort Myers, Fl Duc Panigale V4 52.647 2:22.297 5 18 S1 EX
19 Jeremiah Walker 562 Sachse, Tx Duc Panigale V4 53.014 2:22.872 5 19 S1 EX
20 Phillip Lawlis 95 Kingwood, TX Suz GSXR1000 53.796 2:21.486 5 20 S1 EX
21 Ross Brady 17 Kemah, TX Hon CBR600RR 54.452 2:22.711 5 21 S1 EX
22 Steven Shakespeare 72x Scottsdale, AZ Duc Panigale V4 55.299 2:21.810 5 22 S1 EX
23 Jeremy Taylor 847 San Antonio, TX Apr RSV4 58.140 2:23.721 5 23 S1 EX
24 Jason Bauerkemper 287 Copperas Cover, TX Yam YZF-R1 1:02.879 2:25.636 5 24 S1 EX
25 Christopher Wilkins 15 Canton, Tx Yam YZF-R1 1:03.084 2:22.842 5 25 S1 EX
26 Nate Pochucha 415 Abernathy, TX Yam YZF-R1 1:05.051 2:23.710 5 26 S1 EX
27 Jeff Foushee 812 Houston, TX BMW S1000RR 1:05.641 2:24.843 5 27 S1 EX
28 Kyle Kearcher 726 Melbourne, Fl Yam YZF-R1 1:10.171 2:25.448 5 28 S1 EX
29 Ronnie Grove 767 Humble, TX Yam YZF-R1 1:10.691 2:25.908 5 29 S1 EX
30 Kasey Lewis 32 Pharr, TX Kaw ZX-10R 1:11.006 2:25.369 5 30 S1 EX
31 Brandie Cox 125x Dallas, TX BMW S1000RR 1:15.552 2:24.986 5 31 S1 EX
32 Colton Lovelace 379 Midwest City , OK Suz GSXR1000 1:18.010 2:24.896 5 32 S1 EX
33 Sammy Ferrufino 281 Cypress, TX Kaw ZX-10R 1:28.373 2:26.457 5 33 S1 EX
34 Mikey Nguyen 404 Richardson, TX BMW S1000RR 4 Laps 1 34 S1 EX
35 Kevin Nolde 48 St. Amant, LA Yam YZF-R1 4 Laps 1 35 S1 EX
Shelik Spencer 804 Cibolo, TX BMW S1000RR 0 DNS S1 EX
Patrick Ortega 73 Gonzales, Tx Kaw ZX-10R 0 DNS S1 EX
Marshal Rosas 82 San Antonio , Tx BMW S1000RR 0 DNS S1 EX
Alex Irzyk 27x Round Rock, Tx Hon CBR1000RR 0 DNS S1 EX
Kohl Burmester 203x Benson, Ut BMW S1000RR 0 DNS S1 EX
Start Time: 10:15:52.571     Finish Time: 10:27:03.354     Elapsed Time: 11:10.783
Fast Lap: Aiden Sneed - 2:13.729 - Lap 5


Saturday Race 4 - Lightweight Superbike Expert/Lightweight Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Sean Sudhakaran 41 The Woodlands, TX Apr RS660 2:29.760 3 1 LSB EX
2 Edgar Cohen 94 Katy, TX Apr RS660 2.559 2:30.755 3 2 LSB EX
3 Jared Kapoor 52x Mesa, Az Apr RS660 2.926 2:30.713 3 3 LSB EX
4 Brandon Clark 823 New Boston, TX Apr RS660 3.297 2:30.685 3 4 LSB EX
5 Hai Yee Chen 78 Houston, Tx Apr RS660 6.605 2:31.477 3 5 LSB EX
6 Julio Hernandez 183 Georgetown , tx Apr RS660 10.567 2:29.406 3 1 LSB NV
7 Nick Zaan 197 Cypress, Ca Suz GSX8R 10.952 2:33.476 3 6 LSB EX
8 Donnie Vines 89 Krum, Tx Suz GSX8R 14.375 2:35.052 3 7 LSB EX
9 Caleb Luu 213 Oklahoma City, OK Apr RS660 19.607 2:34.042 3 2 LSB NV
10 Jesus Torres Silva 881 Manor, Tx Suz GSXR600 20.136 2:33.205 3 3 LSB NV
11 Justin McWilliams 626 Naples, TX Kaw ZX-4RR 22.326 2:34.611 3 4 LSB NV
12 Charles Silver 777x Mesa, Az Apr RS660 23.643 2:36.552 3 8 LSB EX
13 Renee Klinetobe 46 Odessa, Tx Apr RS660 29.639 2:40.077 3 9 LSB EX
14 Brendan Lawson 23 Sulphur, OK Yam YZF-R7 33.422 2:40.676 3 10 LSB EX
15 Steve Kopp 512x Phoenix, Az Apr RS660 34.905 2:40.965 3 11 LSB EX
16 Erik Lopez 799 Houston, TX Yam YZF-R7 48.166 2:43.362 3 5 LSB NV
17 Jonathan Rocha 848 Irving, TX Apr RS660 50.118 2:46.560 3 12 LSB EX
18 Neali Novak 333 Victoria, TX Kaw Ninja 400 1:03.245 2:50.060 3 6 LSB NV
19 Maddison Robbins 422 San Antonio, TX Apr RS660 1:22.793 2:51.270 3 7 LSB NV
20 Erika Othon 518 Porter, TX Kaw ZX-4RR 1:35.006 2:57.818 3 8 LSB NV
21 Steven Smith 90 McKinney, TX Suz GSX8R 2 Laps 1 13 LSB EX
Clifford Coglietti 174 Upland, Ca Apr RS660 0 DNS LSB EX
Wesley Parsons 678 Yukon, Ok Yam YZF-R7 0 DNS LSB EX
Danny Dominguez 44 Newalla, OK Apr RS660 0 DNS LSB EX
Brayden Burley 552 Haysville, KS Apr RS660 0 DNS LSB NV
Jonathan Scott 210 Leander, Tx Apr RS660 0 DNS LSB NV
Shon Morrow 987 Mineola, TX Suz GSX8R 0 DNS LSB NV
Start Time: 11:18:39.587     Finish Time: 11:26:09.912     Elapsed Time: 7:30.325
Fast Lap: Julio Hernandez - 2:29.406 - Lap 3


Saturday Race 5 - Middleweight Superstock Expert/Middleweight Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 2:19.837 3 1 MSS EX
2 Josiah Burleson 906 Lead Hill, AR Yam YZF-R6 3.241 2:21.354 3 2 MSS EX
3 JT Rivera 77 Manvel, TX Yam YZF-R6 4.921 2:21.728 3 3 MSS EX
4 Isaiah Burleson 919 Harrison, AR Yam YZF-R6 5.268 2:22.150 3 4 MSS EX
5 John Gulotta 391 Dickinson, Tx Kaw ZX-6R 5.697 2:22.396 3 5 MSS EX
6 Joseph Resta 746 Yam YZF-R6 7.662 2:22.518 3 6 MSS EX
7 Eddie Sarmiento 72 Haslet, TX Kaw ZX-6R 11.003 2:24.757 3 7 MSS EX
8 Jacob Rankin 429 Murphy, TX Kaw ZX-6R 11.975 2:22.924 3 8 MSS EX
9 Tristan Klinetobe 421 Odessa , TX Yam YZF-R6 12.962 2:24.568 3 9 MSS EX
10 Mike Thurber 521 Broken Arrow, OK Yam YZF-R6 17.192 2:25.745 3 10 MSS EX
11 Christopher Wilkins 15 Canton, Tx Yam YZF600 19.282 2:26.524 3 11 MSS EX
12 Jeremy Swaim 40 Era, TX Kaw ZX-6R 24.033 2:26.332 3 12 MSS EX
13 Joshua Pelcman 502 Toms River, NJ Yam YZF-R6 24.663 2:28.321 3 13 MSS EX
14 Rich Foster 757 Katy, Tx Tri ST 765 25.511 2:28.182 3 14 MSS EX
15 Kevin Reyes 188 Lockhart, TX Kaw KX65 25.639 2:26.900 3 1 MSS NV
16 Sebastian Alvarado 558 Plano, TX Yam YZF-R6 26.684 2:26.408 3 2 MSS NV
17 Cole Mooney 512 Round Rock, Tx Yam YZF-R6 28.801 2:26.183 3 3 MSS NV
18 Isaias Fuentes 923 Yam YZF-R6 30.963 2:26.321 3 4 MSS NV
19 Robin Lawson 9 Sulphur, Ok Suz GSXR600 31.398 2:30.197 3 15 MSS EX
20 Tyler Matlock 494 Kyle, TX Yam YZF-R6 33.481 2:28.554 3 5 MSS NV
21 Joel Linker 720 Alvord, TX Yam YZF600 35.706 2:31.208 3 16 MSS EX
22 Eric Vowels 705x Tampa, Fl Kaw ZX636 37.602 2:32.070 3 17 MSS EX
23 Craig Wilson 730 Flagler Beach, Fl Tri Day 675 38.527 2:32.138 3 18 MSS EX
24 Cody Gomez 978 Waller, TX Yam YZF-R6 40.969 2:31.441 3 6 MSS NV
25 Diego Araiza 309 Santa FE, NM Yam YZF-R6 41.103 2:32.927 3 19 MSS EX
26 Dave Gallagher 810 Georgetown, TX Yam YZF-R6 41.567 2:32.530 3 20 MSS EX
27 Michael Kephart 726x Powder Springs, Ga Tri Day 675 42.536 2:33.017 3 21 MSS EX
28 Samuel Bluestein 110 Irving, TX Suz GSXR600 45.916 2:33.598 3 7 MSS NV
29 Dezrae Caldwell 814 Conroe, TX Yam YZF-R6 46.347 2:33.225 3 22 MSS EX
30 Oscar Portillo 902 Porter, TX Yam YZF600 48.899 2:34.512 3 8 MSS NV
31 Francisco Perez 125 Plano, TX Yam YZF-R6 49.385 2:32.116 3 9 MSS NV
32 Esteban Garcia 242 Pasadena, TX Yam YZF-R6 49.914 2:34.155 3 10 MSS NV
33 Jamison Ziesch 377 Lakewood, Co Kaw ZX-6R 50.235 2:34.084 3 11 MSS NV
34 Caleb Luu 213 Oklahoma City, OK Hon CBR600RR 57.251 2:35.982 3 12 MSS NV
35 Kyran Collier 142 Anna, Tx Suz GSXR600 57.516 2:35.317 3 13 MSS NV
36 Chris Wold 288 Temple, Tx Yam YZF-R6 58.183 2:35.264 3 14 MSS NV
37 Jay Koo 555 Oklahoma City, OK Yam YZF-R6 1:01.669 2:37.247 3 15 MSS NV
38 Samuel Sandoval 755 Oklahoma City, OK Tri Day 675 1:05.104 2:37.646 3 16 MSS NV
39 Austin Leonard 227 Hutto, Tx Yam YZF-R6 1:06.183 2:38.145 3 17 MSS NV
40 Keygan Burns 969 New Braunfels, TX Yam YZF-R6 1:07.378 2:40.065 3 18 MSS NV
41 James Robles 983 Kaw ZX636 1:11.462 2:40.446 3 19 MSS NV
42 Giordan Brown 973 Spring, TX Yam YZF600 1:14.219 2:42.050 3 20 MSS NV
43 Kenneth Tang 398 Richmond, TX Yam YZF-R6 1:18.506 2:42.628 3 21 MSS NV
44 Brian Kennedy 998 Austin, Tx Kaw ZX-6R 1:21.118 2:42.564 3 22 MSS NV
45 Leon Clark 808 Georgetown, Tx Kaw ZX-6R 1:26.183 2:44.960 3 23 MSS NV
46 Garrick Mccray 28 Hutto, TX Apr DD750 2:09.213 2:36.074 3 23 MSS EX
47 Scott Stinson 612 Sand Springs, OK Yam YZF-R6 2:45.170 3:11.215 3 24 MSS NV
48 Nicolai Greco 176 Atlantic Highlands, NJ Yam YZF-R6 2 Laps 1 24 MSS EX
Dalton Clark 203 Manhattan, Ks Yam YZF-R6 0 DNS MSS EX
Patrick Haughney 843 Charleston, SC Hon CBR600RR 0 DNS MSS EX
Chris McDaniel 646 Rogers, AR Hon CBR600RR 0 DNS MSS EX
Carlyle Small 411 Houston, TX Yam YZF-R6 0 DNS MSS NV
Timothy Tran 725 Dallas, TX Yam YZF-R6 0 DNS MSS NV
Nicholas Glavin 286 Midland, TX Yam YZF-R6 0 DNS MSS NV
Garrett Payne 123 Temple, TX Yam YZF600 0 DNS MSS NV
Anthony Segarra 608 Fresno, TX Yam YZF-R6 0 DNS MSS NV
Start Time: 11:50:02.498     Finish Time: 11:57:04.651     Elapsed Time: 7:02.153
Fast Lap: Michael Klesel - 2:19.837 - Lap 2


Saturday Race 6 - 500 GP Expert/500 GP Novice/300 GP Expert/300 GP Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 JC Camacho 1H Santa Fe, TX Kaw EX500 2:33.677 4 1 5GP EX
2 Alyssa Foster 1 Longview, TX Kaw Ninja 400 2.012 2:35.251 4 2 5GP EX
3 Jessie Ramirez 93 Houston, Tx Kaw EX500 2.117 2:34.999 4 3 5GP EX
4 Dalton Clark 203 Manhattan, Ks Kaw Ninja 400 2.270 2:36.087 4 4 5GP EX
5 Christopher Muck 696 Salina, KS Kaw Ninja 400 3.147 2:35.901 4 5 5GP EX
6 Chris Haesemeyer 80 Merriam, KS Kaw Ninja 400 3.215 2:34.574 4 6 5GP EX
7 Scott Short 751 Des Moines, LA Kaw Ninja 400 3.841 2:36.156 4 7 5GP EX
8 Enrique Hernandez 64 Pflugerville, TX Kaw Ninja 400 6.234 2:35.017 4 8 5GP EX
9 Zachary Koehn 25 Victoria, TX Kaw Ninja 400 7.898 2:37.021 4 9 5GP EX
10 Cameron Hartman 619 Rhome, Tx Kaw Ninja 400 8.322 2:36.912 4 1 5GP NV
11 Eduardo Sanchez 100x Las Cruces, NM Kaw Ninja 400 9.899 2:36.903 4 10 5GP EX
12 Alexander Aebi 32x Arizona City, Az Kaw Ninja 400 19.482 2:39.894 4 11 5GP EX
13 Maverick Johnson 63X Weatherford, TX Yam YZF-R3 20.023 2:37.405 4 1 3GP EX
14 Jeremy Richey 462 Dallas, Tx Yam YZF-R3 32.351 2:40.917 4 2 3GP EX
15 Henry Villagra 719 Magua, nc Kaw Ninja 400 33.039 2:42.435 4 2 5GP NV
16 River Jordan 270 Highland Village, tx Kaw Ninja 400 34.357 2:43.018 4 3 5GP NV
17 Roger Powell 676 Douglas, KS Kaw Ninja 400 34.480 2:42.255 4 4 5GP NV
18 Devon Grenfell 277 Austin, TX Kaw Ninja 400 34.924 2:42.080 4 5 5GP NV
19 Kobe Garbett 25x Mansfield, Tx Yam YZF-R3 34.933 2:38.716 4 3 3GP EX
20 Freddy Pacheco 875 Kaw Ninja 400 38.918 2:43.131 4 6 5GP NV
21 Mike Guthrie 613 Huron, SD Buell 1125R 40.863 2:43.337 4 7 5GP NV
22 Fareed Masoumi 335 Pflugerville, Tx Kaw EX500 41.510 2:44.436 4 8 5GP NV
23 Jacob Rankin 429 Murphy, TX Yam YZF-R3 46.271 2:43.723 4 4 3GP EX
24 Ryder Parsons 529 Yukon, OK Yam YZF-R3 51.125 2:43.388 4 1 3GP NV
25 Justin Hunter 616 Choctaw, Ok Kaw Ninja 400 54.643 2:48.132 4 9 5GP NV
26 Tyler Matlock 494 Kyle, TX Yam YZF-R3 55.756 2:44.692 4 2 3GP NV
27 Steve Karoutzos 185 Overland Park, KS Husq FS450 58.267 2:48.635 4 10 5GP NV
28 Travis Silbernagel 748 Houston, Tx KTM RC390 1:04.805 2:46.662 4 3 3GP NV
29 Kelly Matlock 636 Austin, TX Yam YZF-R3 1:04.831 2:46.423 4 4 3GP NV
30 Emily Trotta 444 Manchaca, TX Yam YZF-R3 1:18.041 2:51.784 4 5 3GP NV
31 Steven Smith 90 McKinney, TX Kaw EX300 1:24.619 2:53.027 4 5 3GP EX
32 Sydney Gard 423 Malmo, TX Kaw Ninja 400 1:28.445 2:55.589 4 11 5GP NV
33 Jim Rozenski 132 Kansas City,, MO KTM RC390 1:41.615 2:58.171 4 6 3GP NV
34 Richard Conner 145 Robinson, TX CF Moto 450SS 1:44.441 3:00.625 4 12 5GP NV
35 Josh Rogers 111 Bentonville, Ar Yam YZF-R3 1:58.851 2:59.069 4 7 3GP NV
36 Josh Rogers 111 Bentonville, Ar Yam YZF-R3 1:58.856 4 13 5GP NV
37 Frank Boyer 525 Tulsa, OK Yam YZF-R3 2:04.725 3:03.144 4 8 3GP NV
38 Jacob Kleine 656 Cedar Park , TX Yam YZF-R3 2:20.168 3:06.815 4 9 3GP NV
39 Aaron West 20x Castle Pines, Co Kaw Ninja 400 2:29.440 3:12.504 4 12 5GP EX
40 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 2:41.249 3:11.121 4 6 3GP EX
41 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 2:41.250 4 13 5GP EX
42 Russell Medack 982 Waller, TX Kaw EX300 2:42.317 3:11.896 4 10 3GP NV
43 Wayne Martin 781 Harker Heights, TX Hon CRF450 2 Laps 2:54.082 2 14 5GP NV
44 Jeremy Swaim 40 Era, TX Kaw Ninja 400 3 Laps 1 14 5GP EX
Robert Sherman 267 Wichita, KS KTM RC390 0 DNS 5GP NV
Cody Kitchens 255 Crosby, TX KTM RC390 0 DNS 3GP EX
DeAnna Axelson 204 Saint Paul, Mn Yam YZF-R3 0 DNS 3GP EX
Start Time: 12:11:55.143     Finish Time: 12:22:16.552     Elapsed Time: 10:21.409
Fast Lap: JC Camacho - 2:33.677 - Lap 4


Saturday Race 7 - Formula 40 Heavyweight Expert/Ridesmart Motorcycle School Formula 40 Heavyweight Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Carlos Lescale 224x Houston, TX Duc Panigale V4 2:18.191 4 1 F4H EX
2 Michael Bradshaw 97 Houston, Tx Kaw ZX-10R 0.434 2:18.546 4 2 F4H EX
3 Chris Hamlett 16 Spring, Tx Yam YZF-R1 19.669 2:23.000 4 3 F4H EX
4 Joe Headrick 644 Garland, TX BMW S1000RR 19.957 2:23.261 4 4 F4H EX
5 Steven Shakespeare 72x Scottsdale, AZ Duc Panigale V4 20.304 2:22.724 4 5 F4H EX
6 Ricky Jordan 70 Highland Villag, TX Suz GSXR1000 22.947 2:24.180 4 6 F4H EX
7 Jeff Foushee 812 Houston, TX BMW S1000RR 27.686 2:24.072 4 7 F4H EX
8 Jason Bauerkemper 287 Copperas Cover, TX Yam YZF-R1 27.768 2:24.922 4 8 F4H EX
9 Kyle Kearcher 726 Melbourne, Fl Yam YZF-R1 28.327 2:23.625 4 9 F4H EX
10 Tony Ugoh 528 Tomball, TX BMW S1000RR 28.554 2:23.954 4 10 F4H EX
11 Thomas Babcock 348 Newport Beach, Ca BMW S1000RR 28.763 2:22.839 4 11 F4H EX
12 Brandie Cox 125x Dallas, TX BMW S1000RR 37.532 2:26.965 4 12 F4H EX
13 Vincent Genest 496 Dallas, TX BMW S1000RR 38.112 2:25.578 4 1 F4H NV
14 Scerif Abdelazim 205 Cypress, Tx Duc Panigale V4 45.300 2:27.251 4 2 F4H NV
15 Jamison Ziesch 377 Lakewood, Co Duc Panigale V4 47.548 2:27.337 4 3 F4H NV
16 Rick Croasdale 986 Manvel, TX Duc 1199P 1:08.790 2:33.976 4 4 F4H NV
