Saturday Race 1 - Lightweight Endurance |
||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | Bike# | Make | Laps | Class | |||
| 6 | UBD Racing | 58 | Kaw Ninja 400 | 136 | 1 DSSE | |||
| Riders: | ||||||||
| Sponsors: | ||||||||
| 12 | 3D | 68 | Kaw EX500 | 125 | 2 DSSE | |||
| Riders: Dustin Dominguez, Steven Shakespeare, Summit Raphael | ||||||||
| Sponsors: | ||||||||
|
Start Time: 08:45:54.372 Finish Time: 13:45:55.254 Elapsed Time: 5:00:00.882
Fast Lap: Band of Misfits - 1:44.055 - Lap 25
|
||||||||