Saturday Race 2 - Grom Challenge/Formula 5/Formula 6/Formula 7/Formula 8/Junior Motard | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Reid Jordan | 370 | KTM SX65 | 1:24.364 | 6 | 1 F6 | ||
| 2 | Brandon Barreto | 928 | Conroe, TX | Ohvale 190 | 37.083 | 1:30.890 | 6 | 1 F5 |
| 3 | Eric Falt | 30 | Garland, TX | Hon Grom | 58.535 | 1:34.373 | 6 | 1 GC |
| 4 | Jeffrey Lee | 52 | Bulverde, TX | Hon Grom | 1 Lap | 1:39.978 | 5 | 2 GC |
| 5 | River Jordan | 270 | Highland Village, tx | Kaw Ninja 400 | 5 Laps | 1 | 2 F6 | |
| Andreu Vinals | 17 | Ohvale 160 | 0 | DNS F5 | ||||
|
Start Time: 15:42:48.750 Finish Time: 15:51:26.750 Elapsed Time: 8:38.000
Fast Lap: Reid Jordan - 1:24.364 - Lap 5
|
||||||||
Sunday Race 6 - Grom Challenge/Formula 5/Formula 6/Formula 7/Formula 8/Junior Motard | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
| 1 | Reid Jordan | 370 | KTM SX65 | 1:23.151 | 6 | 1 F6 | ||
| 2 | River Jordan | 270 | Highland Village, tx | Kaw KX65 | 21.620 | 1:25.598 | 6 | 2 F6 |
| 3 | Brandon Barreto | 928 | Conroe, TX | Ohvale 190 | 32.458 | 1:28.276 | 6 | 1 F5 |
| 4 | Eric Falt | 30 | Garland, TX | Hon Grom | 42.249 | 1:30.970 | 6 | 1 GC |
| 5 | Jeffrey Lee | 52 | Bulverde, TX | Hon Grom | 1:19.599 | 1:36.006 | 6 | 2 GC |
| Andreu Vinals | 17 | Ohvale 160 | 0 | DNS F5 | ||||
|
Start Time: 12:11:42.630 Finish Time: 12:20:15.027 Elapsed Time: 8:32.397
Fast Lap: Reid Jordan - 1:23.151 - Lap 4
|
||||||||