Saturday Race 1 - Ultra Lightweight Endurance |
||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | Bike# | Make | Laps | Class | |||
| 1 | Band of Misfits | 1 | Kaw Ninja 400 | 147 | 1 5SSE | |||
| Riders: Derek Thomas, Michael Klesel, Brandon Clark, David Roth Jr | ||||||||
| Sponsors: | ||||||||
| 2 | Sons of Arthritis | 3 | Kaw Ninja 400 | 144 | 2 5SSE | |||
| Riders: Jesse Davis, Dave Gallagher, Esteban Garcia, Josh Henke | ||||||||
| Sponsors: | ||||||||
| 3 | Just Send-It Racing | 71 | Kaw Ninja 400 | 142 | 3 5SSE | |||
| Riders: Chris Hamlett, Eddie Sarmiento, Jeremy Richey, Christopher Wilkins, John Gulotta | ||||||||
| Sponsors: | ||||||||
| 4 | Cyber Goblins | 96 | Yam YZF-R3 | 138 | 1 3SSE | |||
| Riders: Cody Kitchens, Nico Isunza, Jeremy Kumper, Kelly Matlock, Tyler Matlock | ||||||||
| Sponsors: | ||||||||
| 7 | LawDawg Racing | 44 | Yam YZF-R3 | 134 | 2 3SSE | |||
| Riders: Danny Dominguez, Paul Mitchell, Wesley Parsons, Colt Startz | ||||||||
| Sponsors: | ||||||||
| 8 | Zero Fox | 11 | Yam YZF-R3 | 132 | 3 3SSE | |||
| Riders: Ben Avila, Shawn Treadaway, John McKenzie, Jason Abbott, Clayton Schutz | ||||||||
| Sponsors: | ||||||||
| 9 | UBD Junior Varsity Racing | 23 | Kaw EX500 | 130 | 4 5SSE | |||
| Riders: Jose Gomez | ||||||||
| Sponsors: | ||||||||
| 11 | BNR | 81 | Kaw EX300 | 128 | 4 3SSE | |||
| Riders: Robert Seymour, Patrick Pita, Stephen Smith, Ryan Fleming | ||||||||
| Sponsors: | ||||||||
| 13 | I Wanted To Be An Astronaut | 13 | Yam YZF-R3 | 124 | 5 3SSE | |||
| Riders: Samuel Bluestein, Lakota Jaton, Jacob Rankin, Alan Rankin, Reno Jaton | ||||||||
| Sponsors: | ||||||||
| 14 | Triple D Racing | 51 | Kaw Ninja 400 | 123 | 5 2SBE | |||
| Riders: Caleb Luu, Erik Lopez, Erika Othon | ||||||||
| Sponsors: | ||||||||
| 15 | GenX Racing | 47 | Yam YZF-R3 | 118 | 6 3SSE | |||
| Riders: Joe Headrick, Josh Bittinger, Juan Abrego, Rick Croasdale, Brian Crawford | ||||||||
| Sponsors: | ||||||||
| 16 | Raise Electric | 18 | Kaw Ninja 400 | 116 | 6 5SSE | |||
| Riders: Chris Newhouse, Ana Duran-Olivares, Evan Jacobson | ||||||||
| Sponsors: | ||||||||
| 18 | Fat Chance Racing | 45 | CF Moto 450SS | 88 | 1 ULI | |||
| Riders: Richard Conner | ||||||||
| Sponsors: | ||||||||
| 19 | Darnell Dorsey | 74 | Yam YZF-R3 | 81 | 2 ULI | |||
| Riders: Darnell Dorsey | ||||||||
| Sponsors: | ||||||||
|
Start Time: 08:45:54.372 Finish Time: 13:45:55.254 Elapsed Time: 5:00:00.882
Fast Lap: Band of Misfits - 1:44.055 - Lap 25
|
||||||||