Saturday Race 1 - Team Relay |
||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | Bike# | Make | Laps | Class | |||
| 5 | WristTwisters US | 72 | Yam YZF-R3 | 137 | 1 LR | |||
| Riders: Jeff Foushee, Sean Sudhakaran, Marshal Rosas, Dan Jensen | ||||||||
| Sponsors: | ||||||||
| 10 | Big Top Racing | 41 | Kaw Ninja 400 | 128 | 1 UR | |||
| Riders: Christopher Chaney, Alex Felten, Josh Center, Randall Moon, Julio Hernandez | ||||||||
| Sponsors: | ||||||||
| 17 | Mom Believes in Me | 55 | Yam YZF-R3 | 113 | 2 LR | |||
| Riders: Emily Jones, James Buchanan, Kimberly Selko, James Robles | ||||||||
| Sponsors: | ||||||||
|
Start Time: 08:45:54.372 Finish Time: 13:45:55.254 Elapsed Time: 5:00:00.882
Fast Lap: Band of Misfits - 1:44.055 - Lap 25
|
||||||||