Saturday Race 3 - 300 Superstock Expert/300 Superstock Novice/250 Superstock Expert/250 Superstock Novice/Formula 4

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Cody Kitchens 255 Crosby, TX KTM RC390 1:45.554 5 1 3SS EX
2 Clayton Schutz 7 Goliad, TX Yam YZF-R3 28.410 1:51.051 5 2 3SS EX
3 Travis Silbernagel 748 Houston, Tx KTM RC390 37.684 1:51.642 5 1 3SS NV
4 Ryder Parsons 529 Yukon, OK Yam YZF-R3 38.066 1:52.536 5 2 3SS NV
5 Jacob Rankin 429 Murphy, TX Yam YZF-R3 46.827 1:54.593 5 3 3SS EX
6 Kelly Matlock 636 Austin, TX Yam YZF-R3 1:04.587 1:56.957 5 3 3SS NV
7 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 1:05.292 1:58.220 5 4 3SS EX
8 Edan Donabella 186 Bulverde, Tx Yam YZF-R3 1:06.082 1:56.851 5 4 3SS NV
9 Garrett Payne 123 Temple, TX Yam YZF-R3 1:11.138 1:56.987 5 5 3SS NV
10 Jacob Kleine 656 Cedar Park , TX Yam YZF-R3 1:15.010 1:58.633 5 6 3SS NV
11 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 1:38.936 2:04.498 5 5 3SS EX
12 Evin McPherson 628 Nolanville, TX Yam YZF-R3 1:59.728 2:07.304 5 7 3SS NV
13 Reno Jaton 264 Yam YZF-R3 2:00.213 2:08.256 5 8 3SS NV
14 Kimberly Selko 114 San Antonio, TX Yam YZF-R3 2:06.232 2:08.006 5 1 2SS NV
15 Jason Wade 172 Frisco, TX KTM RC390 2:07.022 2:08.175 5 9 3SS NV
16 Mitch McGinnis 511 Yukon, OK Yam YZF-R3 1 Lap 2:07.873 4 10 3SS NV
17 Jeffrey Lee 52 Bulverde, TX Kaw EX250 1 Lap 2:23.313 4 1 2SS EX
Start Time:     Finish Time:     Elapsed Time:
Fast Lap: Cody Kitchens - 1:45.554 - Lap 3


Saturday Race 4 - Lightweight Superbike Expert/Classic /Lightweight Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Sean Sudhakaran 41 The Woodlands, TX Apr RS660 1:41.332 6 1 LSB EX
2 Edgar Cohen 94 Katy, TX Apr RS660 14.201 1:43.930 6 2 LSB EX
3 Caleb Luu 213 Oklahoma City, OK Apr RS660 37.371 1:45.982 6 1 LSB NV
4 Julio Hernandez 183 Georgetown , tx Apr RS660 1:00.755 1:49.984 6 2 LSB NV
5 Caleb Wood 610 Marksville, LA Yam YZF-R6 1:01.476 1:50.573 6 1 CS
6 Trevor Warner 202 Manvel, TX Apr RS660 1:15.029 1:52.019 6 3 LSB NV
7 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 1:42.673 1:57.857 6 3 LSB EX
8 Erik Lopez 799 Houston, TX Yam YZF-R7 1:48.356 1:57.647 6 4 LSB NV
9 Neali Novak 333 Victoria, TX Kaw Ninja 400 1 Lap 2:01.318 5 5 LSB NV
10 James DeFrain 675 Brazoria, TX Apr RS457 1 Lap 2:01.564 5 6 LSB NV
11 Reno Jaton 264 Yam YZF-R3 1 Lap 2:08.676 5 7 LSB NV
12 Robin Lawson 9 Sulphur, Ok Apr RS660 3 Laps 1:43.299 3 4 LSB EX
Start Time: 16:20:57.444     Finish Time: 16:31:13.439     Elapsed Time: 10:15.995
Fast Lap: Sean Sudhakaran - 1:41.332 - Lap 3


Saturday Race 5 - Heavyweight Superbike Expert/Heavyweight Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Alan Phillips 62 Cypress, TX Yam YZF-R1 1:35.231 6 1 HSB EX
2 JC Camacho 1H Santa Fe, TX Yam YZF-R1 8.247 1:36.046 6 2 HSB EX
3 Walter Walker III 43 Waco, TX Yam YZF-R1 15.415 1:36.655 6 3 HSB EX
4 Kevin Nolde 48 St. Amant, LA Yam YZF-R1 17.562 1:38.159 6 4 HSB EX
5 Marshal Rosas 82 San Antonio , Tx BMW S1000RR 25.958 1:38.493 6 5 HSB EX
6 Jeremy Taylor 847 San Antonio, TX Apr RSV4 41.709 1:41.675 6 6 HSB EX
7 Sammy Ferrufino 281 Cypress, TX Kaw ZX-10R 42.008 1:41.107 6 7 HSB EX
8 Parrish Hadley 475 Willis, Tx Suz GSXR750 43.948 1:40.988 6 1 HSB NV
9 Phillip Lawlis 95 Kingwood, TX Suz GSXR1000 44.702 1:42.143 6 8 HSB EX
10 Joe Headrick 644 Garland, TX BMW S1000RR 50.930 1:42.658 6 9 HSB EX
11 Matt Rizzo 712 Katy, TX Yam YZF-R6 1:04.436 1:44.560 6 2 HSB NV
12 Drew Morales 508 Porter, TX Kaw ZX-6R 1:04.591 1:43.601 6 3 HSB NV
13 Vincent Genest 496 Dallas, TX BMW S1000RR 1:15.520 1:45.810 6 4 HSB NV
14 Spencer O'Loughlin 271 Austin, TX Apr RSV4 1:15.819 1:46.155 6 5 HSB NV
15 James Schaffer 207 Katy, Tx Tri ST 765 1:22.669 1:47.171 6 6 HSB NV
16 Jalen Reed 296 The Woodlands, Tx Duc Panigale V4 1:37.818 1:49.709 6 7 HSB NV
17 Craig Kassen 129 Suz GSXR1000 1 Lap 1:52.429 5 8 HSB NV
18 Anton Fries 787 Shavano Park, Tx Duc V2 1 Lap 2:01.847 5 9 HSB NV
19 Bryan Codner 752 Frisco, Tx Duc V2 1 Lap 2:08.537 5 10 HSB NV
Start Time: 16:51:02.555     Finish Time: 17:00:40.311     Elapsed Time: 9:37.756
Fast Lap: Alan Phillips - 1:35.231 - Lap 3


Saturday Race 6 - 500 Superbike Expert/Ridesmart Motorcycle School 500 Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 JC Camacho 1H Santa Fe, TX Kaw EX500 1:42.118 6 1 5SB EX
2 Aiden Sneed 84 Arlington, TX Kaw Ninja 400 0.080 1:42.202 6 2 5SB EX
3 Jessie Ramirez 93 Houston, Tx Kaw EX500 13.016 1:44.566 6 3 5SB EX
4 Zachary Koehn 25 Victoria, TX Kaw Ninja 400 13.574 1:44.558 6 4 5SB EX
5 Alyssa Foster 1 Longview, TX Kaw Ninja 400 18.305 1:45.048 6 5 5SB EX
6 Freddy Pacheco 875 Kaw Ninja 400 19.356 1:44.784 6 1 5SB NV
7 Cameron Hartman 619 Rhome, Tx Kaw Ninja 400 27.395 1:46.463 6 2 5SB NV
8 River Jordan 270 Highland Village, tx Kaw Ninja 400 37.283 1:46.642 6 3 5SB NV
9 Jeremy Swaim 40 Era, TX Kaw Ninja 400 42.364 1:48.481 6 6 5SB EX
10 Travis Silbernagel 748 Houston, Tx KTM RC390 55.217 1:50.903 6 4 5SB NV
11 Hector Barreto 441 Conroe, Tx Kaw Ninja 400 1:14.745 1:54.248 6 5 5SB NV
12 Neali Novak 333 Victoria, TX Kaw Ninja 400 1:47.918 1:58.546 6 6 5SB NV
13 Christopher Simmons 76 San Antonio, Tx Kaw Ninja 400 1 Lap 2:02.342 5 7 5SB EX
Roger Powell 676 Douglas, KS Kaw Ninja 400 0 DNS 5SB NV
Richard Conner 145 Robinson, TX CF Moto 450SS 0 DNS 5SB NV
Start Time: 17:09:06.210     Finish Time: 17:19:29.213     Elapsed Time: 10:23.003
Fast Lap: JC Camacho - 1:42.118 - Lap 5


Saturday Race 7 - NextGen Superstock Expert/NextGen Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 1:36.969 6 1 NGSS EX
2 JT Rivera 77 Manvel, TX Yam YZF-R6 13.174 1:40.279 6 2 NGSS EX
3 John Gulotta 391 Dickinson, Tx Yam YZF-R6 5.446 1:39.018 6 3 NGSS EX
4 Eddie Sarmiento 72 Haslet, TX Kaw ZX-6R 14.447 1:39.720 6 4 NGSS EX
5 Zack Foster 1L Longview, Tx Yam YZF-R6 17.087 1:40.182 6 5 NGSS EX
6 Robin Lawson 9 Sulphur, Ok Suz GSXR600 17.482 1:40.933 6 6 NGSS EX
7 Rich Foster 757 Katy, Tx Tri Day 675 31.873 1:43.461 6 7 NGSS EX
8 Parrish Hadley 475 Willis, Tx Suz GSXR750 31.916 1:42.616 6 1 NGSS NV
9 Jacob Rankin 429 Murphy, TX Kaw ZX-6R 34.190 1:43.912 6 8 NGSS EX
10 Tyler Matlock 494 Kyle, TX Yam YZF-R6 34.668 1:42.520 6 2 NGSS NV
11 Cole Mooney 512 Round Rock, Tx Yam YZF-R6 36.031 1:43.129 6 3 NGSS NV
12 Cody Gomez 978 Waller, TX Yam YZF-R6 40.192 1:43.050 6 4 NGSS NV
13 Matt Rizzo 712 Katy, TX Yam YZF-R6 40.523 1:42.694 6 5 NGSS NV
14 Drew Morales 508 Porter, TX Kaw ZX-6R 40.556 1:42.937 6 6 NGSS NV
15 Robert Seymour 617 Blanco, TX Tri Day 765 51.317 1:45.258 6 7 NGSS NV
16 Cesar Araoz 282 Pearland, TX Duc V2 54.028 1:45.411 6 8 NGSS NV
17 Drew Gustafson 8 Fort Worth, Tx Yamaha MT-09 54.300 1:46.989 6 9 NGSS EX
18 Dezrae Caldwell 814 Conroe, TX Yam YZF-R6 54.759 1:47.001 6 10 NGSS EX
19 Samuel Bluestein 110 Irving, TX Suz GSXR600 1:12.149 1:49.008 6 9 NGSS NV
20 Carlyle Small 411 Houston, TX Yam YZF-R6 1:30.309 1:50.176 6 10 NGSS NV
21 Caleb Wood 610 Marksville, LA Yam YZF-R6 1:30.792 1:49.033 6 11 NGSS NV
22 Arturo Leza 542 Austin, TX Yam YZF-R6 1:30.813 1:50.037 6 12 NGSS NV
23 Patrick Pita 816 Houston, TX Kaw ZX-6R 1:22.616 1:50.186 6 13 NGSS NV
24 Francisco Perez 125 Plano, TX Yamaha XSR900 1:33.139 1:50.737 6 14 NGSS NV
25 Anthony Segarra 608 Fresno, TX Yam YZF-R6 1:34.652 1:52.585 6 15 NGSS NV
26 James Schaffer 207 Katy, Tx Tri ST 765 1:39.288 1:50.888 6 16 NGSS NV
27 Chris Wold 288 Temple, Tx Yam YZF-R6 1:40.003 1:53.049 6 17 NGSS NV
28 Matt Blair 116 Rowlett, TX Duc V2 1 Lap 2:00.532 5 11 NGSS EX
29 James Robles 983 Kaw ZX-6R 1 Lap 1:58.281 5 18 NGSS NV
30 Anton Fries 787 Shavano Park, Tx Duc V2 1 Lap 2:01.046 5 19 NGSS NV
31 Bryan Codner 752 Frisco, Tx Duc V2 1 Lap 2:10.367 5 20 NGSS NV
32 Mizael Arroyo Figueroa 598 Rosharon, TX Hon CBR600RR 1 Lap 2:02.169 5 21 NGSS NV
33 Jose Cruz 88 Alvin, TX Yam YZF-R6 2 Laps 1:42.848 4 12 NGSS EX
34 Keygan Burns 969 New Braunfels, TX Yam YZF-R6 5 Laps 1 22 NGSS NV
Start Time:     Finish Time:     Elapsed Time:
Fast Lap: Michael Klesel - 1:36.969 - Lap 2


Sunday Race 2 - 500 GP Expert/500 GP Novice/300 GP Expert/300 GP Novice/Formula 3

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Jessie Ramirez 93 Houston, Tx Kaw EX500 1:44.506 2 1 5GP EX
2 Zachary Koehn 25 Victoria, TX Kaw Ninja 400 1.955 1:45.103 2 2 5GP EX
3 Freddy Pacheco 875 Kaw Ninja 400 2.618 1:45.972 2 1 5GP NV
4 Cameron Hartman 619 Rhome, Tx Kaw Ninja 400 2.723 1:45.429 2 2 5GP NV
5 Alyssa Foster 1 Longview, TX Kaw Ninja 400 2.888 1:45.103 2 3 5GP EX
6 Cody Kitchens 255 Crosby, TX KTM RC390 7.475 1:44.935 2 1 3GP EX
7 James Navarro 347 Gilbert, AZ Kaw Ninja 400 16.324 1:49.601 2 3 5GP NV
8 Henry Villagra 719 Magua, nc Kaw Ninja 400 16.777 1:51.947 2 4 5GP NV
9 Ryder Parsons 529 Yukon, OK Yam YZF-R3 20.086 1:50.927 2 1 3GP NV
10 Justin Hunter 616 Choctaw, Ok Kaw Ninja 400 21.401 1:54.989 2 5 5GP NV
11 Hector Barreto 441 Conroe, Tx Kaw Ninja 400 21.531 1:54.523 2 6 5GP NV
12 Travis Silbernagel 748 Houston, Tx KTM RC390 23.011 1:52.834 2 2 3GP NV
13 Roger Powell 676 Douglas, KS Kaw Ninja 400 24.661 1:55.725 2 7 5GP NV
14 Edan Donabella 186 Bulverde, Tx Yam YZF-R3 33.122 1:57.931 2 3 3GP NV
15 Kelly Matlock 636 Austin, TX Yam YZF-R3 33.525 1:57.359 2 4 3GP NV
16 Jacob Rankin 429 Murphy, TX Yam YZF-R3 33.688 1:56.913 2 2 3GP EX
17 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 34.571 1:58.050 2 3 3GP EX
18 Richard Conner 145 Robinson, TX CF Moto 450SS 36.767 2:02.154 2 8 5GP NV
19 Neali Novak 333 Victoria, TX Kaw Ninja 400 37.646 2:02.813 2 9 5GP NV
20 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 38.261 2 4 5GP EX
21 Christopher Simmons 76 San Antonio, Tx Yam YZF-R3 38.261 2:00.249 2 4 3GP EX
22 Dakota Wold 627 Temple, TX Yam YZF-R3 39.934 2:01.424 2 5 3GP NV
23 Jacob Kleine 656 Cedar Park , TX Yam YZF-R3 40.066 2:01.398 2 6 3GP NV
24 Garrett Payne 123 Temple, TX Yam YZF-R3 40.939 2:00.915 2 7 3GP NV
25 Summit Raphael 911 Denton, TX Yam YZF-R3 41.895 2:01.197 2 8 3GP NV
26 Reno Jaton 264 Yam YZF-R3 54.463 2:07.848 2 9 3GP NV
River Jordan 270 Highland Village, tx Kaw Ninja 400 8.340 1:47.928 2 DQ 5GP NV
Travis Silbernagel 748 Houston, Tx KTM RC390 7:10.794 2 DQ 5GP NV
Start Time: 10:39:04.770     Finish Time:     Elapsed Time:
Fast Lap: Jessie Ramirez - 1:44.506 - Lap 2


Sunday Race 3 - Stock 1000 Expert/Stock 1000 Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Alan Phillips 62 Cypress, TX Yam YZF-R1 1:34.286 6 1 S1 EX
2 JC Camacho 1H Santa Fe, TX Yam YZF-R1 0.124 1:34.306 6 2 S1 EX
3 Walter Walker III 43 Waco, TX Yam YZF-R1 10.697 1:35.783 6 3 S1 EX
4 Kevin Nolde 48 St. Amant, LA Yam YZF-R1 18.170 1:36.745 6 4 S1 EX
5 Marshal Rosas 82 San Antonio , Tx BMW S1000RR 18.826 1:36.915 6 5 S1 EX
6 Phillip Lawlis 95 Kingwood, TX Suz GSXR1000 27.983 1:38.412 6 6 S1 EX
7 Joe Headrick 644 Garland, TX BMW S1000RR 29.777 1:39.232 6 7 S1 EX
8 Jeff Foushee 812 Houston, TX Hon CBR1000RR 38.972 1:39.804 6 8 S1 EX
9 Steven Shakespeare 72x Scottsdale, AZ Duc Panigale V4 43.343 1:41.273 6 9 S1 EX
10 Sammy Ferrufino 281 Cypress, TX Kaw ZX-10R 43.519 1:41.097 6 10 S1 EX
11 David Aue 579 Houston, TX BMW S1000RR 46.038 1:41.306 6 11 S1 EX
12 Isaias Fuentes 923 Yam YZF-R1 50.915 1:41.587 6 1 S1 NV
13 Ronnie Grove 767 Humble, TX Yam YZF-R1 52.035 1:42.010 6 12 S1 EX
14 Tony Ta 261 Richmond, TX Yam YZF-R1 56.959 1:41.964 6 13 S1 EX
15 Spencer O'Loughlin 271 Austin, TX Apr RSV4 1:20.811 1:46.004 6 2 S1 NV
16 Vincent Genest 496 Dallas, TX BMW S1000RR 1:22.290 1:46.823 6 3 S1 NV
17 Craig Kassen 129 Suz GSXR1000 1:22.566 1:46.513 6 4 S1 NV
18 Jalen Reed 296 The Woodlands, Tx Duc Panigale V4 1:22.661 1:45.790 6 5 S1 NV
19 Daniel Blackstone 330 Charlotte, NC Suz GSXR1000 1:39.323 1:47.804 6 14 S1 EX
20 Rick Croasdale 986 Manvel, TX Duc 1199P 1 Lap 1:52.888 5 6 S1 NV
Start Time: 11:04:01.673     Finish Time: 11:13:34.226     Elapsed Time: 9:32.553
Fast Lap: Alan Phillips - 1:34.286 - Lap 4


Sunday Race 4 - Supertwins Expert/Supertwins Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Sean Sudhakaran 41 The Woodlands, TX Apr RS660 1:41.281 6 1 ST EX
2 Edgar Cohen 94 Katy, TX Apr RS660 11.295 1:42.928 6 2 ST EX
3 Caleb Luu 213 Oklahoma City, OK Apr RS660 25.857 1:44.079 6 1 ST NV
4 Freddy Pacheco 875 Kaw Ninja 400 28.227 1:45.684 6 2 ST NV
5 Edan Donabella 186 Bulverde, Tx Yam YZF-R3 1:16.963 1:52.616 6 3 ST NV
6 Roger Powell 676 Douglas, KS Kaw Ninja 400 1:29.423 1:54.986 6 4 ST NV
7 Erik Lopez 799 Houston, TX Yam YZF-R7 1:30.385 1:54.727 6 5 ST NV
8 Brandon Clark 823 New Boston, TX Apr RS660 1 Lap 1:43.650 5 3 ST EX
9 James DeFrain 675 Brazoria, TX Apr RS457 1 Lap 2:01.587 5 6 ST NV
Start Time: 11:20:28.694     Finish Time: 11:30:43.973     Elapsed Time: 10:15.279
Fast Lap: Sean Sudhakaran - 1:41.281 - Lap 2


Sunday Race 5 - Middleweight Superbike Expert/Middleweight Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 1:35.473 6 1 MSB EX
2 John Gulotta 391 Dickinson, Tx Yam YZF-R6 11.858 1:39.403 6 2 MSB EX
3 JT Rivera 77 Manvel, TX Yam YZF-R6 17.348 1:39.274 6 3 MSB EX
4 Eddie Sarmiento 72 Haslet, TX Kaw ZX-6R 21.224 1:39.881 6 4 MSB EX
5 Rich Foster 757 Katy, Tx Tri Day 675 23.629 1:40.563 6 5 MSB EX
6 Christopher Wilkins 15 Canton, Tx Yam YZF-R6 36.759 1:42.621 6 6 MSB EX
7 Tyler Matlock 494 Kyle, TX Yam YZF-R6 37.152 1:42.162 6 1 MSB NV
8 Cody Gomez 978 Waller, TX Yam YZF-R6 37.292 1:41.667 6 2 MSB NV
9 Isaias Fuentes 923 Yam YZF-R6 40.279 1:42.879 6 3 MSB NV
10 Dezrae Caldwell 814 Conroe, TX Yam YZF-R6 40.630 1:43.507 6 7 MSB EX
11 Cole Mooney 512 Round Rock, Tx Yam YZF-R6 41.073 1:42.454 6 4 MSB NV
12 Jacob Rankin 429 Murphy, TX Kaw ZX-6R 41.135 1:43.033 6 8 MSB EX
13 Caleb Luu 213 Oklahoma City, OK Apr RS660 41.687 1:42.365 6 5 MSB NV
14 Matt Rizzo 712 Katy, TX Yam YZF-R6 44.953 1:43.132 6 6 MSB NV
15 Robert Seymour 617 Blanco, TX Tri ST 765 46.434 1:43.090 6 7 MSB NV
16 Jeremy Swaim 40 Era, TX Kaw ZX-6R 50.310 1:44.839 6 9 MSB EX
17 Drew Morales 508 Porter, TX Kaw ZX-6R 55.992 1:43.994 6 8 MSB NV
18 Arturo Leza 542 Austin, TX Yam YZF-R6 1:03.473 1:44.588 6 9 MSB NV
19 Patrick Pita 816 Houston, TX Apr DD750 1:05.867 1:46.460 6 10 MSB NV
20 Giordan Brown 973 Spring, TX Yam YZF-R6 1:10.401 1:46.570 6 11 MSB NV
21 Carlyle Small 411 Houston, TX Yam YZF-R6 1:13.802 1:47.968 6 12 MSB NV
22 Anthony Segarra 608 Fresno, TX Yam YZF-R6 1:15.660 1:46.981 6 13 MSB NV
23 Kenneth Tang 398 Richmond, TX Yam YZF-R6 1:22.877 1:49.235 6 14 MSB NV
24 Caleb Wood 610 Marksville, LA Yam YZF-R6 1:40.228 1:48.781 6 15 MSB NV
25 Mizael Arroyo Figueroa 598 Rosharon, TX Hon CBR600RR 1 Lap 1:56.940 5 16 MSB NV
26 Robin Lawson 9 Sulphur, Ok Suz GSXR600 4 Laps 1:53.706 2 10 MSB EX
27 Keygan Burns 969 New Braunfels, TX Yam YZF-R6 4 Laps 1:55.313 2 17 MSB NV
Jose Cruz 88 Alvin, TX Yam YZF-R6 0 DNS MSB EX
Alex Lisher 765 Tri ST 765 0 DNS MSB NV
Alex Quance 732 Hockley, TX Tri Day 675 0 DNS MSB NV
Start Time: 11:54:54.135     Finish Time: 12:04:42.876     Elapsed Time: 9:48.741
Fast Lap: Michael Klesel - 1:35.473 - Lap 2


Sunday Race 7 - Bison Formula 1 Expert/Bison Formula 1 Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Alan Phillips 62 Cypress, TX Yam YZF-R1 1:34.720 8 1 F1 EX
2 JC Camacho 1H Santa Fe, TX Yam YZF-R1 0.087 1:34.620 8 2 F1 EX
3 Walter Walker III 43 Waco, TX Yam YZF-R1 2.484 1:35.620 8 3 F1 EX
4 Marshal Rosas 82 San Antonio , Tx BMW S1000RR 30.626 1:37.947 8 4 F1 EX
5 Christopher Wilkins 15 Canton, Tx Yam YZF-R1 32.679 1:38.976 8 5 F1 EX
6 Joe Headrick 644 Garland, TX BMW S1000RR 32.849 1:39.010 8 6 F1 EX
7 Jeff Foushee 812 Houston, TX Hon CBR1000RR 41.019 1:39.204 8 7 F1 EX
8 Steven Shakespeare 72x Scottsdale, AZ Duc Panigale V4 42.247 1:39.440 8 8 F1 EX
9 Sammy Ferrufino 281 Cypress, TX Kaw ZX-10R 42.996 1:40.090 8 9 F1 EX
10 Chris Hamlett 16 Spring, Tx Apr DD750 47.724 1:40.574 8 10 F1 EX
11 David Aue 579 Houston, TX BMW S1000RR 54.582 1:41.372 8 11 F1 EX
12 Parrish Hadley 475 Willis, Tx Suz GSXR750 58.589 1:41.781 8 1 F1 NV
13 Isaias Fuentes 923 Yam YZF-R6 58.658 1:41.392 8 2 F1 NV
14 Drew Morales 508 Porter, TX Kaw ZX-6R 1:08.845 1:42.139 8 3 F1 NV
15 Ronnie Grove 767 Humble, TX Yam YZF-R1 1:08.870 1:42.162 8 12 F1 EX
16 Tony Ta 261 Richmond, TX Yam YZF-R1 1:13.803 1:43.004 8 13 F1 EX
17 Cesar Araoz 282 Pearland, TX Duc V2 1:31.421 1:44.992 8 4 F1 NV
18 Kasey Lewis 32 Pharr, TX Kaw ZX-10R 1:33.097 1:45.274 8 14 F1 EX
19 Daniel Blackstone 330 Charlotte, NC Suz GSXR1000 1:42.554 1:46.726 8 15 F1 EX
20 Craig Kassen 129 Suz GSXR1000 1 Lap 1:48.738 7 5 F1 NV
21 Rick Croasdale 986 Manvel, TX Duc 1199P 1 Lap 1:53.900 7 6 F1 NV
22 Phillip Lawlis 95 Kingwood, TX Suz GSXR1000 4 Laps 1:38.023 4 16 F1 EX
Kevin Nolde 48 St. Amant, LA Yam YZF-R1 0 DNS F1 EX
Start Time: 12:45:45.706     Finish Time: 12:58:35.100     Elapsed Time: 12:49.394
Fast Lap: JC Camacho - 1:34.620 - Lap 8


Sunday Race 8 - VonHertell - Best in Texas Formula 2 Expert/Formula 2 Novice/Hooligans

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Sean Sudhakaran 41 The Woodlands, TX Apr RS660 1:41.079 6 1 F2 EX
2 Caleb Luu 213 Oklahoma City, OK Apr RS660 8.033 1:41.743 6 1 F2 NV
3 Rich Foster 757 Katy, Tx Tri Day 675 12.204 1:41.906 6 1 H
4 Danny Dominguez 44 Newalla, OK Tri ST 765 12.334 1:42.003 6 2 H
5 Steven Shakespeare 72x Scottsdale, AZ Duc Panigale V4 13.132 1:42.415 6 3 H
6 Robert Seymour 617 Blanco, TX Tri ST 765 31.952 1:45.620 6 4 H
7 Drew Gustafson 8 Fort Worth, Tx Yamaha MT-09 32.626 1:44.906 6 5 H
8 Donnie Vines 89 Krum, Tx Yamaha XSR900 39.267 1:46.958 6 6 H
9 River Jordan 270 Highland Village, tx Kaw Ninja 400 1:00.154 1:48.574 6 2 F2 NV
10 Travis Silbernagel 748 Houston, Tx KTM RC390 1:00.990 1:49.261 6 3 F2 NV
11 Edan Donabella 186 Bulverde, Tx Yam YZF-R3 1:12.906 1:52.896 6 4 F2 NV
12 Francisco Perez 125 Plano, TX Yam YZF-R6 1:14.296 1:51.986 6 7 H
13 Jesus Torres Silva 881 Manor, Tx KTM Duke 890 1:25.571 1:53.196 6 8 H
14 Erik Lopez 799 Houston, TX Yam YZF-R7 1:35.535 1:55.677 6 5 F2 NV
15 Roger Powell 676 Douglas, KS Kaw Ninja 400 1:39.162 1:56.272 6 6 F2 NV
16 Brandon Clark 823 New Boston, TX Apr RS660 1 Lap 1:42.885 5 2 F2 EX
Freddy Pacheco 875 Kaw Ninja 400 0 DNS F2 NV
Start Time: 14:01:28.453     Finish Time: 14:11:43.237     Elapsed Time: 10:14.784
Fast Lap: Sean Sudhakaran - 1:41.079 - Lap 3


Sunday Race 9 - Heavyweight Twins Expert/Modern Classic/Heavyweight Twins Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Jeff Foushee 812 Houston, TX Hon CBR1000RR 1:40.329 6 1 MC
2 David Aue 579 Houston, TX BMW S1000RR 4.911 1:41.958 6 2 MC
3 Shane Abbott 26 Alvin, TX Kaw ZX-10R 23.577 1:45.040 6 3 MC
4 Patrick Pita 816 Houston, TX Apr DD750 34.979 1:46.259 6 4 MC
5 Samuel Bluestein 110 Irving, TX Suz GSXR600 44.026 1:48.257 6 5 MC
6 Rick Croasdale 986 Manvel, TX Duc 1199P 1:27.525 1:54.397 6 1 HT NV
7 Anton Fries 787 Shavano Park, Tx Duc V2 1:57.669 1:59.841 6 2 HT NV
8 Danny Dominguez 44 Newalla, OK Tri ST 765 3 Laps 1:44.034 3 1 HT EX
Alex Quance 732 Hockley, TX Tri Day 675 0 DNS MC
Richard Conner 145 Robinson, TX Duc 1098 0 DNS HT NV
Start Time: 14:19:47.905     Finish Time: 14:30:03.865     Elapsed Time: 10:15.960
Fast Lap: David Aue - 1:41.958 - Lap 5


Sunday Race 10 - 500 Superstock Expert/500 Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 JC Camacho 1H Santa Fe, TX Kaw EX500 1:42.354 6 1 5SS EX
2 Jessie Ramirez 93 Houston, Tx Kaw EX500 0.272 1:43.371 6 2 5SS EX
3 Cody Kitchens 255 Crosby, TX KTM RC390 9.723 1:43.967 6 3 5SS EX
4 Cameron Hartman 619 Rhome, Tx Kaw Ninja 400 13.956 1:44.792 6 1 5SS NV
5 Freddy Pacheco 875 Kaw Ninja 400 14.670 1:45.131 6 2 5SS NV
6 Alyssa Foster 1 Longview, TX Kaw Ninja 400 22.348 1:46.068 6 4 5SS EX
7 Zachary Koehn 25 Victoria, TX Kaw Ninja 400 30.619 1:45.089 6 5 5SS EX
8 River Jordan 270 Highland Village, tx Kaw Ninja 400 38.506 1:48.776 6 3 5SS NV
9 Travis Silbernagel 748 Houston, Tx KTM RC390 48.172 1:48.961 6 4 5SS NV
10 Jeremy Swaim 40 Era, TX Kaw Ninja 400 48.530 1:50.030 6 6 5SS EX
11 Hector Barreto 441 Conroe, Tx Kaw Ninja 400 1:09.625 1:52.585 6 5 5SS NV
12 Justin Hunter 616 Choctaw, Ok Kaw Ninja 400 1:12.158 1:54.000 6 6 5SS NV
13 Christopher Simmons 76 San Antonio, Tx Kaw Ninja 400 1:28.109 1:56.104 6 7 5SS EX
14 Roger Powell 676 Douglas, KS Kaw Ninja 400 1:29.376 1:55.598 6 7 5SS NV
15 Neali Novak 333 Victoria, TX Kaw Ninja 400 1 Lap 2:05.152 5 8 5SS NV
16 Caelan Slutton 373 Port Allen, LA Kaw Ninja 400 2 Laps 2:02.066 4 9 5SS NV
Start Time: 14:36:54.927     Finish Time: 14:47:21.766     Elapsed Time: 10:26.839
Fast Lap: JC Camacho - 1:42.354 - Lap 4


