| JC Camacho |
| Total Points: 716 |
| Round 1 |
| Finish | Class | Points |
| 3 | Formula 1 | 40 | |
| 4 | Heavyweight Superbike | 38 | |
| 4 | Stock 1000 | 38 | |
| Total Weekend Points | 116 |
| Round 2 |
| Finish | Class | Points |
| 2 | Stock 1000 | 43 | |
| 3 | Formula 1 | 40 | |
| 5 | Heavyweight Superbike | 37 | |
| Total Weekend Points | 120 |
| Round 3 |
| Finish | Class | Points |
| 2 | Heavyweight Superbike | 43 | |
| 2 | Stock 1000 | 43 | |
| 3 | Formula 1 | 40 | |
| Total Weekend Points | 126 |
| Round 4 |
| Finish | Class | Points |
| 1 | Heavyweight Superbike | 48 | |
| 1 | Formula 1 | 48 | |
| 5 | Stock 1000 | 37 | |
| Total Weekend Points | 133 |
| Round 5 |
| Finish | Class | Points |
| 2 | Heavyweight Superbike | 47 | |
| 3 | Stock 1000 | 44 | |
| 4 | Formula 1 | 42 | |
| Total Weekend Points | 133 |
| Round 6 |
| Finish | Class | Points |
| 2 | Heavyweight Superbike | 47 | |
| 5 | Stock 1000 | 41 | |
| Total Weekend Points | 88 |