| Rance Taylor |
| Total Points: 466 |
| Round 1 |
| Finish | Class | Points |
| 5 | Stock 1000 | 37 | |
| 6 | Heavyweight Superbike | 36 | |
| 20 | Formula 1 | 22 | |
| Total Weekend Points | 95 |
| Round 2 |
| Finish | Class | Points |
| 13 | Stock 1000 | 29 | |
| 14 | Formula 1 | 28 | |
| 15 | Heavyweight Superbike | 27 | |
| Total Weekend Points | 84 |
| Round 4 |
| Finish | Class | Points |
| 4 | Heavyweight Twins | 35 | |
| 9 | Formula 1 | 33 | |
| 10 | Stock 1000 | 32 | |
| Total Weekend Points | 100 |
| Round 5 |
| Finish | Class | Points |
| 16 | Heavyweight Superbike | 30 | |
| 17 | Stock 1000 | 29 | |
| 22 | Formula 1 | 24 | |
| Total Weekend Points | 83 |
| Round 6 |
| Finish | Class | Points |
| 10 | Stock 1000 | 36 | |
| 12 | Heavyweight Superbike | 34 | |
| 12 | Formula 1 | 34 | |
| Total Weekend Points | 104 |