| Christopher Wilkins |
| Total Points: 543 |
| Round 1 |
| Finish | Class | Points |
| 9 | Formula 1 | 33 | |
| 12 | Heavyweight Superbike | 30 | |
| 20 | Stock 1000 | 22 | |
| Total Weekend Points | 85 |
| Round 2 |
| Finish | Class | Points |
| 8 | Stock 1000 | 34 | |
| 10 | Formula 1 | 32 | |
| 14 | Heavyweight Superbike | 28 | |
| Total Weekend Points | 94 |
| Round 3 |
| Finish | Class | Points |
| 9 | Formula 1 | 33 | |
| 10 | Heavyweight Superbike | 32 | |
| 10 | Stock 1000 | 32 | |
| Total Weekend Points | 97 |
| Round 4 |
| Finish | Class | Points |
| 3 | Stock 1000 | 40 | |
| 6 | Formula 1 | 36 | |
| 9 | Heavyweight Superbike | 33 | |
| Total Weekend Points | 109 |
| Round 5 |
| Finish | Class | Points |
| 19 | Heavyweight Superbike | 27 | |
| 25 | Stock 1000 | 21 | |
| 29 | Formula 1 | 17 | |
| Total Weekend Points | 65 |
| Round 6 |
| Finish | Class | Points |
| 13 | Stock 1000 | 33 | |
| 14 | Formula 1 | 32 | |
| 18 | Heavyweight Superbike | 28 | |
| Total Weekend Points | 93 |