| Brendan Lawson |
| Total Points: 438 |
| Round 1 |
| Finish | Class | Points |
| 6 | Supertwins | 36 | |
| Total Weekend Points | 36 |
| Round 2 |
| Finish | Class | Points |
| 3 | Formula 2 | 37 | |
| 5 | Supertwins | 34 | |
| 8 | Lightweight Superbike | 34 | |
| Total Weekend Points | 105 |
| Round 5 |
| Finish | Class | Points |
| 5 | Formula 2 | 34 | |
| 10 | Lightweight Superbike | 32 | |
| 12 | Supertwins | 30 | |
| Total Weekend Points | 96 |
| Round 7 |
| Finish | Class | Points |
| 4 | Supertwins | 35 | |
| 4 | Formula 2 | 35 | |
| 5 | Lightweight Superbike | 34 | |
| Total Weekend Points | 104 |
| Round 6 |
| Finish | Class | Points |
| 5 | Formula 2 | 34 | |
| 10 | Lightweight Superbike | 32 | |
| 11 | Supertwins | 31 | |
| Total Weekend Points | 97 |