| Edgar Cohen |
| Total Points: 704 |
| Round 1 |
| Finish | Class | Points |
| 3 | Lightweight Superbike | 40 | |
| 3 | Lightweight Superstock | 37 | |
| 4 | Supertwins | 38 | |
| Total Weekend Points | 115 |
| Round 2 |
| Finish | Class | Points |
| 1 | Supertwins | 45 | |
| 2 | Lightweight Superbike | 43 | |
| 6 | Lightweight Superstock | 33 | |
| Total Weekend Points | 121 |
| Round 3 |
| Finish | Class | Points |
| 1 | Lightweight Superbike | 45 | |
| 2 | Supertwins | 40 | |
| 2 | Lightweight Superstock | 40 | |
| Total Weekend Points | 125 |
| Round 4 |
| Finish | Class | Points |
| 2 | Lightweight Superstock | 40 | |
| 3 | Lightweight Superbike | 37 | |
| 3 | Supertwins | 37 | |
| Total Weekend Points | 114 |
| Round 5 |
| Finish | Class | Points |
| 2 | Lightweight Superbike | 43 | |
| 5 | Lightweight Superstock | 37 | |
| 6 | Supertwins | 36 | |
| Total Weekend Points | 116 |
| Round 6 |
| Finish | Class | Points |
| 4 | Lightweight Superstock | 38 | |
| 4 | Lightweight Superbike | 38 | |
| 5 | Supertwins | 37 | |
| Total Weekend Points | 113 |