| Robin Lawson |
| Total Points: 620 |
| Round 1 |
| Finish | Class | Points |
| 8 | Middleweight Superstock | 34 | |
| 8 | Middleweight Superbike | 34 | |
| 9 | NextGen Superbike | 33 | |
| Total Weekend Points | 101 |
| Round 2 |
| Finish | Class | Points |
| 6 | NextGen Superstock | 36 | |
| 7 | NextGen Superbike | 35 | |
| 7 | Middleweight Superstock | 35 | |
| Total Weekend Points | 106 |
| Round 3 |
| Finish | Class | Points |
| 4 | NextGen Superbike | 35 | |
| 6 | Middleweight Superstock | 36 | |
| 6 | Middleweight Superbike | 36 | |
| Total Weekend Points | 107 |
| Round 4 |
| Finish | Class | Points |
| 3 | NextGen Superbike | 40 | |
| 5 | Middleweight Superbike | 37 | |
| 5 | NextGen Superstock | 37 | |
| Total Weekend Points | 114 |
| Round 5 |
| Finish | Class | Points |
| 11 | NextGen Superstock | 31 | |
| 15 | Middleweight Superstock | 31 | |
| 15 | Middleweight Superbike | 31 | |
| Total Weekend Points | 93 |
| Round 6 |
| Finish | Class | Points |
| 7 | NextGen Superstock | 35 | |
| 11 | Middleweight Superstock | 31 | |
| 13 | Middleweight Superbike | 33 | |
| Total Weekend Points | 99 |