| JT Rivera |
| Total Points: 446 |
| Round 1 |
| Finish | Class | Points |
| 3 | Middleweight Superbike | 40 | |
| 4 | NextGen Superbike | 38 | |
| 9 | Middleweight Superstock | 33 | |
| Total Weekend Points | 111 |
| Round 2 |
| Finish | Class | Points |
| 3 | Middleweight Superstock | 40 | |
| 5 | Middleweight Superbike | 37 | |
| 9 | NextGen Superstock | 33 | |
| Total Weekend Points | 110 |
| Round 3 |
| Finish | Class | Points |
| 3 | NextGen Superstock | 40 | |
| 7 | Middleweight Superbike | 35 | |
| 13 | Middleweight Superstock | 29 | |
| Total Weekend Points | 104 |
| Round 4 |
| Finish | Class | Points |
| 2 | Middleweight Superbike | 43 | |
| 3 | Middleweight Superstock | 40 | |
| 4 | NextGen Superstock | 38 | |
| Total Weekend Points | 121 |