| Dalton Clark |
| Total Points: 545 |
| Round 2 |
| Finish | Class | Points |
| 2 | 500 GP | 40 | |
| 3 | 500 Superstock | 37 | |
| 5 | 500 Superbike | 34 | |
| Total Weekend Points | 111 |
| Round 4 |
| Finish | Class | Points |
| 4 | 500 Superstock | 38 | |
| 5 | 500 Superbike | 37 | |
| 7 | Middleweight Superbike | 35 | |
| Total Weekend Points | 110 |
| Round 5 |
| Finish | Class | Points |
| 2 | 500 Superstock | 43 | |
| 4 | 500 GP | 38 | |
| 14 | Middleweight Superbike | 32 | |
| Total Weekend Points | 113 |
| Round 8 |
| Finish | Class | Points |
| 2 | 500 GP | 40 | |
| 4 | 500 Superbike | 35 | |
| 8 | NextGen Superstock | 34 | |
| Total Weekend Points | 109 |
| Round 6 |
| Finish | Class | Points |
| 4 | 500 GP | 38 | |
| 10 | Middleweight Superstock | 32 | |
| 14 | Middleweight Superbike | 32 | |
| Total Weekend Points | 102 |