| Christopher Muck |
| Total Points: 528 |
| Round 2 |
| Finish | Class | Points |
| 4 | 500 Superbike | 35 | |
| 4 | 500 GP | 35 | |
| 5 | 500 Superstock | 34 | |
| Total Weekend Points | 104 |
| Round 4 |
| Finish | Class | Points |
| 4 | 500 Superbike | 38 | |
| 5 | 500 Superstock | 37 | |
| 9 | Middleweight Superbike | 33 | |
| Total Weekend Points | 108 |
| Round 5 |
| Finish | Class | Points |
| 4 | 500 Superstock | 38 | |
| 5 | 500 GP | 37 | |
| 12 | NextGen Superstock | 30 | |
| Total Weekend Points | 105 |
| Round 7 |
| Finish | Class | Points |
| 2 | 500 Superstock | 40 | |
| 4 | 500 GP | 35 | |
| 9 | Middleweight Superbike | 30 | |
| Total Weekend Points | 105 |
| Round 6 |
| Finish | Class | Points |
| 4 | 500 Superbike | 38 | |
| 7 | 500 GP | 35 | |
| 9 | NextGen Superstock | 33 | |
| Total Weekend Points | 106 |