| Phillip Lawlis |
| Total Points: 411 |
| Round 1 |
| Finish | Class | Points |
| 11 | Stock 1000 | 31 | |
| 17 | Formula 1 | 25 | |
| 21 | Heavyweight Superbike | 21 | |
| Total Weekend Points | 77 |
| Round 3 |
| Finish | Class | Points |
| 8 | Formula 1 | 34 | |
| 9 | Stock 1000 | 33 | |
| 18 | Heavyweight Superbike | 24 | |
| Total Weekend Points | 91 |
| Round 4 |
| Finish | Class | Points |
| 7 | Formula 1 | 35 | |
| 8 | Heavyweight Superbike | 34 | |
| 9 | Stock 1000 | 33 | |
| Total Weekend Points | 102 |
| Round 5 |
| Finish | Class | Points |
| 20 | Stock 1000 | 26 | |
| 20 | Formula 1 | 26 | |
| Total Weekend Points | 52 |
| Round 6 |
| Finish | Class | Points |
| 11 | Stock 1000 | 35 | |
| 13 | Heavyweight Superbike | 33 | |
| 25 | Formula 1 | 21 | |
| Total Weekend Points | 89 |