| Christopher Simmons |
| Total Points: 617 |
| Round 1 |
| Finish | Class | Points |
| 3 | 300 GP | 37 | |
| 3 | 300 Superbike | 37 | |
| 4 | 500 GP | 35 | |
| Total Weekend Points | 109 |
| Round 2 |
| Finish | Class | Points |
| 5 | 500 GP | 34 | |
| 5 | 300 GP | 34 | |
| 6 | 500 Superstock | 33 | |
| Total Weekend Points | 101 |
| Round 3 |
| Finish | Class | Points |
| 3 | 500 GP | 37 | |
| 4 | 300 GP | 35 | |
| 5 | 500 Superbike | 34 | |
| Total Weekend Points | 106 |
| Round 4 |
| Finish | Class | Points |
| 5 | 300 Superbike | 34 | |
| 9 | 500 Superbike | 33 | |
| 10 | 500 Superstock | 32 | |
| Total Weekend Points | 99 |
| Round 5 |
| Finish | Class | Points |
| 6 | 300 Superstock | 33 | |
| 6 | 300 GP | 33 | |
| 7 | Formula 2 | 32 | |
| Total Weekend Points | 98 |
| Round 6 |
| Finish | Class | Points |
| 4 | 300 GP | 35 | |
| 4 | 300 Superbike | 35 | |
| 8 | 500 Superbike | 34 | |
| Total Weekend Points | 104 |