| Dezrae Caldwell |
| Total Points: 401 |
| Round 1 |
| Finish | Class | Points |
| 3 | 500 Superstock | 37 | |
| 5 | 500 Superbike | 34 | |
| 9 | NextGen Superstock | 33 | |
| Total Weekend Points | 104 |
| Round 5 |
| Finish | Class | Points |
| 15 | NextGen Superbike | 27 | |
| 22 | Middleweight Superstock | 24 | |
| Total Weekend Points | 51 |
| Round 7 |
| Finish | Class | Points |
| 7 | Middleweight Superstock | 32 | |
| 7 | Middleweight Superbike | 32 | |
| 8 | NextGen Superstock | 34 | |
| Total Weekend Points | 98 |
| Round 9 |
| Finish | Class | Points |
| 7 | Middleweight Superbike | 35 | |
| 7 | NextGen Superbike | 32 | |
| 10 | NextGen Superstock | 32 | |
| Total Weekend Points | 99 |
| Round 6 |
| Finish | Class | Points |
| 16 | Middleweight Superstock | 26 | |
| 19 | NextGen Superbike | 23 | |
| Total Weekend Points | 49 |