| Sean Sudhakaran |
| Total Points: 783 |
| Round 1 |
| Finish | Class | Points |
| 2 | Lightweight Superbike | 43 | |
| 2 | Lightweight Superstock | 40 | |
| 3 | Supertwins | 40 | |
| Total Weekend Points | 123 |
| Round 2 |
| Finish | Class | Points |
| 2 | Lightweight Superstock | 40 | |
| 2 | Formula 2 | 40 | |
| 3 | Lightweight Superbike | 40 | |
| Total Weekend Points | 120 |
| Round 3 |
| Finish | Class | Points |
| 1 | Supertwins | 45 | |
| 1 | Formula 2 | 45 | |
| 1 | Lightweight Superstock | 45 | |
| Total Weekend Points | 135 |
| Round 4 |
| Finish | Class | Points |
| 1 | Lightweight Superbike | 45 | |
| 1 | Formula 2 | 45 | |
| 1 | Lightweight Superstock | 45 | |
| Total Weekend Points | 135 |
| Round 5 |
| Finish | Class | Points |
| 1 | Lightweight Superbike | 48 | |
| 1 | Supertwins | 48 | |
| 2 | Lightweight Superstock | 43 | |
| Total Weekend Points | 139 |
| Round 6 |
| Finish | Class | Points |
| 1 | Lightweight Superbike | 48 | |
| 2 | Lightweight Superstock | 43 | |
| 3 | Supertwins | 40 | |
| Total Weekend Points | 131 |