| JC Camacho |
| Total Points: 821 |
| Round 1 |
| Finish | Class | Points |
| 1 | 500 Superbike | 45 | |
| 1 | 500 Superstock | 45 | |
| 3 | Formula 1 | 40 | |
| Total Weekend Points | 130 |
| Round 2 |
| Finish | Class | Points |
| 1 | 500 Superbike | 45 | |
| 1 | 500 Superstock | 45 | |
| 2 | Stock 1000 | 43 | |
| Total Weekend Points | 133 |
| Round 3 |
| Finish | Class | Points |
| 1 | 500 Superbike | 45 | |
| 1 | 500 Superstock | 45 | |
| 2 | Heavyweight Superbike | 43 | |
| Total Weekend Points | 133 |
| Round 4 |
| Finish | Class | Points |
| 1 | Heavyweight Superbike | 48 | |
| 1 | 500 Superbike | 48 | |
| 1 | Formula 1 | 48 | |
| Total Weekend Points | 144 |
| Round 5 |
| Finish | Class | Points |
| 1 | 500 Superstock | 48 | |
| 1 | 500 GP | 48 | |
| 2 | Heavyweight Superbike | 47 | |
| Total Weekend Points | 143 |
| Round 6 |
| Finish | Class | Points |
| 1 | 500 GP | 48 | |
| 2 | Heavyweight Superbike | 47 | |
| 2 | 500 Superbike | 43 | |
| Total Weekend Points | 138 |