| Clayton Schutz |
| Total Points: 526 |
| Round 1 |
| Finish | Class | Points |
| 1 | 300 Superbike | 45 | |
| 3 | 300 Superstock | 37 | |
| 4 | Lightweight Superstock | 35 | |
| Total Weekend Points | 117 |
| Round 2 |
| Finish | Class | Points |
| 2 | 300 Superbike | 40 | |
| 3 | 300 Superstock | 37 | |
| 3 | Lightweight Superstock | 37 | |
| Total Weekend Points | 114 |
| Round 3 |
| Finish | Class | Points |
| 1 | 300 Superbike | 45 | |
| 2 | 300 Superstock | 40 | |
| 3 | Lightweight Superstock | 37 | |
| Total Weekend Points | 122 |
| Round 4 |
| Finish | Class | Points |
| 9 | 300 Superstock | 30 | |
| Total Weekend Points | 30 |
| Round 5 |
| Finish | Class | Points |
| 4 | 300 Superstock | 35 | |
| 7 | Lightweight Superstock | 35 | |
| Total Weekend Points | 70 |
| Round 6 |
| Finish | Class | Points |
| 3 | 300 Superbike | 37 | |
| 6 | Lightweight Superstock | 36 | |
| Total Weekend Points | 73 |