| Eddie Sarmiento |
| Total Points: 572 |
| Round 1 |
| Finish | Class | Points |
| 2 | Middleweight Superstock | 43 | |
| 2 | Middleweight Superbike | 43 | |
| 3 | NextGen Superstock | 40 | |
| Total Weekend Points | 126 |
| Round 2 |
| Finish | Class | Points |
| 2 | Middleweight Superstock | 43 | |
| 3 | Middleweight Superbike | 40 | |
| 14 | NextGen Superstock | 28 | |
| Total Weekend Points | 111 |
| Round 3 |
| Finish | Class | Points |
| 4 | Middleweight Superbike | 38 | |
| 5 | Middleweight Superstock | 37 | |
| 6 | NextGen Superstock | 36 | |
| Total Weekend Points | 111 |
| Round 5 |
| Finish | Class | Points |
| 7 | Middleweight Superstock | 39 | |
| 7 | NextGen Superstock | 35 | |
| 8 | Middleweight Superbike | 38 | |
| Total Weekend Points | 112 |
| Round 6 |
| Finish | Class | Points |
| 5 | Middleweight Superstock | 37 | |
| 5 | NextGen Superstock | 37 | |
| 8 | Middleweight Superbike | 38 | |
| Total Weekend Points | 112 |