| Parrish Hadley |
| Total Points: 542 |
| Round 1 |
| Finish | Class | Points |
| 1 | NextGen Superstock | 48 | |
| 1 | Heavyweight Superbike | 45 | |
| 4 | Stock 1000 | 35 | |
| Total Weekend Points | 128 |
| Round 4 |
| Finish | Class | Points |
| 3 | Formula 1 | 37 | |
| 4 | Heavyweight Superbike | 35 | |
| 5 | NextGen Superstock | 37 | |
| Total Weekend Points | 109 |
| Round 5 |
| Finish | Class | Points |
| 5 | NextGen Superstock | 37 | |
| 6 | Heavyweight Superbike | 36 | |
| 7 | Formula 1 | 35 | |
| Total Weekend Points | 108 |
| Round 7 |
| Finish | Class | Points |
| 2 | Heavyweight Superbike | 43 | |
| 2 | NextGen Superbike | 43 | |
| 4 | NextGen Superstock | 38 | |
| Total Weekend Points | 124 |
| Round 6 |
| Finish | Class | Points |
| 4 | Formula 1 | 38 | |
| 7 | Heavyweight Superbike | 35 | |
| Total Weekend Points | 73 |