| Peyton Smith |
| Total Points: 711 |
| Round 1 |
| Finish | Class | Points |
| 1 | Heavyweight Twins | 45 | |
| 10 | Middleweight Superbike | 32 | |
| Total Weekend Points | 77 |
| Round 2 |
| Finish | Class | Points |
| 1 | Heavyweight Twins | 45 | |
| 4 | NextGen Superstock | 38 | |
| 5 | NextGen Superbike | 37 | |
| Total Weekend Points | 120 |
| Round 3 |
| Finish | Class | Points |
| 1 | NextGen Superstock | 48 | |
| 1 | NextGen Superbike | 48 | |
| 1 | Heavyweight Twins | 45 | |
| Total Weekend Points | 141 |
| Round 4 |
| Finish | Class | Points |
| 1 | Heavyweight Twins | 45 | |
| 3 | NextGen Superbike | 40 | |
| 3 | NextGen Superstock | 40 | |
| Total Weekend Points | 125 |
| Round 5 |
| Finish | Class | Points |
| 2 | NextGen Superstock | 43 | |
| 2 | NextGen Superbike | 40 | |
| 5 | Middleweight Superbike | 37 | |
| Total Weekend Points | 120 |
| Round 6 |
| Finish | Class | Points |
| 1 | NextGen Superbike | 48 | |
| 2 | NextGen Superstock | 43 | |
| 5 | Middleweight Superbike | 37 | |
| Total Weekend Points | 128 |