| Sydney Gard |
| Total Points: 559 |
| Round 2 |
| Finish | Class | Points |
| 3 | 300 GP | 37 | |
| 7 | 500 Superbike | 35 | |
| 7 | 300 Superstock | 35 | |
| Total Weekend Points | 107 |
| Round 4 |
| Finish | Class | Points |
| 4 | 300 Superbike | 35 | |
| 5 | 300 GP | 34 | |
| 8 | 300 Superstock | 34 | |
| Total Weekend Points | 103 |
| Round 5 |
| Finish | Class | Points |
| 10 | 500 Superstock | 32 | |
| 11 | 500 GP | 31 | |
| Total Weekend Points | 63 |
| Round 7 |
| Finish | Class | Points |
| 2 | 300 Superstock | 43 | |
| 6 | 300 GP | 36 | |
| 6 | 300 Superbike | 36 | |
| Total Weekend Points | 115 |
| Round 8 |
| Finish | Class | Points |
| 5 | 300 GP | 34 | |
| 9 | 300 Superbike | 33 | |
| 10 | 500 Superbike | 32 | |
| Total Weekend Points | 99 |
| Round 6 |
| Finish | Class | Points |
| 6 | 300 GP | 36 | |
| 6 | 300 Superbike | 36 | |
| Total Weekend Points | 72 |