| Erik Lopez |
| Total Points: 497 |
| Round 1 |
| Finish | Class | Points |
| 4 | Supertwins | 35 | |
| Total Weekend Points | 35 |
| Round 4 |
| Finish | Class | Points |
| 3 | Formula 2 | 37 | |
| 11 | Lightweight Superbike | 31 | |
| Total Weekend Points | 68 |
| Round 5 |
| Finish | Class | Points |
| 3 | Supertwins | 37 | |
| 5 | Lightweight Superbike | 37 | |
| 5 | Lightweight Superstock | 37 | |
| Total Weekend Points | 111 |
| Round 7 |
| Finish | Class | Points |
| 2 | Lightweight Superbike | 40 | |
| 3 | Supertwins | 37 | |
| 6 | Formula 2 | 33 | |
| Total Weekend Points | 110 |
| Round 9 |
| Finish | Class | Points |
| 4 | Lightweight Superbike | 35 | |
| 5 | Supertwins | 34 | |
| 5 | Formula 2 | 34 | |
| Total Weekend Points | 103 |
| Round 6 |
| Finish | Class | Points |
| 5 | Supertwins | 34 | |
| 6 | Lightweight Superstock | 36 | |
| Total Weekend Points | 70 |