| Isaias Fuentes |
| Total Points: 730 |
| Round 1 |
| Finish | Class | Points |
| 3 | Stock 1000 | 37 | |
| 4 | Middleweight Superbike | 38 | |
| 7 | Heavyweight Superbike | 32 | |
| Total Weekend Points | 107 |
| Round 2 |
| Finish | Class | Points |
| 1 | Middleweight Superstock | 48 | |
| 4 | Middleweight Superbike | 38 | |
| Total Weekend Points | 86 |
| Round 3 |
| Finish | Class | Points |
| 1 | Heavyweight Superbike | 48 | |
| 1 | Middleweight Superstock | 48 | |
| 1 | Middleweight Superbike | 48 | |
| Total Weekend Points | 144 |
| Round 4 |
| Finish | Class | Points |
| 1 | Formula 1 | 45 | |
| 3 | Stock 1000 | 37 | |
| 5 | Middleweight Superstock | 37 | |
| Total Weekend Points | 119 |
| Round 5 |
| Finish | Class | Points |
| 1 | Stock 1000 | 48 | |
| 1 | Formula 1 | 48 | |
| 4 | Middleweight Superstock | 42 | |
| Total Weekend Points | 138 |
| Round 6 |
| Finish | Class | Points |
| 1 | Formula 1 | 48 | |
| 1 | Stock 1000 | 48 | |
| 3 | Middleweight Superbike | 40 | |
| Total Weekend Points | 136 |