| Robert Seymour |
| Total Points: 478 |
| Round 1 |
| Finish | Class | Points |
| 2 | Stock 1000 | 40 | |
| 2 | Formula 1 | 40 | |
| 3 | 300 Superstock | 40 | |
| Total Weekend Points | 120 |
| Round 4 |
| Finish | Class | Points |
| 4 | 300 Superstock | 38 | |
| Total Weekend Points | 38 |
| Round 5 |
| Finish | Class | Points |
| 5 | 300 Superstock | 37 | |
| Total Weekend Points | 37 |
| Round 7 |
| Finish | Class | Points |
| 4 | Middleweight Superbike | 38 | |
| 7 | Middleweight Superstock | 35 | |
| 8 | NextGen Superstock | 34 | |
| Total Weekend Points | 107 |
| Round 9 |
| Finish | Class | Points |
| 5 | Middleweight Superstock | 37 | |
| 7 | NextGen Superstock | 35 | |
| 7 | Middleweight Superbike | 35 | |
| Total Weekend Points | 107 |
| Round 6 |
| Finish | Class | Points |
| 7 | Stock 1000 | 35 | |
| 8 | Lightweight Superstock | 34 | |
| Total Weekend Points | 69 |