| Cody Gomez |
| Total Points: 439 |
| Round 2 |
| Finish | Class | Points |
| 5 | Middleweight Superstock | 37 | |
| 10 | NextGen Superbike | 32 | |
| 10 | Middleweight Superbike | 32 | |
| Total Weekend Points | 101 |
| Round 4 |
| Finish | Class | Points |
| 4 | NextGen Superstock | 38 | |
| 5 | NextGen Superbike | 37 | |
| 6 | Middleweight Superbike | 36 | |
| Total Weekend Points | 111 |
| Round 5 |
| Finish | Class | Points |
| 4 | NextGen Superstock | 38 | |
| 6 | Middleweight Superstock | 40 | |
| 7 | Middleweight Superbike | 35 | |
| Total Weekend Points | 113 |
| Round 6 |
| Finish | Class | Points |
| 3 | NextGen Superstock | 40 | |
| 4 | NextGen Superbike | 38 | |
| 6 | Middleweight Superstock | 36 | |
| Total Weekend Points | 114 |