| Chris Wold |
| Total Points: 411 |
| Round 1 |
| Finish | Class | Points |
| 5 | NextGen Superbike | 34 | |
| 8 | NextGen Superstock | 34 | |
| 10 | Middleweight Superstock | 32 | |
| Total Weekend Points | 100 |
| Round 2 |
| Finish | Class | Points |
| 7 | Middleweight Superstock | 35 | |
| 8 | NextGen Superstock | 34 | |
| 9 | NextGen Superbike | 33 | |
| Total Weekend Points | 102 |
| Round 3 |
| Finish | Class | Points |
| 8 | Middleweight Superstock | 34 | |
| 10 | NextGen Superstock | 32 | |
| 11 | NextGen Superbike | 31 | |
| Total Weekend Points | 97 |
| Round 4 |
| Finish | Class | Points |
| 3 | Middleweight Superstock | 40 | |
| 6 | NextGen Superbike | 36 | |
| 6 | NextGen Superstock | 36 | |
| Total Weekend Points | 112 |