| Matt Rizzo |
| Total Points: 481 |
| Round 1 |
| Finish | Class | Points |
| 1 | Stock 1000 | 45 | |
| 1 | NextGen Superbike | 45 | |
| 2 | Heavyweight Superbike | 40 | |
| Total Weekend Points | 130 |
| Round 3 |
| Finish | Class | Points |
| 3 | Heavyweight Superbike | 40 | |
| 3 | NextGen Superstock | 40 | |
| 3 | Middleweight Superstock | 40 | |
| Total Weekend Points | 120 |
| Round 7 |
| Finish | Class | Points |
| 3 | Middleweight Superbike | 40 | |
| 4 | Heavyweight Superbike | 38 | |
| 4 | Middleweight Superstock | 38 | |
| Total Weekend Points | 116 |
| Round 9 |
| Finish | Class | Points |
| 2 | Heavyweight Superbike | 40 | |
| 4 | Middleweight Superstock | 38 | |
| 5 | NextGen Superstock | 37 | |
| Total Weekend Points | 115 |