| Tyler Matlock |
| Total Points: 654 |
| Round 1 |
| Finish | Class | Points |
| 2 | NextGen Superstock | 43 | |
| 5 | Middleweight Superstock | 37 | |
| 5 | Middleweight Superbike | 37 | |
| Total Weekend Points | 117 |
| Round 3 |
| Finish | Class | Points |
| 2 | Middleweight Superstock | 43 | |
| 3 | Middleweight Superbike | 40 | |
| 3 | NextGen Superbike | 40 | |
| Total Weekend Points | 123 |
| Round 4 |
| Finish | Class | Points |
| 1 | Middleweight Superstock | 48 | |
| 2 | Middleweight Superbike | 43 | |
| 2 | NextGen Superbike | 43 | |
| Total Weekend Points | 134 |
| Round 5 |
| Finish | Class | Points |
| 1 | NextGen Superstock | 48 | |
| 1 | 300 Superstock | 48 | |
| 1 | NextGen Superbike | 45 | |
| Total Weekend Points | 141 |
| Round 6 |
| Finish | Class | Points |
| 1 | NextGen Superstock | 48 | |
| 1 | 300 GP | 48 | |
| 2 | 300 Superbike | 43 | |
| Total Weekend Points | 139 |