| Colton Lovelace |
| Total Points: 321 |
| Round 1 |
| Finish | Class | Points |
| 16 | Formula 1 | 26 | |
| 19 | Heavyweight Superbike | 23 | |
| 19 | Stock 1000 | 23 | |
| Total Weekend Points | 72 |
| Round 2 |
| Finish | Class | Points |
| 11 | Stock 1000 | 31 | |
| 12 | Heavyweight Superbike | 30 | |
| 12 | Formula 1 | 30 | |
| Total Weekend Points | 91 |
| Round 3 |
| Finish | Class | Points |
| 17 | Heavyweight Superbike | 25 | |
| Total Weekend Points | 25 |
| Round 5 |
| Finish | Class | Points |
| 21 | Heavyweight Superbike | 25 | |
| 30 | Formula 1 | 16 | |
| 32 | Stock 1000 | 14 | |
| Total Weekend Points | 55 |
| Round 6 |
| Finish | Class | Points |
| 18 | Formula 1 | 28 | |
| 18 | Stock 1000 | 28 | |
| 24 | Heavyweight Superbike | 22 | |
| Total Weekend Points | 78 |