Formula 5 |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Kace Parsley | 90 | 0 | 0 | 90 | 0 | 0 | 0 |
Formula 6 |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Reid Jordan | 135 | 0 | 0 | 90 | 45 | 0 | 0 |
| 2 | Nancy Olmedo | 45 | 45 | 0 | 0 | 0 | 0 | 0 |
Grom Challenge |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Eric Falt | 264 | 82 | 70 | 72 | 40 | 0 | 0 |
| 2 | Jeffrey Lee | 206 | 75 | 68 | 63 | 0 | 0 | 0 |
| 3 | Roger Powell | 187 | 0 | 74 | 68 | 45 | 0 | 0 |
| 4 | Steven Smith | 175 | 45 | 90 | 40 | 0 | 0 | 0 |
| 5 | Robert Sherman | 148 | 0 | 80 | 68 | 0 | 0 | 0 |
| 6 | Donovan Henke | 94 | 0 | 33 | 61 | 0 | 0 | 0 |
| 7 | Craig Thomson | 90 | 0 | 0 | 90 | 0 | 0 | 0 |
| 8 | Julio Hernandez | 77 | 0 | 0 | 77 | 0 | 0 | 0 |
| 9 | Ivan Sanchez | 65 | 0 | 0 | 65 | 0 | 0 | 0 |
| 10 | Christopher Chaney | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
Formula 8 |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Andreu Vinals | 90 | 90 | 0 | 0 | 0 | 0 | 0 |