Heavyweight Twins Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Danny Dominguez | 117 | 0 | 0 | 0 | 40 | 40 | 37 |
| 2 | Steven Shakespeare | 85 | 0 | 0 | 0 | 0 | 45 | 40 |
| 3 | Rusty Grant | 77 | 40 | 0 | 0 | 37 | 0 | 0 |
| 4 | Paul Mitchell | 72 | 0 | 0 | 0 | 0 | 37 | 35 |
| 5 | Austin Pully | 45 | 45 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shane Smith | 45 | 0 | 0 | 0 | 45 | 0 | 0 |
| 7 | Mike Thurber | 45 | 0 | 0 | 0 | 0 | 0 | 45 |
| 8 | Rance Taylor | 35 | 0 | 0 | 0 | 35 | 0 | 0 |
Formula 1 Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Walter Walker III | 218 | 40 | 40 | 40 | 40 | 34 | 24 |
| 2 | JC Camacho | 191 | 37 | 37 | 37 | 45 | 35 | 0 |
| 3 | Alan Phillips | 188 | 45 | 34 | 45 | 35 | 29 | 0 |
| 4 | Kevin Nolde | 176 | 35 | 0 | 35 | 37 | 32 | 37 |
| 5 | Joe Headrick | 158 | 28 | 28 | 29 | 29 | 16 | 28 |
| 6 | Christopher Wilkins | 157 | 30 | 29 | 30 | 33 | 10 | 25 |
| 7 | Kyle Coles | 139 | 0 | 35 | 33 | 0 | 31 | 40 |
| 8 | Aiden Sneed | 123 | 0 | 33 | 0 | 0 | 45 | 45 |
| 9 | Phillip Lawlis | 118 | 22 | 0 | 31 | 32 | 19 | 14 |
| 10 | Rance Taylor | 118 | 19 | 25 | 0 | 30 | 17 | 27 |
| 11 | Kory Pappas | 110 | 0 | 32 | 0 | 34 | 28 | 16 |
| 12 | Marshal Rosas | 102 | 32 | 0 | 32 | 0 | 6 | 32 |
| 13 | Cory Burleson | 100 | 0 | 45 | 25 | 0 | 30 | 0 |
| 14 | Colton Lovelace | 80 | 23 | 27 | 0 | 0 | 9 | 21 |
| 15 | Kyle Schoonover | 80 | 25 | 0 | 27 | 28 | 0 | 0 |
| 16 | Kasey Lewis | 78 | 20 | 0 | 26 | 0 | 12 | 20 |
| 17 | Joe Feco | 64 | 0 | 30 | 34 | 0 | 0 | 0 |
| 18 | Jeremy Taylor | 63 | 27 | 0 | 0 | 0 | 14 | 22 |
| 19 | Bobby Davies | 60 | 0 | 0 | 0 | 0 | 37 | 23 |
| 20 | Michael Klesel | 60 | 34 | 26 | 0 | 0 | 0 | 0 |
| 21 | Patrick Ortega | 59 | 0 | 0 | 0 | 0 | 25 | 34 |
| 22 | Michael Bradshaw | 59 | 0 | 0 | 0 | 0 | 26 | 33 |
| 23 | Javier Blanco | 54 | 0 | 0 | 0 | 0 | 24 | 30 |
| 24 | Luis Gouveia | 54 | 0 | 0 | 28 | 26 | 0 | 0 |
| 25 | Jincheng Han | 52 | 31 | 0 | 0 | 0 | 21 | 0 |
| 26 | Thibault Few | 52 | 0 | 0 | 0 | 0 | 23 | 29 |
| 27 | Shelik Spencer | 47 | 29 | 0 | 0 | 0 | 18 | 0 |
| 28 | Alex Enriquez | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
| 29 | Jeff Foushee | 39 | 24 | 0 | 0 | 0 | 15 | 0 |
| 30 | Tony Ugoh | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jeremiah Walker | 33 | 0 | 0 | 0 | 0 | 7 | 26 |
| 32 | Chase Black | 31 | 0 | 31 | 0 | 0 | 0 | 0 |
| 33 | George Jackson | 31 | 0 | 0 | 0 | 31 | 0 | 0 |
| 34 | Steve Ebeling | 27 | 0 | 0 | 0 | 27 | 0 | 0 |
| 35 | David Aue | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jeremy Ross | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| 37 | Thomas Babcock | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| 38 | Tomas Godula | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 39 | Ronnie Grove | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 40 | Rossi Garcia | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 41 | Nate Pochucha | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
| 42 | Cole Laflamme | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
| 43 | Daniel Blackstone | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
Formula 2 Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Sean Sudhakaran | 210 | 40 | 40 | 45 | 45 | 40 | 0 |
| 2 | Steven Smith | 196 | 0 | 34 | 37 | 40 | 45 | 40 |
| 3 | Brendan Lawson | 105 | 0 | 37 | 0 | 0 | 34 | 34 |
| 4 | Branden Chaisorn | 82 | 0 | 0 | 0 | 0 | 37 | 45 |
| 5 | Donnie Vines | 70 | 0 | 0 | 0 | 0 | 35 | 35 |
| 6 | Jonathan Rocha | 66 | 0 | 0 | 0 | 0 | 33 | 33 |
| 7 | Christopher Simmons | 64 | 0 | 0 | 0 | 0 | 32 | 32 |
| 8 | Zack Foster | 45 | 45 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Haesemeyer | 45 | 0 | 45 | 0 | 0 | 0 | 0 |
| 10 | Brandon Clark | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| 11 | Renee Klinetobe | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
Formula 40 Heavyweight Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Joe Headrick | 219 | 40 | 40 | 37 | 37 | 35 | 30 |
| 2 | Matt Blair | 186 | 31 | 37 | 33 | 32 | 25 | 28 |
| 3 | Ricky Jordan | 140 | 0 | 0 | 40 | 40 | 33 | 27 |
| 4 | Chris Hamlett | 113 | 0 | 0 | 45 | 31 | 37 | 0 |
| 5 | Tony Ugoh | 109 | 45 | 0 | 0 | 0 | 29 | 35 |
| 6 | Kyle Schoonover | 104 | 35 | 0 | 34 | 35 | 0 | 0 |
| 7 | Jeff Foushee | 98 | 34 | 0 | 0 | 0 | 32 | 32 |
| 8 | Shane Abbott | 88 | 33 | 0 | 0 | 0 | 26 | 29 |
| 9 | Michael Bradshaw | 85 | 0 | 0 | 0 | 0 | 40 | 45 |
| 10 | Luis Gouveia | 68 | 0 | 0 | 35 | 33 | 0 | 0 |
| 11 | Darnell Dorsey | 67 | 32 | 35 | 0 | 0 | 0 | 0 |
| 12 | Steven Shakespeare | 67 | 0 | 0 | 0 | 0 | 34 | 33 |
| 13 | Thomas Babcock | 65 | 0 | 0 | 0 | 0 | 28 | 37 |
| 14 | Cecil Keeling | 45 | 0 | 45 | 0 | 0 | 0 | 0 |
| 15 | Kory Pappas | 45 | 0 | 0 | 0 | 45 | 0 | 0 |
| 16 | Nate Pochucha | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 17 | David Aue | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
| 18 | Steve Ebeling | 34 | 0 | 0 | 0 | 34 | 0 | 0 |
| 19 | Jeff Bean | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
| 20 | Ronnie Grove | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 21 | Jason Bauerkemper | 31 | 0 | 0 | 0 | 0 | 31 | 0 |
| 22 | Kyle Kearcher | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Formula 40 Lightweight Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Clayton Schutz | 225 | 45 | 45 | 45 | 0 | 45 | 45 |
| 2 | David Henderson | 45 | 0 | 0 | 0 | 45 | 0 | 0 |
| 3 | Scott Langley | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| 4 | Brandon Clark | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| 5 | David Branyon | 34 | 0 | 0 | 0 | 0 | 34 | 0 |
Formula 40 Middleweight Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Jose Cruz | 217 | 45 | 0 | 45 | 37 | 45 | 45 |
| 2 | Danny Dominguez | 152 | 40 | 0 | 0 | 35 | 37 | 40 |
| 3 | Alex Gabriel | 111 | 37 | 0 | 0 | 0 | 40 | 34 |
| 4 | Dave Gallagher | 75 | 0 | 40 | 0 | 0 | 0 | 35 |
| 5 | Jeffrey Lee | 63 | 0 | 0 | 0 | 0 | 31 | 32 |
| 6 | Briar Baum | 45 | 0 | 45 | 0 | 0 | 0 | 0 |
| 7 | Shane Smith | 45 | 0 | 0 | 0 | 45 | 0 | 0 |
| 8 | Joel Linker | 40 | 0 | 0 | 0 | 40 | 0 | 0 |
500 Superstock Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | JC Camacho | 225 | 45 | 45 | 45 | 45 | 45 | 0 |
| 2 | Alyssa Foster | 175 | 33 | 40 | 37 | 37 | 28 | 0 |
| 3 | Jessie Ramirez | 157 | 40 | 0 | 40 | 40 | 37 | 0 |
| 4 | Christopher Simmons | 157 | 34 | 33 | 34 | 29 | 27 | 0 |
| 5 | Jeremy Swaim | 131 | 0 | 32 | 35 | 31 | 33 | 0 |
| 6 | Dalton Clark | 112 | 0 | 37 | 0 | 35 | 40 | 0 |
| 7 | Christopher Muck | 103 | 0 | 34 | 0 | 34 | 35 | 0 |
| 8 | Scott Short | 67 | 0 | 0 | 0 | 33 | 34 | 0 |
| 9 | Dezrae Caldwell | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maverick Johnson | 32 | 0 | 0 | 0 | 32 | 0 | 0 |
| 11 | Enrique Hernandez | 31 | 0 | 0 | 0 | 0 | 31 | 0 |
| 12 | Billy Martin | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
| 13 | Eduardo Sanchez | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
500 Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | JC Camacho | 220 | 45 | 45 | 45 | 45 | 0 | 40 |
| 2 | Alyssa Foster | 194 | 35 | 37 | 37 | 40 | 0 | 45 |
| 3 | Christopher Simmons | 158 | 32 | 31 | 34 | 30 | 0 | 31 |
| 4 | Jessie Ramirez | 147 | 40 | 0 | 40 | 37 | 0 | 30 |
| 5 | Enrique Hernandez | 107 | 37 | 0 | 0 | 33 | 0 | 37 |
| 6 | Christopher Muck | 105 | 0 | 35 | 0 | 35 | 0 | 35 |
| 7 | Jeremy Swaim | 99 | 0 | 33 | 35 | 31 | 0 | 0 |
| 8 | Dalton Clark | 97 | 0 | 34 | 0 | 34 | 0 | 29 |
| 9 | Scott Short | 60 | 0 | 0 | 0 | 32 | 0 | 28 |
| 10 | Chris Haesemeyer | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
| 11 | Dezrae Caldwell | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anthony Curletta | 33 | 0 | 0 | 33 | 0 | 0 | 0 |
| 13 | Eduardo Sanchez | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
| 14 | Ben Avila | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
| 15 | Billy Martin | 29 | 0 | 0 | 0 | 29 | 0 | 0 |
500 GP Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Alyssa Foster | 202 | 40 | 0 | 40 | 45 | 40 | 37 |
| 2 | Jessie Ramirez | 201 | 45 | 0 | 45 | 40 | 37 | 34 |
| 3 | Christopher Simmons | 123 | 35 | 0 | 37 | 0 | 26 | 25 |
| 4 | JC Camacho | 90 | 0 | 0 | 0 | 0 | 45 | 45 |
| 5 | Chris Haesemeyer | 73 | 0 | 0 | 0 | 0 | 33 | 40 |
| 6 | Dalton Clark | 70 | 0 | 0 | 0 | 0 | 35 | 35 |
| 7 | Christopher Muck | 66 | 0 | 0 | 0 | 0 | 34 | 32 |
| 8 | Scott Short | 62 | 0 | 0 | 0 | 0 | 32 | 30 |
| 9 | Enrique Hernandez | 62 | 0 | 0 | 0 | 0 | 31 | 31 |
| 10 | Eduardo Sanchez | 58 | 0 | 0 | 0 | 0 | 29 | 29 |
| 11 | Aaron West | 53 | 0 | 0 | 0 | 0 | 27 | 26 |
| 12 | Jeremy Swaim | 52 | 0 | 0 | 0 | 0 | 25 | 27 |
300 Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Jacob Rankin | 197 | 40 | 45 | 35 | 37 | 0 | 40 |
| 2 | Christopher Simmons | 171 | 37 | 32 | 33 | 34 | 0 | 35 |
| 3 | Clayton Schutz | 167 | 45 | 40 | 45 | 0 | 0 | 37 |
| 4 | Jeremy Richey | 125 | 0 | 0 | 40 | 40 | 0 | 45 |
| 5 | Drew Gustafson | 102 | 0 | 33 | 34 | 35 | 0 | 0 |
| 6 | Maverick Johnson | 79 | 0 | 0 | 0 | 45 | 0 | 34 |
| 7 | Steven Smith | 71 | 0 | 34 | 37 | 0 | 0 | 0 |
| 8 | Danny Dominguez | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
| 9 | Teegen Partridge | 35 | 0 | 35 | 0 | 0 | 0 | 0 |
250 Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Jeffrey Lee | 135 | 45 | 45 | 45 | 0 | 0 | 0 |
300 Superstock Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Kevin Manning | 206 | 45 | 45 | 45 | 40 | 31 | 0 |
| 2 | Clayton Schutz | 179 | 37 | 37 | 40 | 30 | 35 | 0 |
| 3 | Jacob Rankin | 178 | 35 | 40 | 32 | 37 | 34 | 0 |
| 4 | Christopher Simmons | 160 | 32 | 31 | 33 | 31 | 33 | 0 |
| 5 | Jeremy Richey | 112 | 0 | 0 | 37 | 35 | 40 | 0 |
| 6 | Teegen Partridge | 102 | 34 | 34 | 0 | 34 | 0 | 0 |
| 7 | Drew Gustafson | 99 | 0 | 32 | 35 | 32 | 0 | 0 |
| 8 | Maverick Johnson | 90 | 0 | 0 | 0 | 45 | 45 | 0 |
| 9 | John Gulotta | 75 | 40 | 35 | 0 | 0 | 0 | 0 |
| 10 | Lakota Jaton | 66 | 33 | 0 | 0 | 33 | 0 | 0 |
| 11 | Steven Smith | 64 | 0 | 30 | 34 | 0 | 0 | 0 |
| 12 | Danny Dominguez | 33 | 0 | 33 | 0 | 0 | 0 | 0 |
| 13 | DeAnna Axelson | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
250 Superstock Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Jeffrey Lee | 135 | 45 | 45 | 45 | 0 | 0 | 0 |
NextGen Superstock Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Michael Klesel | 265 | 45 | 45 | 45 | 45 | 45 | 40 |
| 2 | Jacob Rankin | 194 | 33 | 34 | 27 | 37 | 35 | 28 |
| 3 | Matt Blair | 169 | 31 | 26 | 28 | 32 | 23 | 29 |
| 4 | JT Rivera | 165 | 0 | 30 | 37 | 35 | 37 | 26 |
| 5 | Eddie Sarmiento | 161 | 37 | 25 | 33 | 0 | 32 | 34 |
| 6 | Robin Lawson | 156 | 0 | 33 | 29 | 34 | 28 | 32 |
| 7 | Chase Black | 125 | 0 | 40 | 0 | 0 | 40 | 45 |
| 8 | John Gulotta | 105 | 0 | 37 | 35 | 0 | 33 | 0 |
| 9 | Ivan Rivera | 102 | 35 | 27 | 40 | 0 | 0 | 0 |
| 10 | Zack Foster | 74 | 0 | 0 | 34 | 40 | 0 | 0 |
| 11 | Joseph Resta | 69 | 0 | 0 | 0 | 0 | 34 | 35 |
| 12 | Jose Cruz | 65 | 34 | 0 | 0 | 31 | 0 | 0 |
| 13 | Mike Thurber | 64 | 0 | 0 | 0 | 0 | 31 | 33 |
| 14 | Ross Brady | 64 | 0 | 32 | 32 | 0 | 0 | 0 |
| 15 | Rich Foster | 62 | 0 | 31 | 31 | 0 | 0 | 0 |
| 16 | Jeff Bean | 59 | 0 | 0 | 0 | 0 | 22 | 37 |
| 17 | Garrick Mccray | 58 | 0 | 28 | 30 | 0 | 0 | 0 |
| 18 | Christopher Muck | 57 | 0 | 0 | 0 | 0 | 27 | 30 |
| 19 | Diego Araiza | 53 | 0 | 0 | 0 | 0 | 26 | 27 |
| 20 | Rossi Garcia | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ron Mears | 35 | 0 | 35 | 0 | 0 | 0 | 0 |
| 22 | Joel Linker | 33 | 0 | 0 | 0 | 33 | 0 | 0 |
| 23 | Alex Gabriel | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dezrae Caldwell | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cole Laflamme | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
| 26 | Steven Smith | 29 | 0 | 29 | 0 | 0 | 0 | 0 |
| 27 | Dalton Clark | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
| 28 | Dave Gallagher | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
NextGen Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | Michael Klesel | 265 | 45 | 45 | 45 | 45 | 45 | 40 |
| 2 | Jacob Rankin | 193 | 29 | 30 | 31 | 35 | 34 | 34 |
| 3 | Robin Lawson | 184 | 30 | 32 | 35 | 37 | 26 | 24 |
| 4 | Matt Blair | 162 | 31 | 28 | 29 | 32 | 23 | 19 |
| 5 | Zack Foster | 148 | 0 | 0 | 34 | 40 | 37 | 37 |
| 6 | John Gulotta | 137 | 33 | 34 | 37 | 0 | 0 | 33 |
| 7 | Chase Black | 125 | 0 | 40 | 0 | 0 | 40 | 45 |
| 8 | Ivan Rivera | 112 | 37 | 35 | 40 | 0 | 0 | 0 |
| 9 | Ross Brady | 98 | 34 | 31 | 33 | 0 | 0 | 0 |
| 10 | Joel Linker | 93 | 0 | 0 | 0 | 34 | 29 | 30 |
| 11 | Nicolai Greco | 70 | 0 | 0 | 0 | 0 | 35 | 35 |
| 12 | Jeff Bean | 63 | 0 | 0 | 0 | 0 | 31 | 32 |
| 13 | Mike Thurber | 61 | 0 | 0 | 0 | 0 | 32 | 29 |
| 14 | Garrick Mccray | 59 | 0 | 29 | 30 | 0 | 0 | 0 |
| 15 | Rich Foster | 58 | 32 | 26 | 0 | 0 | 0 | 0 |
| 16 | Tristan Klinetobe | 58 | 0 | 0 | 0 | 0 | 27 | 31 |
| 17 | Nico Isunza | 55 | 0 | 0 | 0 | 0 | 30 | 25 |
| 18 | Christopher Muck | 52 | 0 | 0 | 0 | 0 | 25 | 27 |
| 19 | Jeremiah Walker | 51 | 0 | 0 | 0 | 0 | 33 | 18 |
| 20 | Jeremy Swaim | 51 | 0 | 0 | 0 | 0 | 28 | 23 |
| 21 | Dezrae Caldwell | 44 | 0 | 0 | 0 | 0 | 24 | 20 |
| 22 | Rossi Garcia | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ron Mears | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
| 24 | JT Rivera | 35 | 35 | 0 | 0 | 0 | 0 | 0 |
| 25 | Briar Baum | 33 | 0 | 33 | 0 | 0 | 0 | 0 |
| 26 | Rusty Grant | 33 | 0 | 0 | 0 | 33 | 0 | 0 |
| 27 | Chris Hamlett | 32 | 0 | 0 | 32 | 0 | 0 | 0 |
| 28 | Dylan Conner | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 29 | Austin Pully | 27 | 0 | 27 | 0 | 0 | 0 | 0 |
| 30 | Tomas Godula | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 31 | Alex Gabriel | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| 32 | Jose Cruz | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
Heavyweight Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | JC Camacho | 234 | 35 | 34 | 40 | 45 | 40 | 40 |
| 2 | Alan Phillips | 185 | 40 | 45 | 35 | 34 | 31 | 0 |
| 3 | Kevin Nolde | 185 | 45 | 0 | 34 | 37 | 34 | 35 |
| 4 | Walter Walker III | 183 | 37 | 40 | 37 | 40 | 11 | 18 |
| 5 | Kyle Coles | 163 | 0 | 35 | 32 | 25 | 37 | 34 |
| 6 | Joe Headrick | 154 | 28 | 28 | 28 | 28 | 22 | 20 |
| 7 | Christopher Wilkins | 152 | 27 | 25 | 29 | 30 | 20 | 21 |
| 8 | Kory Pappas | 137 | 0 | 30 | 0 | 35 | 35 | 37 |
| 9 | George Jackson | 134 | 22 | 0 | 27 | 27 | 29 | 29 |
| 10 | Rance Taylor | 133 | 33 | 24 | 0 | 26 | 23 | 27 |
| 11 | Bobby Davies | 124 | 34 | 0 | 0 | 0 | 45 | 45 |
| 12 | Marshal Rosas | 120 | 31 | 0 | 30 | 0 | 28 | 31 |
| 13 | Colton Lovelace | 102 | 20 | 27 | 22 | 0 | 18 | 15 |
| 14 | Joe Feco | 97 | 0 | 33 | 31 | 33 | 0 | 0 |
| 15 | Phillip Lawlis | 96 | 18 | 0 | 21 | 31 | 0 | 26 |
| 16 | Kasey Lewis | 89 | 26 | 0 | 24 | 0 | 15 | 24 |
| 17 | Cory Burleson | 76 | 0 | 31 | 45 | 0 | 0 | 0 |
| 18 | Kyle Schoonover | 76 | 21 | 0 | 26 | 29 | 0 | 0 |
| 19 | Jincheng Han | 73 | 29 | 0 | 0 | 0 | 27 | 17 |
| 20 | Aiden Sneed | 70 | 0 | 37 | 33 | 0 | 0 | 0 |
| 21 | Jeremy Taylor | 67 | 25 | 0 | 0 | 0 | 19 | 23 |
| 22 | Javier Blanco | 62 | 0 | 0 | 0 | 0 | 32 | 30 |
| 23 | Shelik Spencer | 53 | 32 | 0 | 0 | 0 | 21 | 0 |
| 24 | Rich Foster | 49 | 0 | 26 | 23 | 0 | 0 | 0 |
| 25 | Ronnie Grove | 38 | 24 | 0 | 0 | 0 | 14 | 0 |
| 26 | Michael Bradshaw | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
| 27 | Joseph Caruso | 32 | 0 | 0 | 0 | 32 | 0 | 0 |
| 28 | Chase Black | 32 | 0 | 32 | 0 | 0 | 0 | 0 |
| 29 | Ivan Rivera | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jeremy Ross | 29 | 0 | 29 | 0 | 0 | 0 | 0 |
| 31 | Thomas Babcock | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
| 32 | Shane Abbott | 26 | 0 | 0 | 0 | 0 | 12 | 14 |
| 33 | Nate Pochucha | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 34 | Luis Gouveia | 25 | 0 | 0 | 25 | 0 | 0 | 0 |
| 35 | Josiah Burleson | 24 | 0 | 0 | 0 | 0 | 24 | 0 |
| 36 | Jose Cruz | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| 37 | Thibault Few | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| 38 | Alex Enriquez | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 39 | Alex Gabriel | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jason Bauerkemper | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
| 41 | Matt Blair | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jeff Foushee | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
| 43 | Mikey Nguyen | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
Stock 1000 Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
| 1 | JC Camacho | 220 | 35 | 40 | 40 | 34 | 37 | 34 |
| 2 | Walter Walker III | 201 | 40 | 35 | 37 | 32 | 34 | 23 |
| 3 | Alan Phillips | 179 | 45 | 37 | 35 | 33 | 29 | 0 |
| 4 | Joe Headrick | 165 | 27 | 29 | 28 | 31 | 23 | 27 |
| 5 | Kevin Nolde | 157 | 37 | 0 | 34 | 45 | 4 | 37 |
| 6 | Christopher Wilkins | 156 | 19 | 31 | 29 | 37 | 14 | 26 |
| 7 | Rance Taylor | 140 | 34 | 26 | 0 | 29 | 22 | 29 |
| 8 | Phillip Lawlis | 135 | 28 | 0 | 30 | 30 | 19 | 28 |
| 9 | Aiden Sneed | 123 | 0 | 33 | 0 | 0 | 45 | 45 |
| 10 | Cory Burleson | 121 | 0 | 45 | 45 | 0 | 31 | 0 |
| 11 | George Jackson | 121 | 0 | 0 | 27 | 35 | 28 | 31 |
| 12 | Kory Pappas | 104 | 0 | 32 | 0 | 40 | 32 | 0 |
| 13 | Kyle Coles | 100 | 0 | 34 | 33 | 0 | 33 | 0 |
| 14 | Kasey Lewis | 78 | 23 | 0 | 24 | 0 | 9 | 22 |
| 15 | Colton Lovelace | 76 | 20 | 28 | 0 | 0 | 7 | 21 |
| 16 | Bobby Davies | 75 | 0 | 0 | 0 | 0 | 35 | 40 |
| 17 | Jeremy Taylor | 66 | 25 | 0 | 0 | 0 | 16 | 25 |
| 18 | Marshal Rosas | 63 | 31 | 0 | 0 | 0 | 0 | 32 |
| 19 | Ivan Rivera | 61 | 0 | 30 | 31 | 0 | 0 | 0 |
| 20 | Joe Feco | 59 | 0 | 27 | 32 | 0 | 0 | 0 |
| 21 | Javier Blanco | 58 | 0 | 0 | 0 | 0 | 25 | 33 |
| 22 | Jincheng Han | 57 | 33 | 0 | 0 | 0 | 24 | 0 |
| 23 | Kyle Schoonover | 47 | 22 | 0 | 25 | 0 | 0 | 0 |
| 24 | Steven Shakespeare | 41 | 0 | 0 | 0 | 0 | 17 | 24 |
| 25 | Alex Enriquez | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
| 26 | Jeremiah Walker | 40 | 0 | 0 | 0 | 0 | 20 | 20 |
| 27 | Jeff Foushee | 38 | 26 | 0 | 0 | 0 | 12 | 0 |
| 28 | Tony Ugoh | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ronnie Grove | 31 | 21 | 0 | 0 | 0 | 10 | 0 |
| 30 | Shelik Spencer | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| 31 | Patrick Ortega | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 32 | Jeremy Ross | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
| 33 | Luis Gouveia | 26 | 0 | 0 | 26 | 0 | 0 | 0 |
| 34 | Thibault Few | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
| 35 | David Aue | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jordan Coccia | 21 | 0 | 0 | 0 | 0 | 21 | 0 |
| 37 | Ross Brady | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
| 38 | Jason Bauerkemper | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| 39 | Nate Pochucha | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
| 40 | Kyle Kearcher | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
| 41 | Sammy Ferrufino | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| 42 | Mikey Nguyen | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
Middleweight Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
