Heavyweight Twins Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Danny Dominguez | 162 | 0 | 0 | 0 | 40 | 40 | 37 | 45 |
| 2 | Shane Smith | 85 | 0 | 0 | 0 | 45 | 0 | 0 | 40 |
| 3 | Steven Shakespeare | 85 | 0 | 0 | 0 | 0 | 45 | 40 | 0 |
| 4 | Rusty Grant | 77 | 40 | 0 | 0 | 37 | 0 | 0 | 0 |
| 5 | Paul Mitchell | 72 | 0 | 0 | 0 | 0 | 37 | 35 | 0 |
| 6 | Austin Pully | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Thurber | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| 8 | Rance Taylor | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Formula 1 Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Walter Walker III | 252 | 40 | 40 | 40 | 40 | 34 | 24 | 34 |
| 2 | JC Camacho | 231 | 37 | 37 | 37 | 45 | 35 | 0 | 40 |
| 3 | Alan Phillips | 223 | 45 | 34 | 45 | 35 | 29 | 0 | 35 |
| 4 | Christopher Wilkins | 188 | 30 | 29 | 30 | 33 | 10 | 25 | 31 |
| 5 | Joe Headrick | 186 | 28 | 28 | 29 | 29 | 16 | 28 | 28 |
| 6 | Kyle Coles | 176 | 0 | 35 | 33 | 0 | 31 | 40 | 37 |
| 7 | Kevin Nolde | 176 | 35 | 0 | 35 | 37 | 32 | 37 | 0 |
| 8 | Rance Taylor | 148 | 19 | 25 | 0 | 30 | 17 | 27 | 30 |
| 9 | Marshal Rosas | 127 | 32 | 0 | 32 | 0 | 6 | 32 | 25 |
| 10 | Aiden Sneed | 123 | 0 | 33 | 0 | 0 | 45 | 45 | 0 |
| 11 | Phillip Lawlis | 118 | 22 | 0 | 31 | 32 | 19 | 14 | 0 |
| 12 | Kory Pappas | 110 | 0 | 32 | 0 | 34 | 28 | 16 | 0 |
| 13 | Kasey Lewis | 104 | 20 | 0 | 26 | 0 | 12 | 20 | 26 |
| 14 | Cory Burleson | 100 | 0 | 45 | 25 | 0 | 30 | 0 | 0 |
| 15 | Joe Feco | 97 | 0 | 30 | 34 | 0 | 0 | 0 | 33 |
| 16 | Michael Bradshaw | 91 | 0 | 0 | 0 | 0 | 26 | 33 | 32 |
| 17 | Kyle Schoonover | 80 | 25 | 0 | 27 | 28 | 0 | 0 | 0 |
| 18 | Colton Lovelace | 80 | 23 | 27 | 0 | 0 | 9 | 21 | 0 |
| 19 | Jeremy Taylor | 63 | 27 | 0 | 0 | 0 | 14 | 22 | 0 |
| 20 | Bobby Davies | 60 | 0 | 0 | 0 | 0 | 37 | 23 | 0 |
| 21 | Michael Klesel | 60 | 34 | 26 | 0 | 0 | 0 | 0 | 0 |
| 22 | Patrick Ortega | 59 | 0 | 0 | 0 | 0 | 25 | 34 | 0 |
| 23 | Javier Blanco | 54 | 0 | 0 | 0 | 0 | 24 | 30 | 0 |
| 24 | Luis Gouveia | 54 | 0 | 0 | 28 | 26 | 0 | 0 | 0 |
| 25 | Jincheng Han | 52 | 31 | 0 | 0 | 0 | 21 | 0 | 0 |
| 26 | Thibault Few | 52 | 0 | 0 | 0 | 0 | 23 | 29 | 0 |
| 27 | Shelik Spencer | 47 | 29 | 0 | 0 | 0 | 18 | 0 | 0 |
| 28 | Mikey Sanchez | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 29 | Alex Enriquez | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| 30 | Jeff Foushee | 39 | 24 | 0 | 0 | 0 | 15 | 0 | 0 |
| 31 | Tony Ugoh | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jeremiah Walker | 33 | 0 | 0 | 0 | 0 | 7 | 26 | 0 |
| 33 | Chase Black | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| 34 | George Jackson | 31 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
| 35 | Steven Shakespeare | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 36 | Garrick Mccray | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 37 | Steve Ebeling | 27 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 38 | David Aue | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jeremy Ross | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Thomas Babcock | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 41 | Tomas Godula | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 42 | Ronnie Grove | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 43 | Rossi Garcia | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 44 | Nate Pochucha | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| 45 | Cole Laflamme | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 46 | Daniel Blackstone | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Formula 2 Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Sean Sudhakaran | 255 | 40 | 40 | 45 | 45 | 40 | 0 | 45 |
| 2 | Steven Smith | 196 | 0 | 34 | 37 | 40 | 45 | 40 | 0 |
| 3 | Brendan Lawson | 140 | 0 | 37 | 0 | 0 | 34 | 34 | 35 |
| 4 | Branden Chaisorn | 82 | 0 | 0 | 0 | 0 | 37 | 45 | 0 |
| 5 | Brandon Clark | 77 | 0 | 0 | 40 | 0 | 0 | 0 | 37 |
| 6 | Donnie Vines | 70 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
| 7 | Jonathan Rocha | 66 | 0 | 0 | 0 | 0 | 33 | 33 | 0 |
| 8 | Christopher Simmons | 64 | 0 | 0 | 0 | 0 | 32 | 32 | 0 |
| 9 | Zack Foster | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Haesemeyer | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edgar Cohen | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 12 | Renee Klinetobe | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
Formula 40 Heavyweight Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Joe Headrick | 259 | 40 | 40 | 37 | 37 | 35 | 30 | 40 |
| 2 | Matt Blair | 221 | 31 | 37 | 33 | 32 | 25 | 28 | 35 |
| 3 | Ricky Jordan | 140 | 0 | 0 | 40 | 40 | 33 | 27 | 0 |
| 4 | Michael Bradshaw | 130 | 0 | 0 | 0 | 0 | 40 | 45 | 45 |
| 5 | Chris Hamlett | 113 | 0 | 0 | 45 | 31 | 37 | 0 | 0 |
| 6 | Tony Ugoh | 109 | 45 | 0 | 0 | 0 | 29 | 35 | 0 |
| 7 | Darnell Dorsey | 104 | 32 | 35 | 0 | 0 | 0 | 0 | 37 |
| 8 | Kyle Schoonover | 104 | 35 | 0 | 34 | 35 | 0 | 0 | 0 |
| 9 | Jeff Foushee | 98 | 34 | 0 | 0 | 0 | 32 | 32 | 0 |
| 10 | Shane Abbott | 88 | 33 | 0 | 0 | 0 | 26 | 29 | 0 |
| 11 | Luis Gouveia | 68 | 0 | 0 | 35 | 33 | 0 | 0 | 0 |
| 12 | Steven Shakespeare | 67 | 0 | 0 | 0 | 0 | 34 | 33 | 0 |
| 13 | Thomas Babcock | 65 | 0 | 0 | 0 | 0 | 28 | 37 | 0 |
| 14 | Kory Pappas | 45 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
| 15 | Cecil Keeling | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nate Pochucha | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 17 | David Aue | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Steve Ebeling | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
| 19 | Jeff Bean | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| 20 | Jason Bauerkemper | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
| 21 | Ronnie Grove | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 22 | Kyle Kearcher | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
Formula 40 Lightweight Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Clayton Schutz | 270 | 45 | 45 | 45 | 0 | 45 | 45 | 45 |
| 2 | David Henderson | 85 | 0 | 0 | 0 | 45 | 0 | 0 | 40 |
| 3 | Brandon Clark | 77 | 0 | 0 | 40 | 0 | 0 | 0 | 37 |
| 4 | Scott Langley | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Branyon | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
Formula 40 Middleweight Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Jose Cruz | 254 | 45 | 0 | 45 | 37 | 45 | 45 | 37 |
| 2 | Danny Dominguez | 197 | 40 | 0 | 0 | 35 | 37 | 40 | 45 |
| 3 | Alex Gabriel | 111 | 37 | 0 | 0 | 0 | 40 | 34 | 0 |
| 4 | Shane Smith | 85 | 0 | 0 | 0 | 45 | 0 | 0 | 40 |
| 5 | Dave Gallagher | 75 | 0 | 40 | 0 | 0 | 0 | 35 | 0 |
| 6 | Jeffrey Lee | 63 | 0 | 0 | 0 | 0 | 31 | 32 | 0 |
| 7 | Briar Baum | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joel Linker | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| 9 | Steven Main | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
500 Superstock Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | JC Camacho | 270 | 45 | 45 | 45 | 45 | 45 | 0 | 45 |
| 2 | Alyssa Foster | 209 | 33 | 40 | 37 | 37 | 28 | 0 | 34 |
| 3 | Jessie Ramirez | 194 | 40 | 0 | 40 | 40 | 37 | 0 | 37 |
| 4 | Christopher Simmons | 190 | 34 | 33 | 34 | 29 | 27 | 0 | 33 |
| 5 | Christopher Muck | 143 | 0 | 34 | 0 | 34 | 35 | 0 | 40 |
| 6 | Jeremy Swaim | 131 | 0 | 32 | 35 | 31 | 33 | 0 | 0 |
| 7 | Dalton Clark | 112 | 0 | 37 | 0 | 35 | 40 | 0 | 0 |
| 8 | Scott Short | 102 | 0 | 0 | 0 | 33 | 34 | 0 | 35 |
| 9 | Dezrae Caldwell | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maverick Johnson | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 11 | Enrique Hernandez | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
| 12 | Billy Martin | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| 13 | Eduardo Sanchez | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
500 Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | JC Camacho | 265 | 45 | 45 | 45 | 45 | 0 | 40 | 45 |
| 2 | Alyssa Foster | 234 | 35 | 37 | 37 | 40 | 0 | 45 | 40 |
| 3 | Christopher Simmons | 192 | 32 | 31 | 34 | 30 | 0 | 31 | 34 |
| 4 | Jessie Ramirez | 182 | 40 | 0 | 40 | 37 | 0 | 30 | 35 |
| 5 | Enrique Hernandez | 107 | 37 | 0 | 0 | 33 | 0 | 37 | 0 |
| 6 | Christopher Muck | 105 | 0 | 35 | 0 | 35 | 0 | 35 | 0 |
| 7 | Jeremy Swaim | 99 | 0 | 33 | 35 | 31 | 0 | 0 | 0 |
| 8 | Scott Short | 97 | 0 | 0 | 0 | 32 | 0 | 28 | 37 |
| 9 | Dalton Clark | 97 | 0 | 34 | 0 | 34 | 0 | 29 | 0 |
| 10 | Chris Haesemeyer | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dezrae Caldwell | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anthony Curletta | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| 13 | Eduardo Sanchez | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 14 | Ben Avila | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Billy Martin | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
500 GP Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Alyssa Foster | 287 | 40 | 45 | 40 | 45 | 40 | 37 | 40 |
| 2 | Jessie Ramirez | 246 | 45 | 0 | 45 | 40 | 37 | 34 | 45 |
| 3 | Christopher Simmons | 191 | 35 | 34 | 37 | 0 | 26 | 25 | 34 |
| 4 | Christopher Muck | 136 | 0 | 35 | 0 | 0 | 34 | 32 | 35 |
| 5 | Dalton Clark | 110 | 0 | 40 | 0 | 0 | 35 | 35 | 0 |
| 6 | Scott Short | 99 | 0 | 0 | 0 | 0 | 32 | 30 | 37 |
| 7 | JC Camacho | 90 | 0 | 0 | 0 | 0 | 45 | 45 | 0 |
| 8 | Chris Haesemeyer | 73 | 0 | 0 | 0 | 0 | 33 | 40 | 0 |
| 9 | Enrique Hernandez | 62 | 0 | 0 | 0 | 0 | 31 | 31 | 0 |
| 10 | Eduardo Sanchez | 58 | 0 | 0 | 0 | 0 | 29 | 29 | 0 |
| 11 | Aaron West | 53 | 0 | 0 | 0 | 0 | 27 | 26 | 0 |
| 12 | Jeremy Swaim | 52 | 0 | 0 | 0 | 0 | 25 | 27 | 0 |
300 Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Jacob Rankin | 237 | 40 | 45 | 35 | 37 | 0 | 40 | 40 |
| 2 | Clayton Schutz | 212 | 45 | 40 | 45 | 0 | 0 | 37 | 45 |
| 3 | Christopher Simmons | 208 | 37 | 32 | 33 | 34 | 0 | 35 | 37 |
| 4 | Jeremy Richey | 125 | 0 | 0 | 40 | 40 | 0 | 45 | 0 |
| 5 | Drew Gustafson | 102 | 0 | 33 | 34 | 35 | 0 | 0 | 0 |
| 6 | Maverick Johnson | 79 | 0 | 0 | 0 | 45 | 0 | 34 | 0 |
| 7 | Steven Smith | 71 | 0 | 34 | 37 | 0 | 0 | 0 | 0 |
| 8 | Danny Dominguez | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| 9 | Teegen Partridge | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
250 Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Jeffrey Lee | 180 | 45 | 45 | 45 | 0 | 0 | 0 | 45 |
300 Superstock Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Clayton Schutz | 224 | 37 | 37 | 40 | 30 | 35 | 0 | 45 |
| 2 | Jacob Rankin | 218 | 35 | 40 | 32 | 37 | 34 | 0 | 40 |
| 3 | Kevin Manning | 206 | 45 | 45 | 45 | 40 | 31 | 0 | 0 |
| 4 | Christopher Simmons | 197 | 32 | 31 | 33 | 31 | 33 | 0 | 37 |
| 5 | Jeremy Richey | 112 | 0 | 0 | 37 | 35 | 40 | 0 | 0 |
| 6 | Teegen Partridge | 102 | 34 | 34 | 0 | 34 | 0 | 0 | 0 |
| 7 | Drew Gustafson | 99 | 0 | 32 | 35 | 32 | 0 | 0 | 0 |
| 8 | Maverick Johnson | 90 | 0 | 0 | 0 | 45 | 45 | 0 | 0 |
| 9 | John Gulotta | 75 | 40 | 35 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lakota Jaton | 66 | 33 | 0 | 0 | 33 | 0 | 0 | 0 |
| 11 | Steven Smith | 64 | 0 | 30 | 34 | 0 | 0 | 0 | 0 |
| 12 | Danny Dominguez | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 13 | DeAnna Axelson | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
250 Superstock Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Jeffrey Lee | 135 | 45 | 45 | 45 | 0 | 0 | 0 | 0 |
NextGen Superstock Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Michael Klesel | 265 | 45 | 45 | 45 | 45 | 45 | 40 | 0 |
| 2 | Jacob Rankin | 229 | 33 | 34 | 27 | 37 | 35 | 28 | 35 |
| 3 | Matt Blair | 202 | 31 | 26 | 28 | 32 | 23 | 29 | 33 |
| 4 | JT Rivera | 195 | 0 | 30 | 37 | 35 | 37 | 26 | 30 |
| 5 | Eddie Sarmiento | 193 | 37 | 25 | 33 | 0 | 32 | 34 | 32 |
| 6 | Robin Lawson | 190 | 0 | 33 | 29 | 34 | 28 | 32 | 34 |
| 7 | John Gulotta | 142 | 0 | 37 | 35 | 0 | 33 | 0 | 37 |
| 8 | Chase Black | 125 | 0 | 40 | 0 | 0 | 40 | 45 | 0 |
| 9 | Zack Foster | 114 | 0 | 0 | 34 | 40 | 0 | 0 | 40 |
| 10 | Ivan Rivera | 102 | 35 | 27 | 40 | 0 | 0 | 0 | 0 |
| 11 | Joseph Resta | 69 | 0 | 0 | 0 | 0 | 34 | 35 | 0 |
| 12 | Jose Cruz | 65 | 34 | 0 | 0 | 31 | 0 | 0 | 0 |
| 13 | Mike Thurber | 64 | 0 | 0 | 0 | 0 | 31 | 33 | 0 |
| 14 | Ross Brady | 64 | 0 | 32 | 32 | 0 | 0 | 0 | 0 |
| 15 | Rich Foster | 62 | 0 | 31 | 31 | 0 | 0 | 0 | 0 |
| 16 | Dezrae Caldwell | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 31 |
| 17 | Jeff Bean | 59 | 0 | 0 | 0 | 0 | 22 | 37 | 0 |
| 18 | Garrick Mccray | 58 | 0 | 28 | 30 | 0 | 0 | 0 | 0 |
| 19 | Christopher Muck | 57 | 0 | 0 | 0 | 0 | 27 | 30 | 0 |
| 20 | Diego Araiza | 53 | 0 | 0 | 0 | 0 | 26 | 27 | 0 |
| 21 | Mikey Sanchez | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 22 | Rossi Garcia | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ron Mears | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joel Linker | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| 25 | Alex Gabriel | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cole Laflamme | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| 27 | Dalton Clark | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
| 28 | Steven Smith | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dave Gallagher | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
NextGen Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | Michael Klesel | 310 | 45 | 45 | 45 | 45 | 45 | 40 | 45 |
| 2 | Jacob Rankin | 233 | 29 | 30 | 31 | 35 | 34 | 34 | 40 |
| 3 | Robin Lawson | 221 | 30 | 32 | 35 | 37 | 26 | 24 | 37 |
| 4 | Matt Blair | 197 | 31 | 28 | 29 | 32 | 23 | 19 | 35 |
| 5 | Zack Foster | 148 | 0 | 0 | 34 | 40 | 37 | 37 | 0 |
| 6 | John Gulotta | 137 | 33 | 34 | 37 | 0 | 0 | 33 | 0 |
| 7 | Chase Black | 125 | 0 | 40 | 0 | 0 | 40 | 45 | 0 |
| 8 | Ivan Rivera | 112 | 37 | 35 | 40 | 0 | 0 | 0 | 0 |
| 9 | Ross Brady | 98 | 34 | 31 | 33 | 0 | 0 | 0 | 0 |
| 10 | Joel Linker | 93 | 0 | 0 | 0 | 34 | 29 | 30 | 0 |
| 11 | Nicolai Greco | 70 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
| 12 | Jeff Bean | 63 | 0 | 0 | 0 | 0 | 31 | 32 | 0 |
| 13 | Mike Thurber | 61 | 0 | 0 | 0 | 0 | 32 | 29 | 0 |
| 14 | Garrick Mccray | 59 | 0 | 29 | 30 | 0 | 0 | 0 | 0 |
| 15 | Rich Foster | 58 | 32 | 26 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tristan Klinetobe | 58 | 0 | 0 | 0 | 0 | 27 | 31 | 0 |
| 17 | Nico Isunza | 55 | 0 | 0 | 0 | 0 | 30 | 25 | 0 |
| 18 | Christopher Muck | 52 | 0 | 0 | 0 | 0 | 25 | 27 | 0 |
| 19 | Jeremiah Walker | 51 | 0 | 0 | 0 | 0 | 33 | 18 | 0 |
| 20 | Jeremy Swaim | 51 | 0 | 0 | 0 | 0 | 28 | 23 | 0 |
| 21 | Dezrae Caldwell | 44 | 0 | 0 | 0 | 0 | 24 | 20 | 0 |
| 22 | Rossi Garcia | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ron Mears | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| 24 | JT Rivera | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Briar Baum | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rusty Grant | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| 27 | Chris Hamlett | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
| 28 | Dylan Conner | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 29 | Austin Pully | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tomas Godula | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 31 | Alex Gabriel | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 32 | Jose Cruz | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Heavyweight Superbike Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | JC Camacho | 274 | 35 | 34 | 40 | 45 | 40 | 40 | 40 |
| 2 | Alan Phillips | 222 | 40 | 45 | 35 | 34 | 31 | 0 | 37 |
| 3 | Walter Walker III | 217 | 37 | 40 | 37 | 40 | 11 | 18 | 34 |
| 4 | Kyle Coles | 198 | 0 | 35 | 32 | 25 | 37 | 34 | 35 |
| 5 | Kevin Nolde | 185 | 45 | 0 | 34 | 37 | 34 | 35 | 0 |
| 6 | Christopher Wilkins | 182 | 27 | 25 | 29 | 30 | 20 | 21 | 30 |
| 7 | Joe Headrick | 181 | 28 | 28 | 28 | 28 | 22 | 20 | 27 |
| 8 | Rance Taylor | 164 | 33 | 24 | 0 | 26 | 23 | 27 | 31 |
| 9 | Marshal Rosas | 149 | 31 | 0 | 30 | 0 | 28 | 31 | 29 |
| 10 | Kory Pappas | 137 | 0 | 30 | 0 | 35 | 35 | 37 | 0 |
| 11 | George Jackson | 134 | 22 | 0 | 27 | 27 | 29 | 29 | 0 |
| 12 | Joe Feco | 130 | 0 | 33 | 31 | 33 | 0 | 0 | 33 |
| 13 | Bobby Davies | 124 | 34 | 0 | 0 | 0 | 45 | 45 | 0 |
| 14 | Kasey Lewis | 115 | 26 | 0 | 24 | 0 | 15 | 24 | 26 |
| 15 | Colton Lovelace | 102 | 20 | 27 | 22 | 0 | 18 | 15 | 0 |
| 16 | Phillip Lawlis | 96 | 18 | 0 | 21 | 31 | 0 | 26 | 0 |
| 17 | Cory Burleson | 76 | 0 | 31 | 45 | 0 | 0 | 0 | 0 |
| 18 | Kyle Schoonover | 76 | 21 | 0 | 26 | 29 | 0 | 0 | 0 |
| 19 | Jincheng Han | 73 | 29 | 0 | 0 | 0 | 27 | 17 | 0 |
| 20 | Aiden Sneed | 70 | 0 | 37 | 33 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Taylor | 67 | 25 | 0 | 0 | 0 | 19 | 23 | 0 |
| 22 | Michael Bradshaw | 65 | 0 | 0 | 0 | 0 | 0 | 33 | 32 |
| 23 | Javier Blanco | 62 | 0 | 0 | 0 | 0 | 32 | 30 | 0 |
| 24 | Shelik Spencer | 53 | 32 | 0 | 0 | 0 | 21 | 0 | 0 |
| 25 | Rich Foster | 49 | 0 | 26 | 23 | 0 | 0 | 0 | 0 |
| 26 | Mikey Sanchez | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 27 | Ronnie Grove | 38 | 24 | 0 | 0 | 0 | 14 | 0 | 0 |
| 28 | Joseph Caruso | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 29 | Chase Black | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ivan Rivera | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jeremy Ross | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Shakespeare | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 33 | Shane Abbott | 26 | 0 | 0 | 0 | 0 | 12 | 14 | 0 |
| 34 | Thomas Babcock | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
| 35 | Luis Gouveia | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 36 | Nate Pochucha | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 37 | Josiah Burleson | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| 38 | Jose Cruz | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Thibault Few | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 40 | Alex Gabriel | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Enriquez | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 42 | Matt Blair | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jason Bauerkemper | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 44 | Jeff Foushee | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 45 | Mikey Nguyen | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Stock 1000 Expert |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
| 1 | JC Camacho | 260 | 35 | 40 | 40 | 34 | 37 | 34 | 40 |
| 2 | Walter Walker III | 238 | 40 | 35 | 37 | 32 | 34 | 23 | 37 |
| 3 | Alan Phillips | 213 | 45 | 37 | 35 | 33 | 29 | 0 | 34 |
| 4 | Joe Headrick | 194 | 27 | 29 | 28 | 31 | 23 | 27 | 29 |
| 5 | Christopher Wilkins | 188 | 19 | 31 | 29 | 37 | 14 | 26 | 32 |
| 6 | Rance Taylor | 171 | 34 | 26 | 0 | 29 | 22 | 29 | 31 |
