Heavyweight Twins Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Peyton Smith | 90 | 45 | 45 |
| 2 | Shawn Veach | 40 | 40 | 0 |
| 3 | Samuel Sandoval | 40 | 0 | 40 |
Formula 1 Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Vincent Genest | 82 | 45 | 37 |
| 2 | Britten Geary | 45 | 0 | 45 |
| 3 | Robert Seymour | 40 | 40 | 0 |
| 4 | Jayson Handshy | 40 | 0 | 40 |
| 5 | Reno Jaton | 37 | 37 | 0 |
| 6 | Nicholas Stork | 35 | 0 | 35 |
| 7 | Danny Gates | 34 | 0 | 34 |
| 8 | Kener Reyes | 33 | 0 | 33 |
| 9 | Yancey Applegate | 32 | 0 | 32 |
Formula 2 Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Ernesto Allwood | 90 | 45 | 45 |
| 2 | Devon Grenfell | 74 | 37 | 37 |
| 3 | Trey LaBauve | 40 | 40 | 0 |
| 4 | Britten Geary | 40 | 0 | 40 |
| 5 | Edan Donabella | 35 | 35 | 0 |
| 6 | Nicholas Albright | 35 | 0 | 35 |
| 7 | Shon Morrow | 34 | 34 | 0 |
| 8 | Godofredo Pacheco | 34 | 0 | 34 |
| 9 | James DeFrain | 33 | 0 | 33 |
Formula 40 Heavyweight Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Jayson Handshy | 85 | 40 | 45 |
| 2 | Robert Seymour | 45 | 45 | 0 |
| 3 | Steven Alexander | 40 | 0 | 40 |
| 4 | Rick Croasdale | 37 | 37 | 0 |
| 5 | Travis Farley | 37 | 0 | 37 |
| 6 | Danny Gates | 35 | 0 | 35 |
| 7 | Yancey Applegate | 34 | 0 | 34 |
Formula 40 Lightweight Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | James DeFrain | 85 | 45 | 40 |
| 2 | Josh Rogers | 82 | 37 | 45 |
| 3 | Erik Lopez | 40 | 40 | 0 |
Formula 40 Middleweight Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Kenneth Tang | 77 | 40 | 37 |
| 2 | Shawn Veach | 45 | 45 | 0 |
| 3 | Kraig Bailey | 45 | 0 | 45 |
| 4 | Chris Wold | 40 | 0 | 40 |
500 Superstock Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Devon Grenfell | 90 | 45 | 45 |
| 2 | Godofredo Pacheco | 77 | 40 | 37 |
| 3 | James DeFrain | 71 | 37 | 34 |
| 4 | River Jordan | 69 | 34 | 35 |
| 5 | Cameron Hartman | 40 | 0 | 40 |
| 6 | Fareed Masoumi | 35 | 35 | 0 |
| 7 | Roger Powell | 33 | 0 | 33 |
| 8 | Sydney Gard | 32 | 0 | 32 |
500 Superbike Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Devon Grenfell | 85 | 40 | 45 |
| 2 | River Jordan | 71 | 34 | 37 |
| 3 | Godofredo Pacheco | 66 | 37 | 29 |
| 4 | Josh Rogers | 62 | 31 | 31 |
| 5 | Max Garcia | 45 | 45 | 0 |
| 6 | Roger Powell | 40 | 0 | 40 |
| 7 | Cameron Hartman | 35 | 35 | 0 |
| 8 | Seth Rushik | 35 | 0 | 35 |
| 9 | Shane Rushik | 34 | 0 | 34 |
| 10 | Fareed Masoumi | 33 | 33 | 0 |
| 11 | James DeFrain | 33 | 0 | 33 |
| 12 | Neali Novak | 32 | 32 | 0 |
| 13 | Sydney Gard | 32 | 0 | 32 |
| 14 | Jonathan Sipe | 30 | 30 | 0 |
| 15 | Jose Martinez | 30 | 0 | 30 |
500 GP Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Devon Grenfell | 90 | 45 | 45 |
| 2 | Cameron Hartman | 77 | 37 | 40 |
| 3 | Godofredo Pacheco | 70 | 33 | 37 |
| 4 | River Jordan | 70 | 35 | 35 |
| 5 | Josh Rogers | 65 | 32 | 33 |
| 6 | Jeremy Richey | 40 | 40 | 0 |
| 7 | Richard Conner | 34 | 34 | 0 |
| 8 | Roger Powell | 34 | 0 | 34 |
300 Superbike Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Jeremy Richey | 85 | 45 | 40 |
| 2 | Justin Wade | 69 | 34 | 35 |
| 3 | Phillip Patterson | 68 | 35 | 33 |
| 4 | Kenneth Tang | 63 | 33 | 30 |
| 5 | Jacob Kleine | 62 | 30 | 32 |
| 6 | Jason Wade | 60 | 29 | 31 |
| 7 | Ryder Parsons | 45 | 0 | 45 |
| 8 | Robert Jones | 40 | 40 | 0 |
| 9 | Robert Seymour | 37 | 37 | 0 |
| 10 | Josh Rogers | 37 | 0 | 37 |
| 11 | Sydney Gard | 34 | 0 | 34 |
| 12 | James DeFrain | 32 | 32 | 0 |
| 13 | Kelly Matlock | 31 | 31 | 0 |
300 Superstock Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Jeremy Richey | 90 | 45 | 45 |
| 2 | Ryder Parsons | 77 | 40 | 37 |
| 3 | Justin Wade | 71 | 31 | 40 |
| 4 | Phillip Patterson | 69 | 35 | 34 |
| 5 | Mitch McGinnis | 64 | 29 | 35 |
| 6 | Kenneth Tang | 63 | 32 | 31 |
| 7 | Jacob Kleine | 60 | 27 | 33 |
| 8 | Robert Seymour | 37 | 37 | 0 |
| 9 | Daniel Devora | 34 | 34 | 0 |
| 10 | James DeFrain | 33 | 33 | 0 |
| 11 | Sydney Gard | 32 | 0 | 32 |
| 12 | Robert Sherman | 30 | 0 | 30 |
| 13 | Jonathan Sipe | 29 | 0 | 29 |
| 14 | Kelly Matlock | 28 | 28 | 0 |
| 15 | Grant Payne | 26 | 26 | 0 |
| 16 | Jason Wade | 25 | 25 | 0 |
| 17 | Emily Trotta | 24 | 24 | 0 |
| 18 | Russell Medack | 23 | 23 | 0 |
NextGen Superstock Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Cole Mooney | 70 | 30 | 40 |
| 2 | Cesar Araoz | 69 | 37 | 32 |
| 3 | Esteban Garcia | 69 | 35 | 34 |
| 4 | Chris Wold | 62 | 31 | 31 |
| 5 | Zach Boykin | 58 | 32 | 26 |
| 6 | Anthony Segarra | 57 | 28 | 29 |
| 7 | Alex Cornfield | 54 | 29 | 25 |
| 8 | James Robles | 52 | 25 | 27 |
| 9 | Oscar Portillo | 51 | 23 | 28 |
| 10 | Parrish Hadley | 45 | 45 | 0 |
| 11 | Britten Geary | 45 | 0 | 45 |
| 12 | Tyler Matlock | 40 | 40 | 0 |
| 13 | Brian Webb | 37 | 0 | 37 |
| 14 | Peyton Smith | 35 | 0 | 35 |
| 15 | Matt Rizzo | 34 | 34 | 0 |
| 16 | Shawn Veach | 33 | 33 | 0 |
| 17 | Steven Alexander | 33 | 0 | 33 |
| 18 | Brian Kennedy | 30 | 0 | 30 |
| 19 | Giordan Brown | 27 | 27 | 0 |
| 20 | Keygan Burns | 26 | 26 | 0 |
| 21 | Grant Payne | 24 | 24 | 0 |
| 22 | Cody Gomez | 24 | 0 | 24 |
NextGen Superbike Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Dakota Wold | 70 | 35 | 35 |
| 2 | Cesar Araoz | 66 | 40 | 26 |
| 3 | Chris Wold | 64 | 34 | 30 |
| 4 | Oscar Portillo | 58 | 33 | 25 |
| 5 | Matt Rizzo | 45 | 45 | 0 |
| 6 | Britten Geary | 45 | 0 | 45 |
| 7 | Brian Webb | 40 | 0 | 40 |
| 8 | Tyler Matlock | 37 | 37 | 0 |
| 9 | Cole Mooney | 37 | 0 | 37 |
| 10 | Peyton Smith | 34 | 0 | 34 |
| 11 | Samuel Sandoval | 33 | 0 | 33 |
| 12 | Steven Alexander | 32 | 0 | 32 |
| 13 | Esteban Garcia | 31 | 0 | 31 |
| 14 | Cody Gomez | 29 | 0 | 29 |
| 15 | Brian Kennedy | 28 | 0 | 28 |
| 16 | Zach Boykin | 27 | 0 | 27 |
Heavyweight Superbike Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Vincent Genest | 82 | 37 | 45 |
| 2 | Jayson Handshy | 71 | 31 | 40 |
| 3 | Spencer O'Loughlin | 69 | 34 | 35 |
| 4 | Parrish Hadley | 45 | 45 | 0 |
| 5 | Matt Rizzo | 40 | 40 | 0 |
| 6 | Travis Farley | 37 | 0 | 37 |
| 7 | Cesar Araoz | 35 | 35 | 0 |
| 8 | Nicholas Stork | 34 | 0 | 34 |
| 9 | Zach Boykin | 33 | 33 | 0 |
| 10 | James Robles | 33 | 0 | 33 |
| 11 | Isaias Fuentes | 32 | 32 | 0 |
| 12 | Mladen Dobrosavljevic | 30 | 30 | 0 |
Stock 1000 Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Jayson Handshy | 77 | 32 | 45 |
| 2 | Spencer O'Loughlin | 73 | 33 | 40 |
| 3 | Matt Rizzo | 45 | 45 | 0 |
| 4 | Robert Seymour | 40 | 40 | 0 |
| 5 | Isaias Fuentes | 37 | 37 | 0 |
| 6 | Kener Reyes | 37 | 0 | 37 |
| 7 | Parrish Hadley | 35 | 35 | 0 |
| 8 | Vincent Genest | 34 | 34 | 0 |
| 9 | Rick Croasdale | 31 | 31 | 0 |
Middleweight Superbike Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Kevin Reyes | 85 | 40 | 45 |
| 2 | Esteban Garcia | 76 | 45 | 31 |
| 3 | Isaias Fuentes | 70 | 35 | 35 |
| 4 | Cole Mooney | 67 | 30 | 37 |
| 5 | Phillip Patterson | 64 | 37 | 27 |
| 6 | Dakota Wold | 64 | 32 | 32 |
| 7 | Sebastian Alvarado | 60 | 26 | 34 |
| 8 | Anthony Segarra | 54 | 28 | 26 |
| 9 | Oscar Portillo | 51 | 27 | 24 |
| 10 | Alex Cornfield | 42 | 21 | 21 |
| 11 | Christopher Gleason | 40 | 0 | 40 |
| 12 | Tyler Matlock | 34 | 34 | 0 |
| 13 | Matt Rizzo | 33 | 33 | 0 |
| 14 | Brian Webb | 33 | 0 | 33 |
| 15 | Shawn Veach | 31 | 31 | 0 |
| 16 | Samuel Bluestein | 30 | 0 | 30 |
| 17 | Cody Gomez | 29 | 0 | 29 |
| 18 | Peyton Smith | 29 | 29 | 0 |
| 19 | Samuel Sandoval | 28 | 0 | 28 |
| 20 | Samuel Meullenet | 25 | 0 | 25 |
| 21 | Giordan Brown | 25 | 25 | 0 |
| 22 | Addison Queen | 24 | 24 | 0 |
| 23 | Colton Reid | 23 | 0 | 23 |
| 24 | Trey LaBauve | 23 | 23 | 0 |
| 25 | Anthony Huynh | 22 | 22 | 0 |
| 26 | Scott Stinson | 22 | 0 | 22 |
| 27 | Reno Jaton | 20 | 20 | 0 |
| 28 | Nicholas Glavin | 19 | 19 | 0 |
Middleweight Superstock Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Kevin Reyes | 82 | 45 | 37 |
| 2 | Esteban Garcia | 75 | 40 | 35 |
| 3 | Isaias Fuentes | 71 | 26 | 45 |
| 4 | Sebastian Alvarado | 70 | 30 | 40 |
| 5 | Phillip Patterson | 66 | 35 | 31 |
| 6 | Chris Wold | 61 | 29 | 32 |
| 7 | Anthony Segarra | 52 | 22 | 30 |
| 8 | Matt Rizzo | 37 | 37 | 0 |
| 9 | Cody Gomez | 34 | 0 | 34 |
| 10 | Tyler Matlock | 34 | 34 | 0 |
| 11 | Samuel Bluestein | 33 | 0 | 33 |
| 12 | Drew Morales | 33 | 33 | 0 |
| 13 | Cole Mooney | 32 | 32 | 0 |
| 14 | Oscar Portillo | 31 | 31 | 0 |
| 15 | Samuel Meullenet | 29 | 0 | 29 |
| 16 | Colton Reid | 28 | 0 | 28 |
| 17 | Jonathan Scott | 28 | 28 | 0 |
| 18 | Giordan Brown | 27 | 27 | 0 |
| 19 | Scott Stinson | 27 | 0 | 27 |
| 20 | Alex Cornfield | 25 | 25 | 0 |
| 21 | Addison Queen | 24 | 24 | 0 |
| 22 | Anthony Huynh | 23 | 23 | 0 |
| 23 | Keygan Burns | 21 | 21 | 0 |
| 24 | James Robles | 20 | 20 | 0 |
| 25 | Sean Beenaam | 19 | 19 | 0 |
| 26 | Mladen Dobrosavljevic | 18 | 18 | 0 |
| 27 | Nicholas Glavin | 17 | 17 | 0 |
Lightweight Superbike Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Ernesto Allwood | 90 | 45 | 45 |
| 2 | Devon Grenfell | 68 | 33 | 35 |
| 3 | Henry Villagra | 62 | 35 | 27 |
| 4 | Neali Novak | 60 | 30 | 30 |
| 5 | Shon Morrow | 40 | 40 | 0 |
| 6 | Brayden Burley | 40 | 0 | 40 |
| 7 | Trey LaBauve | 37 | 37 | 0 |
| 8 | Britten Geary | 37 | 0 | 37 |
| 9 | Edan Donabella | 34 | 34 | 0 |
| 10 | Nicholas Albright | 34 | 0 | 34 |
| 11 | Beau Ohren | 33 | 0 | 33 |
| 12 | James DeFrain | 32 | 0 | 32 |
| 13 | Russell Hale | 32 | 32 | 0 |
| 14 | Fareed Masoumi | 31 | 31 | 0 |
| 15 | Shane Rushik | 31 | 0 | 31 |
| 16 | Jonathan Sipe | 29 | 29 | 0 |
| 17 | Seth Rushik | 29 | 0 | 29 |
| 18 | Nicholas Glavin | 28 | 0 | 28 |
Lightweight Superstock Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Ernesto Allwood | 90 | 45 | 45 |
| 2 | Russell Hale | 77 | 37 | 40 |
| 3 | Devon Grenfell | 72 | 35 | 37 |
| 4 | James DeFrain | 66 | 33 | 33 |
| 5 | Trey LaBauve | 40 | 40 | 0 |
| 6 | Nicholas Albright | 35 | 0 | 35 |
| 7 | Fareed Masoumi | 34 | 34 | 0 |
| 8 | Henry Villagra | 34 | 0 | 34 |
| 9 | Nicholas Glavin | 32 | 0 | 32 |
Supertwins Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Ernesto Allwood | 90 | 45 | 45 |
| 2 | Devon Grenfell | 73 | 33 | 40 |
| 3 | James DeFrain | 67 | 32 | 35 |
| 4 | Shon Morrow | 40 | 40 | 0 |
| 5 | Edan Donabella | 37 | 37 | 0 |
| 6 | Nicholas Albright | 37 | 0 | 37 |
| 7 | Erik Lopez | 35 | 35 | 0 |
| 8 | Godofredo Pacheco | 34 | 34 | 0 |
| 9 | Richard Conner | 31 | 31 | 0 |
300 GP Novice |
| Rider |
Total |
MSRH |
HAL |
| 1 | Ryder Parsons | 85 | 40 | 45 |
| 2 | Jeremy Richey | 85 | 45 | 40 |
| 3 | Kenneth Tang | 72 | 37 | 35 |
| 4 | Sydney Gard | 37 | 0 | 37 |
| 5 | Josh Rogers | 35 | 35 | 0 |
| 6 | Jacob Kleine | 34 | 0 | 34 |