Heavyweight Twins Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Peyton Smith | 225 | 45 | 45 | 45 | 45 | 0 | 0 | 45 | 0 | 0 |
| 2 | Samuel Sandoval | 175 | 0 | 40 | 0 | 0 | 45 | 45 | 0 | 45 | 0 |
| 3 | Cody Rogers | 114 | 0 | 0 | 37 | 0 | 40 | 37 | 0 | 0 | 0 |
| 4 | Cesar Araoz | 80 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 |
| 5 | Rick Croasdale | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 6 | Shawn Veach | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maddison Robbins | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| 8 | Chris McGuire | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 9 | Anton Fries | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 10 | Paul McGuire | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
Formula 1 Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Isaias Fuentes | 310 | 0 | 0 | 45 | 45 | 45 | 45 | 45 | 45 | 40 |
| 2 | Danny Gates | 224 | 0 | 34 | 37 | 34 | 26 | 29 | 31 | 33 | 0 |
| 3 | Parrish Hadley | 221 | 0 | 0 | 0 | 37 | 32 | 35 | 35 | 37 | 45 |
| 4 | Jace Amaro | 135 | 0 | 0 | 34 | 33 | 34 | 34 | 0 | 0 | 0 |
| 5 | Mitch Flournoy | 120 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 0 | 0 |
| 6 | Jayson Handshy | 115 | 0 | 40 | 40 | 35 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Quintanilla | 93 | 0 | 0 | 35 | 0 | 25 | 33 | 0 | 0 | 0 |
| 8 | Rick Croasdale | 93 | 0 | 0 | 0 | 0 | 28 | 32 | 0 | 0 | 33 |
| 9 | Britten Geary | 85 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 10 | Vincent Genest | 82 | 45 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marco Alanis | 63 | 0 | 0 | 0 | 0 | 35 | 28 | 0 | 0 | 0 |
| 12 | Pablo Paches | 62 | 0 | 0 | 0 | 0 | 29 | 0 | 33 | 0 | 0 |
| 13 | Bryan Berube | 58 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 34 | 0 |
| 14 | Jens Jorritsma | 58 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | 0 | 0 |
| 15 | Patrick Pita | 57 | 0 | 0 | 0 | 0 | 30 | 27 | 0 | 0 | 0 |
| 16 | Cody Rogers | 48 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 0 | 0 |
| 17 | Robert Seymour | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin Unnerstall | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 19 | Reno Jaton | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Drew Morales | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 21 | Travis Farley | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
| 22 | Nicholas Stork | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brian Webb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| 24 | Cesar Araoz | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 25 | Brandon George | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
| 26 | Craig Kassen | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 27 | Ian Ballou | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| 28 | Kener Reyes | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yancey Applegate | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chris McGuire | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| 31 | Scerif Abdelazim | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| 32 | Jesus Salinas | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Formula 2 Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Freddy Pacheco | 194 | 0 | 34 | 40 | 40 | 0 | 0 | 40 | 40 | 0 |
| 2 | Edan Donabella | 160 | 35 | 0 | 0 | 45 | 0 | 0 | 0 | 45 | 35 |
| 3 | Devon Grenfell | 111 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Erik Lopez | 104 | 0 | 0 | 0 | 37 | 0 | 0 | 33 | 0 | 34 |
| 5 | Ernesto Allwood | 90 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caleb Luu | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 |
| 7 | Nicholas Albright | 80 | 0 | 35 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| 8 | Maddison Robbins | 80 | 0 | 0 | 0 | 35 | 0 | 45 | 0 | 0 | 0 |
| 9 | River Jordan | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 40 |
| 10 | Roger Powell | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 33 |
| 11 | Erika Othon | 69 | 0 | 0 | 0 | 34 | 0 | 0 | 35 | 0 | 0 |
| 12 | Justin McWilliams | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Britten Geary | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trey LaBauve | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Travis Silbernagel | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 16 | Nikolas Turiello | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
| 17 | Shon Morrow | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James DeFrain | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Formula 40 Heavyweight Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Danny Gates | 262 | 0 | 35 | 37 | 40 | 33 | 35 | 37 | 45 | 0 |
| 2 | Jayson Handshy | 170 | 40 | 45 | 40 | 45 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rick Croasdale | 144 | 37 | 0 | 0 | 37 | 35 | 0 | 35 | 0 | 0 |
| 4 | Steven Alexander | 125 | 0 | 40 | 45 | 0 | 0 | 0 | 40 | 0 | 0 |
| 5 | Travis Farley | 82 | 0 | 37 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
| 6 | Yancey Applegate | 74 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 7 | Abraham Friesen | 69 | 0 | 0 | 0 | 0 | 32 | 37 | 0 | 0 | 0 |
| 8 | Robert Seymour | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vincent Genest | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| 10 | Ian Ballou | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
| 11 | Larry Simmons | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| 12 | Scerif Abdelazim | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| 13 | Chris McGuire | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
| 14 | Christopher Hutson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| 15 | Jens Jorritsma | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Glavin | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| 17 | Wayne Martin | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 18 | Cody Rogers | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
| 19 | Jonathan Sipe | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Formula 40 Lightweight Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Justin Hunter | 310 | 0 | 0 | 45 | 45 | 45 | 45 | 45 | 45 | 40 |
| 2 | Josh Rogers | 269 | 37 | 45 | 37 | 0 | 35 | 35 | 40 | 40 | 0 |
| 3 | James DeFrain | 197 | 45 | 40 | 40 | 0 | 0 | 0 | 0 | 37 | 35 |
| 4 | Neali Novak | 80 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 |
| 5 | Erik Lopez | 77 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 6 | Robert Seymour | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 7 | Wayne Martin | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Formula 40 Middleweight Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Chris Wold | 194 | 0 | 40 | 40 | 40 | 34 | 0 | 0 | 0 | 40 |
| 2 | Kenneth Tang | 147 | 40 | 37 | 0 | 0 | 35 | 35 | 0 | 0 | 0 |
| 3 | Mike Guthrie | 130 | 0 | 0 | 0 | 45 | 45 | 40 | 0 | 0 | 0 |
| 4 | Esteban Garcia | 85 | 0 | 0 | 0 | 0 | 40 | 45 | 0 | 0 | 0 |
| 5 | Shawn Veach | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kraig Bailey | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Cherry | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mladen Dobrosavljevic | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
| 9 | Matt Rizzo | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 10 | Juan Abrego | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
| 11 | Robert Seymour | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
500 Superstock Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Freddy Pacheco | 314 | 40 | 37 | 40 | 40 | 37 | 0 | 40 | 40 | 40 |
| 2 | Cameron Hartman | 310 | 0 | 40 | 45 | 45 | 45 | 0 | 45 | 45 | 45 |
| 3 | River Jordan | 289 | 34 | 35 | 34 | 35 | 40 | 0 | 37 | 37 | 37 |
| 4 | Roger Powell | 236 | 0 | 33 | 35 | 31 | 35 | 0 | 35 | 35 | 32 |
| 5 | Justin Hunter | 197 | 0 | 0 | 33 | 32 | 31 | 0 | 34 | 34 | 33 |
| 6 | Devon Grenfell | 160 | 45 | 45 | 37 | 0 | 33 | 0 | 0 | 0 | 0 |
| 7 | Sydney Gard | 155 | 0 | 32 | 0 | 30 | 29 | 0 | 32 | 32 | 0 |
| 8 | James DeFrain | 132 | 37 | 34 | 32 | 29 | 0 | 0 | 0 | 0 | 0 |
| 9 | Henry Villagra | 97 | 0 | 0 | 0 | 37 | 27 | 0 | 33 | 0 | 0 |
| 10 | Travis Silbernagel | 68 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 35 |
| 11 | Mike Guthrie | 68 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 |
| 12 | Fareed Masoumi | 65 | 35 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 13 | Ivan Sanchez | 62 | 0 | 0 | 30 | 0 | 32 | 0 | 0 | 0 | 0 |
| 14 | Hector Barreto | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 15 | Keenan Godburn | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 16 | Jesus Torres Silva | 31 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Richard Conner | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
| 18 | Neali Novak | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 19 | Caelan Slutton | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 20 | Bryan Berube | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
500 Superbike Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Cameron Hartman | 300 | 35 | 0 | 45 | 45 | 0 | 45 | 45 | 45 | 40 |
| 2 | River Jordan | 297 | 34 | 37 | 40 | 40 | 0 | 32 | 37 | 40 | 37 |
| 3 | Freddy Pacheco | 295 | 37 | 29 | 35 | 37 | 0 | 40 | 35 | 37 | 45 |
| 4 | Roger Powell | 213 | 0 | 40 | 37 | 31 | 0 | 37 | 33 | 35 | 0 |
| 5 | Justin Hunter | 161 | 0 | 0 | 31 | 32 | 0 | 30 | 34 | 34 | 0 |
| 6 | Devon Grenfell | 153 | 40 | 45 | 34 | 0 | 0 | 34 | 0 | 0 | 0 |
| 7 | Josh Rogers | 123 | 31 | 31 | 32 | 0 | 0 | 29 | 0 | 0 | 0 |
| 8 | Sydney Gard | 122 | 0 | 32 | 0 | 29 | 0 | 0 | 32 | 29 | 0 |
| 9 | James DeFrain | 96 | 0 | 33 | 30 | 33 | 0 | 0 | 0 | 0 | 0 |
| 10 | Neali Novak | 95 | 32 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 33 |
| 11 | Henry Villagra | 69 | 0 | 0 | 0 | 34 | 0 | 35 | 0 | 0 | 0 |
| 12 | Mike Guthrie | 68 | 0 | 0 | 0 | 35 | 0 | 33 | 0 | 0 | 0 |
| 13 | Shane Rushik | 66 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 14 | Ivan Sanchez | 66 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | 0 |
| 15 | Fareed Masoumi | 64 | 33 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
| 16 | Seth Rushik | 62 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| 17 | Richard Conner | 59 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 0 | 0 |
| 18 | Jonathan Sipe | 58 | 30 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 19 | Max Garcia | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Navarro | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| 21 | Travis Silbernagel | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 22 | Hector Barreto | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 23 | Keenan Godburn | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 24 | Jose Martinez | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anthony Bonifacio | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| 26 | Robert Sherman | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 27 | Colin Priddy | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
500 GP Novice |
| Rider |
Total |
Dropped |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Cameron Hartman | 350 | -37 | 37 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 40 |
| 2 | Freddy Pacheco | 305 | -33 | 33 | 37 | 40 | 40 | 33 | 35 | 40 | 35 | 45 |
| 3 | Roger Powell | 273 | 0 | 0 | 34 | 33 | 33 | 35 | 34 | 35 | 37 | 32 |
| 4 | River Jordan | 258 | 0 | 35 | 35 | 34 | 0 | 37 | 40 | 37 | 40 | 0 |
| 5 | Justin Hunter | 229 | 0 | 0 | 0 | 32 | 34 | 30 | 31 | 34 | 34 | 34 |
| 6 | Devon Grenfell | 198 | 0 | 45 | 45 | 37 | 0 | 34 | 37 | 0 | 0 | 0 |
| 7 | Josh Rogers | 183 | 0 | 32 | 33 | 31 | 0 | 26 | 29 | 0 | 32 | 0 |
| 8 | Henry Villagra | 176 | 0 | 0 | 0 | 0 | 35 | 40 | 33 | 33 | 0 | 35 |
| 9 | Richard Conner | 152 | 0 | 34 | 0 | 0 | 0 | 27 | 28 | 32 | 0 | 31 |
| 10 | Mike Guthrie | 69 | 0 | 0 | 0 | 0 | 37 | 32 | 0 | 0 | 0 | 0 |
| 11 | Fareed Masoumi | 63 | 0 | 0 | 0 | 0 | 0 | 31 | 32 | 0 | 0 | 0 |
| 12 | Steve Karoutzos | 59 | 0 | 0 | 0 | 0 | 0 | 29 | 30 | 0 | 0 | 0 |
| 13 | Jeremy Richey | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Navarro | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 15 | Julio Hernandez | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Cornfield | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 17 | Hector Barreto | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 18 | Neali Novak | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 19 | Sydney Gard | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| 20 | Wayne Martin | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Total excludes dropped points; event columns show all points earned.
300 Superbike Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Ryder Parsons | 270 | 0 | 45 | 45 | 45 | 0 | 45 | 45 | 45 | 0 |
| 2 | Jacob Kleine | 257 | 30 | 32 | 35 | 34 | 0 | 29 | 31 | 31 | 35 |
| 3 | Kelly Matlock | 222 | 31 | 0 | 37 | 37 | 0 | 0 | 40 | 37 | 40 |
| 4 | Jason Wade | 186 | 29 | 31 | 0 | 33 | 0 | 0 | 30 | 29 | 34 |
| 5 | Sydney Gard | 165 | 0 | 34 | 0 | 35 | 0 | 33 | 33 | 30 | 0 |
| 6 | Garrett Payne | 136 | 0 | 0 | 34 | 0 | 0 | 30 | 35 | 0 | 37 |
| 7 | Travis Silbernagel | 122 | 0 | 0 | 0 | 40 | 0 | 37 | 0 | 0 | 45 |
| 8 | Jeremy Richey | 85 | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Matlock | 80 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
| 10 | Jim Rozenski | 72 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 40 | 0 |
| 11 | Justin Wade | 69 | 34 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phillip Patterson | 68 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kenneth Tang | 63 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frank Boyer | 63 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 32 | 0 |
| 15 | Robert Jones | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Seymour | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Rogers | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dakota Wold | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
| 19 | Emily Trotta | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
| 20 | Samuel Meullenet | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| 21 | Keenan Godburn | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| 22 | Juan Abrego | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
| 23 | Summit Raphael | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
| 24 | Edan Donabella | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 25 | Vuk Vuleta | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| 26 | James DeFrain | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joshua Clift | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
| 28 | Robert Sherman | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
300 Superstock Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Ryder Parsons | 321 | 40 | 37 | 45 | 45 | 24 | 0 | 45 | 45 | 40 |
| 2 | Mitch McGinnis | 251 | 29 | 35 | 33 | 32 | 31 | 0 | 34 | 28 | 29 |
| 3 | Jacob Kleine | 250 | 27 | 33 | 35 | 30 | 30 | 0 | 35 | 27 | 33 |
| 4 | Kelly Matlock | 220 | 28 | 0 | 40 | 40 | 40 | 0 | 0 | 35 | 37 |
| 5 | Jason Wade | 145 | 25 | 0 | 0 | 29 | 0 | 0 | 37 | 24 | 30 |
| 6 | Sydney Gard | 129 | 0 | 32 | 0 | 31 | 0 | 0 | 40 | 26 | 0 |
| 7 | Garrett Payne | 123 | 26 | 0 | 34 | 0 | 29 | 0 | 0 | 0 | 34 |
| 8 | Tyler Matlock | 119 | 0 | 0 | 37 | 37 | 45 | 0 | 0 | 0 | 0 |
| 9 | Travis Silbernagel | 112 | 0 | 0 | 0 | 34 | 33 | 0 | 0 | 0 | 45 |
| 10 | Robert Seymour | 106 | 37 | 0 | 0 | 35 | 34 | 0 | 0 | 0 | 0 |
| 11 | Justin Wade | 104 | 31 | 40 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeremy Richey | 90 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robert Sherman | 82 | 0 | 30 | 0 | 0 | 27 | 0 | 0 | 25 | 0 |
| 14 | Phillip Patterson | 69 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Edan Donabella | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 35 |
| 16 | Nathaniel Forkner | 65 | 0 | 0 | 0 | 0 | 32 | 0 | 33 | 0 | 0 |
| 17 | Kenneth Tang | 63 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jim Rozenski | 62 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 37 | 0 |
| 19 | Emily Trotta | 59 | 24 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Sipe | 57 | 0 | 29 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 21 | Frank Boyer | 57 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 29 | 0 |
| 22 | Russell Medack | 49 | 23 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 23 | Daniel Haselton | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 24 | Juan Abrego | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
| 25 | Daniel Devora | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matt Hervey | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 27 | James DeFrain | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josiah Scott | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 29 | Evin McPherson | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 30 | Reno Jaton | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 31 | Keenan Godburn | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| 32 | Colin Priddy | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
250 Superstock Novice |
| Rider |
Total |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Kimberly Selko | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
NextGen Superstock Novice |
| Rider |
Total |
Dropped |
MSRH |
HAL |
MSR |
ECR |
COTA |
COTA |
ECR |
HAL |
MSRH |
| 1 | Tyler Matlock | 326 | 0 | 40 | 0 | 34 | 40 | 45 | 45 | 45 | 37 | 40 |
| 2 | Cole Mooney | 304 | 0 | 30 | 40 | 40 | 45 | 30 | 0 | 37 | 45 | 37 |
| 3 | Cesar Araoz | 257 | -22 | 37 | 32 | 31 | 31 | 37 | 34 | 22 | 24 | 31 |
| 4 | Peyton Smith | 237 | 0 | 0 | 35 | 45 | 37 | 40 | 40 | 40 | 0 | 0 |
| 5 | Parrish Hadley | 227 | 0 | 45 | 0 | 0 | 34 | 34 | 0 | 35 | 34 | 45 |
| 6 | Cody Gomez | 201 | 0 | 0 | 24 | 0 | 35 | 35 | 37 | 0 | 35 | 35 |
| 7 | Francisco Perez | 176 | 0 | 0 | 0 | 28 | 32 | 29 | 35 | 27 | 0 | 25 |
| 8 | James Robles | 175 | 0 | 25 | 27 | 26 | 0 | 26 | 0 | 24 | 26 | 21 |
| 9 | Chris Wold | 173 | 0 | 31 | 31 | 29 | 33 | 27 | 0 | 0 | 0 | 22 |
| 10 | Matt Rizzo | 138 | 0 | 34 | 0 | 37 | 0 | 0 | 0 | 33 | 0 | 34 |
| 11 | Oscar Portillo | 133 | 0 | 23 | 28 | 24 | 30 | 0 | 0 | 28 | 0 | 0 |
